Results from September 4, 2004
Season Championship
Baker Performance Parts Late Models
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature |
| 1 | #24 John Ambrose | 1 | #44 Ernie Shook | 1 | #44 Ernie Shook |
| 2 | #84 Dan Villers | 2 | #3 Doug Sommers | 2 | #3 Doug Sommers |
| 3 | #3 Doug Sommers | 3 | #24 John Ambrose | 3 | #51 Dave Watson |
| 4 | #44x John Crumrine | 4 | #84 Dan Villers | 4 | #44x John Crumrine |
| 5 | #44 Ernie Shook | 5 | #44x John Crumrine | 5 | #84 Dan Villers |
| 6 | #51 Dave Watson | Heat #2 | 6 | #24 John Ambrose | |
| 7 | #39 Jeff Taylor | 1 | #4 Dave Martin | 7 | #08 Bernie Minnick |
| 8 | #08 Bernie Minnick | 2 | #51 Dave Watson | 8 | #39 Jeff Taylor |
| 9 | #42 Tony Urdials | 3 | #42 Tony Urdials | 9 | #4 Dave Martin |
| 10 | #4 Dave Martin | 4 | #11 Jeff Mundell | 10 | #42 Tony Urdials |
| 11 | #11 Jeff Mundell | 5 | #08 Bernie Minnick | 11 | #11 Jeff Mundell |
| 6 | #39 Jeff Taylor |
Ritzman Muffler Street Stocks
| Pos. | Qualifying | Heat | Feature |
| 1 | #5 Marvin Ortscheid | #4 John Frame | #30 Foster Mackey |
| 2 | #00 John Buckshot | #8 Mike Copen | #5 Marvin Ortscheid |
| 3 | #88 Jr. Carte | #00 John Buckshot | #8 Mike Copen |
| 4 | #61 Chuck Glunt | #30 Foster Mackey | #61 Chuck Glunt |
| 5 | #30 Foster Mackey | #5 Marvin Ortscheid | #00 John Buckshot |
| 6 | #8 Mike Copen | #61 Chuck Glunt | #88 Jr. Carte |
| 7 | #4 John Frame | #34 Charlie Harner | #4 John Frame |
| 8 | #31 Joe Woodarski | #41 Michael Scheffer | #31 Joe Woodarski |
| 9 | #34 Charlie Harner | #16 Mike McDonald | #41 Michael Scheffer |
| 10 | #41 Michael Scheffer | #31 Joe Woodarski | #16 Mike McDonald |
| #88 Jr. Carte |
Allied Auto Detroit Iron
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature |
| 1 | #78 Dave Case Jr. | 1 | #5 Rich Frame | 1 | #11 Bryan Baker |
| 2 | #7 Scott Curto Jr. | 2 | #38 Steve Mowery | 2 | #38 Steve Mowery |
| 3 | #11 Bryan Baker | 3 | #21 Denver Carte | 3 | #5 Rich Frame |
| 4 | #87 Mike Mazzagatti | 4 | #87 Mike Mazzagatti | 4 | #7 Scott Curto Jr. |
| 5 | #9 Rich Kirkpatrick | 5 | #7 Scott Curto Jr. | 5 | #21 Denver Carte |
| 6 | #38 Steve Mowery | 6 | #78 Dave Case Jr. | 6 | #87 Mike Mazzagatti |
| 7 | #21 Denver Carte | 7 | #11 Bryan Baker | 7 | #78 Dave Case Jr. |
| 8 | #5 Rich Frame | 8 | #9 Rich Kirkpatrick | 8 | #90 Keith Henline |
| 9 | #08 Randy Cole | Heat #2 | 9 | #9 Rich Kirkpatrick | |
| 10 | #90 Keith Henline | 1 | #29 Mike Lattea | 10 | #24 Adam Arrington |
| 11 | #29 Mike Lattea | 2 | #90 Keith Henline | 11 | #22 Todd Watkins |
| 12 | #83 Mick Macko | 3 | #85 E. J. Bailey | 12 | #29 Mike Lattea |
| 13 | #24 Adam Arrington | 4 | #08 Randy Cole | 13 | #89 Jim Albright |
| 14 | #22 Todd Watkins | 5 | #83 Mick Macko | 14 | #08 Randy Cole |
| 15 | #89 Jim Albright | 6 | #22 Todd Watkins | 15 | #83 Mick Macko |
| 16 | #85 E. J. Bailey | 7 | #24 Adam Arrington | 16 | #1 Mark Thomas |
| 8 | #89 Jim Albright | 17 | #85 E. J. Bailey | ||
| 9 | #18 Ken Barlow | 18 |
Majestic Trailer & Hitch Hobby Stocks
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature |
| 1 | #24 Steven Krunich | 1 | #11 Randy Mick | 1 | #9 Ryan Kirkpatrick |
| 2 | #2 Gavin Sekulich | 2 | #85 Chris Mick | 2 | #24 Steven Krunich |
| 3 | #88 Chad Nickison | 3 | #88 Chad Nickison | 3 | #2 Gavin Sekulich |
| 4 | #85 Chris Mick | 4 | #2 Gavin Sekulich | 4 | #11 Randy Mick |
| 5 | #11 Randy Mick | 5 | #24 Steven Krunich | 5 | #88 Chad Nickison |
| 6 | #23 John Hicks | Heat #2 | 6 | #21 Don Patterson | |
| 7 | #21 Don Patterson | 1 | #9 Ryan Kirkpatrick | 7 | #23 John Hicks |
| 8 | #12 Jeremy Watson | 2 | #21 Don Patterson | 8 | #12 Jeremy Watson |
| 9 | #9 Ryan Kirkpatrick | 3 | #99 Tom Wright Jr. | 9 | #99 Tom Wright Jr. |
| 10 | #99 Tom Wright Jr. | 4 | #23 John Hicks | 10 | #85 Chris Mick |
| 11 | #92 Mike Harbour | 5 | #12 Jeremy Watson | 11 | #92 Mike Harbour |
| 6 | #92 Mike Harbour |
Thomarios powder coating Pure Stocks
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | A-Main Feature |
| 1 | #33 Teddy Rollins | 1 | #64 Wally Collmar | 1 | #5 Randy Cecil |
| 2 | #59 Tim Farrar | 2 | #2 Rick Pereces | 2 | #2 Rick Pereces |
| 3 | #2 Rick Pereces | 3 | #5 Randy Cecil | 3 | #33 Teddy Rollins |
| 4 | #21 Joe Martin | 4 | #98 Bill Hutchinson | 4 | #21 Joe Martin |
| 5 | #98 Bill Hutchinson | 5 | #54 Jerry Lee Barnes | 5 | #59 Tim Farrar |
| 6 | #5 Randy Cecil | 6 | #59 Tim Farrar | 6 | #96 Jimi Blankenship |
| 7 | #54 Jerry Lee Barnes | 7 | #21 Joe Martin | 7 | #93 Len Blankenship |
| 8 | #93 Len Blankenship | 8 | #33 Teddy Rollins | 8 | #98 Bill Hutchinson |
| 9 | #64 Wally Collmar | 9 | #93 Len Blankenship | 9 | #54 Jerry Lee Barnes |
| 10 | #96 Jimi Blankenship | 10 | #96 Jimi Blankenship | 10 | #70 Jim Ripley |
| 11 | #97 Chad Prater | Heat #2 | 11 | #64 Wally Collmar | |
| 12 | #91 Glen Alexander | 1 | #91 Glen Alexander | 12 | #18 Tony Klein |
| 13 | #18 Tony Klein | 2 | #70 Jim Ripley | 13 | #97 Chad Prater |
| 14 | #70 Jim Ripley | 3 | #11 Josh Anders | 14 | #20 Tom Krunich |
| 15 | #20 Tom Krunich | 4 | #97 Chad Prater | 15 | #91 Glen Alexander |
| 16 | #80 Mike Carnes | 5 | #00 Larry Burns Jr. | ||
| 17 | #11 Josh Anders | 6 | #20 Tom Krunich | The B-Main will be held on Sept. 11 | |
| 18 | #79 Pat Carnes | 7 | #80 Mike Carnes | ||
| 19 | #71 Richard Raupach | 8 | #79 Pat Carnes | ||
| 20 | #00 Larry Burns Jr. | 9 | #71 Richard Raupach | ||
| 21 | #13 Dave Mushalah | 10 | #18 Tony Klein | ||
| 22 | #03 Mary Cain | Heat #3 | |||
| 23 | #1 Debbie Thomas | 1 | #8 Wayne Yoak | ||
| 24 | #8 Wayne Yoak | 2 | #69 John Pritchett | ||
| 25 | #69 John Pritchett | 3 | #78 Ron Richmond | ||
| 26 | #78 Ron Richmond | 4 | #1 Debbie Thomas | ||
| 27 | #19 Jim Farmer | 5 | #03 Mary Cain | ||
| 28 | #16 Steven Bailey | 6 | #16 Steven Bailey | ||
| 29 | #23 Mr. X | 7 | #23 Mr. X | ||
| 8 | #19 Jim Farmer |