Results from May 8, 2004
Baker Performance Parts Late Models
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature |
| 1 | #27 Timber Mazanec | 1 | #3 Doug Sommers | 1 | #9 Dave Wagner |
| 2 | #0 Larry Baldwin | 2 | #39 Jeff Taylor | 2 | #84 Dan Villers |
| 3 | #24 John Ambrose | 3 | #44 Ernie Shook | 3 | #44 Ernie Shook |
| 4 | #44 Ernie Shook | 4 | #24 John Ambrose | 4 | #24 John Ambrose |
| 5 | #39 Jeff Taylor | 5 | #27 Timber Mazanec | 5 | #0 Larry Baldwin |
| 6 | #3 Doug Sommers | 6 | #0 Larry Baldwin | 6 | #3 Doug Sommers |
| 7 | #51 Dave Watson | 7 | #51 Dave Watson | 7 | #1 Cal Holbert Jr. |
| 8 | #1 Cal Holbert Jr. | Heat #2 | 8 | #39 Jeff Taylor | |
| 9 | #84 Dan Villers | 1 | #42 Tony Urdials | 9 | #27 Timber Mazanec |
| 10 | #9 Dave Wagner | 2 | #9 Dave Wagner | 10 | #42 Tony Urdials |
| 11 | #08 Bernie Minnick | 3 | #1 Cal Holbert Jr. | 11 | #08 Bernie Minnick |
| 12 | #42 Tony Urdials | 4 | #08 Bernie Minnick | 12 | #11 Jeff Mundell |
| 13 | #29 Roger Smith | 5 | #84 Dan Villers | 13 | #51 Dave Watson |
| 14 | #11 Jeff Mundell | 6 | #11 Jeff Mundell | 14 | #29 Roger Smith |
| 15 | #54 Paul Miller Jr. | 7 | #29 Roger Smith |
Legends
| Pos. | Qualifying | Pos. | Heat | Pos. | Feature |
| 1 | #32 Larry Young | 1 | #31 Dennis Knox | 1 | #31 Dennis Knox |
| 2 | #84 Randy Burns | 2 | #30 Jason Knox | 2 | #32 Larry Young |
| 3 | #30 Jason Knox | 3 | #13 Tom Spisak | 3 | #13 Tom Spisak |
| 4 | #31 Dennis Knox | 4 | #9 Tim Williams | 4 | #30 Jason Knox |
| 5 | #13 Tom Spisak | 5 | #84 Randy Burns | 5 | #84 Randy Burns |
| 6 | #9 Tim Williams | 6 | #32 Larry Young | 6 | #3 Wally Kosicki |
| 7 | #98 Rick Riffle | 7 | #98 Rick Riffle | 7 | #9 Tim Williams |
| 8 | #86 Fred Davis | Heat #2 | 8 | #86 Fred Davis | |
| 9 | #3 Wally Kosicki | 1 | #7 Bill Richards | 9 | #98 Rick Riffle |
| 10 | #40 Mike Luke | 2 | #2 Larry Jewell | 10 | #49 Duane Lorens |
| 11 | #49 Duane Lorens | 3 | #4 A.J. Kramer | 11 | #7 Bill Richards |
| 12 | #4 A.J. Kramer | 4 | #33 Ron Braden | 12 | #40 Mike Luke |
| 13 | #33 Ron Braden | 5 | #40 Mike Luke | 13 | #2 Larry Jewell |
| 14 | #7 Bill Richards | 6 | #3 Wally Kosicki | 14 | #33 Ron Braden |
| 15 | #2 Larry Jewell | 7 | #49 Duane Lorens | 15 | #4 A.J. Kramer |
Ritzman Muffler Street Stocks
| Pos. | Qualifying | Heat | Feature |
| 1 | #88 Rob Petrus | #1 Chuck Glunt | #30 Foster Mackey |
| 2 | #5 Marvin Ortsheid | #00 John Buckshot | #1 Chuck Glunt |
| 3 | #30 Foster Mackey | #30 Foster Mackey | #88 Rob Petrus |
| 4 | #00 John Buckshot | #4 John Frame | #5 Marvin Ortscheid |
| 5 | #8 Mike Copen | #8 Mike Copen | #8 Mike Copen |
| 6 | #1 Chuck Glunt | #5 Marvin Ortscheid | #00 John Buckshot |
| 7 | #31 Joe Woodarski | #88 Rob Petrus | #4 John Frame |
| 8 | #4 John Frame | #97 Eric Miller | #31 Joe Woodarski |
| 9 | #73 Kevin Swank | #16 Mike McDonald | #97 Eric Miller |
| 10 | #73 Kevin Swank | #73 Kevin Swank | |
| 11 | #16 Mike McDonald |
Allied Auto Detroit Iron
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature |
| 1 | #32 Tony Newman | 1 | #38 Steve Mowery | 1 | #38 Steve Mowery |
| 2 | #38 Steve Mowery | 2 | #29 Mike Lattea | 2 | #7 Scott Curto Jr. |
| 3 | #9 Rich Kirkpatrick | 3 | #9 Rich Kirkpatrick | 3 | #1 Mark Thomas |
| 4 | #1 Mark Thomas | 4 | #32 Tony Newman | 4 | #9 Rich Kirkpatrick |
| 5 | #78 Dave Case Jr. | 5 | #00 Dennis Furman | 5 | #Keith Henline |
| 6 | #00 Dennis Furman | 6 | #78 Dave Case Jr. | 6 | #29 Mike Lattea |
| 7 | #29 Mike Lattea | 7 | #1 Mark Thomas | 7 | #22 Todd Watkins |
| 8 | #7 Scott Curto Jr. | Heat #2 | 8 | #24 Adam Arrington | |
| 9 | #90 Keith Henline | 1 | #7 Scott Curto Jr. | 9 | #32 Tony Newman |
| 10 | #85 E.J. Bailey | 2 | #22 Todd Watkins | 10 | #00 Dennis Furman |
| 11 | #22 Todd Watkins | 3 | #5 Rich Frame | 11 | #5 Rich Frame |
| 12 | #24 Adam Arrington | 4 | #83 Mick Macko | 12 | #83 Mick Macko |
| 13 | #83 Mick Macko | 5 | #85 E.J. Bailey | 13 | #85 E.J. Bailey |
| 14 | #10 Ryan Roosa | 6 | #24 Adam Arrington | 14 | #78 Dave Case Jr. |
| 15 | #33 Bill Braman | 7 | #10 Ryan Roosa |
Majestic Trailer & Hitch Hobby Stocks
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature |
| 1 | #24 Steven Krunich | 1 | #11 Dan Mick | 1 | #24 Steven Krunich |
| 2 | #2 Gavin Sekulich | 2 | #12 Jeremy Watson | 2 | #4 Charlie Childress |
| 3 | #85 Chris Mick | 3 | #85 Chris Mick | 3 | #2 Gavin Sekulich |
| 4 | #9 Ryan Kirkpatrick | 4 | #24 Steven Krunich | 4 | #85 Chris Mick |
| 5 | #12 Jeremy Watson | 5 | #2 Gavin Sekulich | 5 | #9 Ryan Kirkpatrick |
| 6 | #88 Chad Nickison | 6 | #9 Ryan Kirkpatrick | 6 | #88 Chad Nikison |
| 7 | #11 Dan Mick | 7 | #88 Chad Nikison | 7 | #23 John Hicks |
| 8 | #4 Charlie Childress | Heat #2 | 8 | #92 Mike Harbour | |
| 9 | #52 Jay Hieber | 1 | #4 Charlie Childress | 9 | #21 Don Patterson |
| 10 | #23 John Hicks | 2 | #92 Mike Harbour | 10 | #12 Jeremy Watson |
| 11 | #21 Don Patterson | 3 | #52 Jay Hieber | 11 | #11 Dan Mick |
| 12 | #27 Spanky McFarland | 4 | #23 John Hicks | 12 | #27 Spanky McFarland |
| 13 | #36 Lennie McKinney | 5 | #21 Don Patterson | 13 | #52 Jay Hieber |
| 14 | #92 Mike Harbour | 6 | #27 Spanky McFarland | 14 | #36 Lennie McKinney |
| 7 | #36 Lennie McKinney |
Superlites
| Pos. | Qualifying | Heat | Feature |
| 1 | #42 Ed Lohr | #42 Ed Lohr | #42 Ed Lohr |
| 2 | #45 Todd Terwilliger | #45 Todd Terwilliger | #45 Todd Terwilliger |
| 3 | #78 Mike McDonald | #79 Rich Geschke | #25 Sonny Makin |
| 4 | #25 Sonny Makin | #78 Mike McDonald | #78 Mike McDonald |
| 5 | #79 Rich Geschke | #5 Ray Johnston | #07 Jim Kummerlin |
| 6 | #12 Mike Guitter | #07 Jim Kummerlin | #12 Mike Guitter |
| 7 | #14 Milt Depuy | #25 Sonny Makin | #79 Rich Geschke |
| 8 | #5 Ray Johnston | #14 Milt Depuy | #5 Tim Johnston |
| 9 | #07 Jim Kummerlen | #12 Mike Guitter | #14 Milt Depuy |
| 10 | #7 Mike Johnson | #7 Mike Johnson |
Thomarios powder coating Pure Stocks
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | A-Main Feature |
| 1 | #33 Danny Rollins | 1 | #64 Wally Collmar | 1 | #33 Danny Rollins |
| 2 | #59 Tim Farrar | 2 | #54 Jerry Lee Barnes | 2 | #2 Rick Pereces |
| 3 | #2 Rick Pereces | 3 | #6 Marvin Crouch | 3 | #64 Wally Collmar |
| 4 | #91 Glen Alexander | 4 | #98 Bill Hutchinson | 4 | #53 Jimmy Ramirez |
| 5 | #98 Bill Hutchinson | 5 | #33 Danny Rollins | 5 | #59 Tim Farrar |
| 6 | #53 Jimmy Ramirez | 6 | #2 Rick Pereces | 6 | #98 Bill Hutchinson |
| 7 | #54 Jerry Lee Barnes | 7 | #25 Jim Dibona | 7 | #6 Marvin Crouch |
| 8 | #25 Jim Dibona | 8 | #53 Jimmy Ramirez | 8 | #25 Jim Dibona |
| 9 | #64 Wally Collmar | 9 | #91 Glen Alexander | 9 | #22 Barnes |
| 10 | #6 Marvin Crouch | 10 | #59 Tim Farrar | 10 | #00 Larry Burns Jr. |
| 11 | #93 Len Blankenship | Heat #2 | 11 | #69 Bobby Norris | |
| 12 | #69 Bobby Norris | 1 | #21 Joe Martin | 12 | #54 Jerry Lee Barnes |
| 13 | #00 Larry Burns Jr. | 2 | #69 Bobby Norris | 13 | #91 Glen Alexander |
| 14 | #22 Barnes | 3 | #93 Len Blankenship | 14 | #93 Len Blankenship |
| 15 | #15 Jake Yambor | 4 | #19 Jim Farmer | ||
| 16 | #20 Tom Krunich | 5 | #22 Barnes | B-Main Feature | |
| 17 | #19 Jim Farmer | 6 | #20 Tom Krunich | 1 | #79 Pat Carnes |
| 18 | #21 Joe Martin | 7 | #80 Mike Carnes | 2 | #70 Jim Ripley |
| 19 | #80 Mike Carnes | 8 | #00 Larry Burns Jr. | 3 | #20 Tom Krunich |
| 20 | #94 Sam Adkins | 9 | #15 Jake Yambor | 4 | #94 Sam Adkins |
| 21 | #70 Jim Ripley | Heat #3 | 5 | #30 Terry Ward | |
| 22 | #24 John Hervet | 1 | #94 Sam Adkins | 6 | #1 Debbie Thomas |
| 23 | #03 Mary Cain | 2 | #30 Terry Ward. | 7 | #71 Richard Raupach |
| 24 | #79 Pat Carnes | 3 | #73 Mike Pyle | 8 | #24 John Hervet |
| 25 | #30 Terry Ward | 4 | #79 Pat Carnes | 9 | #80 Mike Carnes |
| 26 | #73 Mike Pyle | 5 | #1 Debbie Thomas | 10 | #11 Josh Anders |
| 27 | #1 Debbie Thomas | 6 | #03 Mary Cain | 11 | #03 Mary Cain |
| 28 | #11 Josh Anders | 7 | #34 Frank Jones | 12 | #15 Jake Yambor |
| 8 | #70 Jim Ripley | 13 | #21 Joe Martin | ||
| 9 | #71 Richard Raupach | 14 | #34 Frank Jones | ||
| 10 | #24 John Hervet | 15 | #73 Mike Pyle | ||
| 11 | #11 Josh Anders | 16 | #19 Jim Farmer |