Results from May 22, 2004
Baker Performance Parts Late Models
| Pos. | Heat #1 | Pos. | Feature |
| 1 | #29 Roger Smith | 1 | #84 Dan Villers |
| 2 | #42 Tony Urdials | 2 | #51 Dave Watson |
| 3 | #51 Dave Watson | 3 | #9 Dave Wagner |
| 4 | #08 Bernie Minnick | 4 | #3 Doug Sommers |
| 5 | #39 Jeff Taylor | 5 | #44 Ernie Shook |
| 6 | #0 Larry Baldwin | 6 | #42 Tony Urdials |
| 7 | #88 Dino Campolito | 7 | #08 Bernie Minnick |
| Heat #2 | 8 | #39 Jeff Taylor | |
| 1 | #1 Cal Holbert Jr. | 9 | #0 Larry Baldwin |
| 2 | #24 John Ambrose | 10 | #88 Dino Campolito |
| 3 | #84 Dan Villers | 11 | #29 Roger Smith |
| 4 | #9 Dave Wagner | 12 | #24 John Ambrose |
| 5 | #3 Doug Sommers | 13 | #1 Cal Holbert Jr. |
| 6 | #44 Ernie Shook |
Ritzman Muffler Street Stocks
| Pos. | Heat | Feature |
| 1 | #00 John Buckshot | #1 Chuck Glunt |
| 2 | #88 Jr. Carte | #5 Marvin Ortscheid |
| 3 | #5 Marvin Ortscheid | #88 Jr. Carte |
| 4 | #30 Foster Mackey | #00 John Buckshot |
| 5 | #4 John Frame | #30 Foster Mackey |
| 6 | #1 Chuck Glunt | #8 John Sziti |
| 7 | #8 John Sziti | #4 John Frame |
Allied Auto Detroit Iron
| Pos. | Heat #1 | Pos. | Feature |
| 1 | #33 Bill Bramen | 1 | #38 Steve Mowery |
| 2 | #83 Mick Macko | 2 | #9 Rich Kirkpatrick |
| 3 | #44 Dave Hawkins | 3 | #90 Keith Henline |
| 4 | #10 Ryan Roosa | 4 | #1 Mark Thomas |
| 5 | #08 Randy Cole | 5 | #5 Rich Frame |
| 6 | #24 Adam Arrington | 6 | #29 Mike Lattea |
| 7 | #85 Mike Mazzagatti | 7 | #44 Dave Hawkins |
| 8 | #29 Mike Lattea | 8 | #83 Mick Macko |
| Heat #2 | 9 | #22 Todd Watkins | |
| 1 | #38 Steve Mowery | 10 | #24 Adam Arrington |
| 2 | #5 Rich Frame | 11 | #08 Randy Cole |
| 3 | #90 Keith Henline | 12 | #32 Tony Newman |
| 4 | #7 Scott Curto Jr. | 13 | #85 Mike Mazzagatti |
| 5 | #78 Dave Case Jr. | 14 | #33 Bill Bramen |
| 6 | #9 Rich Kirkpatrick | 15 | #7 Scott Curto Jr. |
| 7 | #32 Tony Newman | 16 | #78 Dave Case Jr. |
| 8 | #1 Mark Thomas | ||
| 9 | #22 Todd Watkins |
Majestic Trailer & Hitch Hobby Stocks
| Pos. | Heat #1 | Pos. | Feature |
| 1 | #24 Steven Krunich | 1 | #85 Chris Mick |
| 2 | #88 Roger Arbogast | 2 | #21 Don Patterson |
| 3 | #85 Chris Mick | 3 | #4 Charlie Childress |
| 4 | #21 Don Patterson | 4 | #24 Steven Krunich |
| 5 | #99 Tom Wright Jr. | 5 | #88 Roger Arbogast |
| 6 | #52 Jay Hieber | 6 | #12 Jeremy Watson |
| 7 | #92 Mike Harbour | 7 | #9 Ryan Kirkpatrick |
| Heat #2 | 8 | #23 John Hicks | |
| 1 | #11 Dan Mick | 9 | #52 Jay Hieber |
| 2 | #23 John Hicks | 10 | #11 Dan Mick |
| 3 | #4 Charlie Childress | 11 | #99 Tom Wright Jr. |
| 4 | #9 Ryan Kirkpatrick | 12 | #2 Gavin Sekulich |
| 5 | #12 Jeremy Watson | 13 | #92 Mike Harbour |
| 6 | #2 Gavin Sekulich |
Thomarios powder coating Pure Stocks
| Pos. | Heat #1 | Pos. | A-Main Feature |
| 1 | #00 Larry Burns Jr. | 1 | #5 Randy Cecil |
| 2 | #34 Frank Jones | 2 | #54 Jerry Lee Barnes |
| 3 | #3 Nathan Robinson | 3 | #33 Danny Rollins |
| 4 | #30 Terry Ward | 4 | #2 Rick Pereces |
| 5 | #71 Richard Raupach | 5 | #59 Tim Farrar |
| 6 | #03 Mary Cain | 6 | #91 Glen Alexander |
| 7 | #24 John Hervet | 7 | #69 Bobby Norris |
| 8 | #1 Debbie Thomas | 8 | #64 Wally Collmar |
| 9 | #22 Barnes | 9 | #98 Bill Hutchinson |
| 10 | #21 Joe Martin | 10 | #25 Jim Dibona |
| Heat #2 | 11 | #53 Jimmy Ramirez | |
| 1 | #5 Randy Cecil | 12 | #93 Len Blankenship |
| 2 | #69 Bobby Norris | 13 | #94 Sam Adkins |
| 3 | #20 Tom Krunich | 14 | #79 Pat Carnes |
| 4 | #70 Jim Ripley | ||
| 5 | #80 Mike Carnes | B-Main Feature | |
| 6 | #79 Pat Carnes | 1 | #00 Larry Burns Jr. |
| 7 | #91 Glen Alexander | 2 | #20 Tom Krunich |
| 8 | #11 Josh Anders | 3 | #24 John Hervet |
| Heat #3 | 4 | #70 Jim Ripley | |
| 1 | #33 Danny Rollins | 5 | #3 Nathan Robinson |
| 2 | #54 Jerry Lee Barnes | 6 | #11 Josh Anders |
| 3 | #93 Len Blankenship | 7 | #30 Terry Ward |
| 4 | #98 Bill Hutchinson | 8 | #21 Joe Martin |
| 5 | #59 Tim Farrar | 9 | #1 Debbie Thomas |
| 6 | #25 Jim Dibona | 10 | #03 Mary Cain |
| 7 | #2 Rick Pereces | 11 | #80 Mike Carnes |
| 8 | #64 Wally Collmar | 12 | #22 Barnes |
| 9 | #53 Jimmy Ramirez | 13 | #71 Richard Raupach |
| 14 | #34 Frank Jones |