Results from July 31, 2004
Baker Performance Parts Late Models
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature |
| 1 | #24 John Ambrose | 1 | #44x John Crumrine | 1 | #24 John Ambrose |
| 2 | #51 Dave Watson | 2 | #3 Doug Sommers | 2 | #44x John Crumrine |
| 3 | #3 Doug Sommers | 3 | #24 John Ambrose | 3 | #3 Doug Sommers |
| 4 | #84 Dan Villers | 4 | #84 Dan Villers | 4 | #51 Dave Watson |
| 5 | #44x John Crumrine | 5 | #51 Dave Watson | 5 | #42 Tony Urdials |
| 6 | #39 Jeff Taylor | Heat #2 | 6 | #29 Roger Smith | |
| 7 | #08 Bernie Minnick | 1 | #29 Roger Smith | 7 | #08 Bernie Minnick |
| 8 | #42 Tony Urdials | 2 | #42 Tony Urdials | 8 | #39 Jeff Taylor |
| 9 | #29 Roger Smith | 3 | #39 Jeff Taylor | 9 | #4 Dave Martin |
| 10 | #11 Jeff Mundell | 4 | #08 Bernie Minnick | 10 | #11 Jeff Mundell |
| 11 | #4 Dave Martin | 5 | #11 Jeff Mundell | 11 | #84 Dan Villers |
| 6 | #4 Dave Martin |
Legends
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature |
| 1 | #86 Fred Davis | 1 | #31 Dennis Knox | 1 | #31 Dennis Knox |
| 2 | #30 Jason Knox | 2 | #13 Tom Spisak | 2 | #86 Fred Davis |
| 3 | #40 Mike Luke | 3 | #30 Jason Knox | 3 | #4 |
| 4 | #31 Dennis Knox | 4 | #86 Fred Davis | 4 | #13 Tom Spisak |
| 5 | #13 Tom Spisak | 5 | #4 | 5 | #40 Mike Luke |
| 6 | #4 | 6 | #40 Mike Luke | 6 | #29 Bill Richards |
| 7 | #49 Duane Lorens | Heat #2 | 7 | #49 Duane Lorens | |
| 8 | #29 Bill Richards | 1 | #49 Duane Lorens | 8 | #10 Derek Crasi |
| 9 | #11 Bob Petrie | 2 | #29 Bill Richards | 9 | #6 James Bennett |
| 10 | #10 Derek Crasi | 3 | #6 James Bennett | 10 | #7 Tom Williams |
| 11 | #6 James Bennett | 4 | #9 Frank Williams | 11 | #9 Frank Williams |
| 12 | #7 Tom Williams | 5 | #11 Bob Petrie | 12 | #11 Bob Petrie |
| 13 | #9 Frank Williams | 6 | #7 Tom Williams | 13 | #30 Jason Knox |
| 7 | #10 Derek Crasi |
Ritzman Muffler Street Stocks
| Pos. | Qualifying | Heat # | Feature |
| 1 | #30 Foster Mackey | #73 Kevin Swank | #30 Foster Mackey |
| 2 | #5 Marvin Ortscheid | #5 Marvin Ortscheid | #00 John Buckshot |
| 3 | #61 Chuck Glunt | #30 Foster Mackey | #5 Marvin Ortscheid |
| 4 | #8 Mike Copen | #4 John Frame | #8 Mike Copen |
| 5 | #00 John Buckshot | #00 John Buckshot | #4 John Frame |
| 6 | #4 John Frame | #8 Mike Copen | #73 Kevin Swank |
| 7 | #88 Bill Bramen | #34 Charlie Harner | #61 Chuck Glunt |
| 8 | #73 Kevin Swank | #16 Mike McDonald | #88 Bill Bramen |
| 9 | #34 Charlie Harner | #88 Bill Bramen | #16 Mike McDonald |
| 10 | #16 Mike McDonald | #61 Chuck Glunt | #34 Charlie Harner |
Allied Auto Detroit Iron
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature |
| 1 | #87 Mike Mazzagatti | 1 | #90 Keith Henline | 1 | #11 Bryan Baker |
| 2 | #78 Dave Case Jr. | 2 | #11 Bryan Baker | 2 | #78 Dave Case Jr. |
| 3 | #32 Tony Newman | 3 | #1 Mark Thomas | 3 | #90 Keith Henline |
| 4 | #9 Rich Kirkpatrick | 4 | #9 Rich Kirkpatrick | 4 | #9 Rich Kirkpatrick |
| 5 | #11 Bryan Baker | 5 | #78 Dave Case Jr. | 5 | #08 Randy Cole |
| 6 | #7 Scott Curto Jr. | 6 | #32 Tony Newman | 6 | #32 Tony Newman |
| 7 | #1 Mark Thomas | 7 | #87 Mike Mazzagatti | 7 | #7 Scott Curto Jr. |
| 8 | #90 Keith Henline | 8 | #7 Scott Curto Jr. | 8 | #85 Jeremy Hagenbaugh |
| 9 | #08 Randy Cole | Heat #2 | 9 | #5 Rich Frame | |
| 10 | #5 Rich Frame | 1 | #29 Mike Lattea | 10 | #29 Mike Lattea |
| 11 | #29 Mike Lattea | 2 | #5 Rich Frame | 11 | #22 Todd Watkins |
| 12 | #83 Mick Macko | 3 | #22 Todd Watkins | 12 | #24 Adam Arrington |
| 13 | #22 Todd Watkins | 4 | #85 Jeremy Hagenbaugh | 13 | #87 Mike Mazzagatti |
| 14 | #85 Jeremy Hagenbaugh | 5 | #08 Randy Cole | 14 | #83 Mick Macko |
| 15 | #24 Adam Arrington | 6 | #83 Mick Macko | #1 Mark Thomas | |
| 7 | #24 Adam Arrington |
Ohio Superlites
| Pos. | Qualifying | Heat | Feature |
| 1 | #42 Ed Lohr | #45 Todd Terwilliger | #45 Todd Terwilliger |
| 2 | #45 Todd Terwilliger | #81 Dan Sherbine | #81 Dan Sherbine |
| 3 | #1 Mike Lohr | #25 Mike Makin | #25 Mike Makin |
| 4 | #81 Dan Sherbine | #1 Mike Lohr | #12 Mike Guiher |
| 5 | #12 Mike Guiher | #12 Mike Guiher | #1 Mike Lohr |
| 6 | #25 Mike Makin | #79 Rick Geschke | #79 Rick Geschke |
| 7 | #79 Rick Geschke | #14 Milt Depuy | #14 Milt Depuy |
| 8 | #14 Milt Depuy | #42 Ed Lohr |
Majestic Trailer & Hitch Hobby Stocks
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature |
| 1 | #2 Gavin Sekulich | 1 | #9 Ryan Kirkpatrick | 1 | #2 Gavin Sekulich |
| 2 | #24 Steven Krunich | 2 | #12 Jeremy Watson | 2 | #88 Chad Nickison |
| 3 | #85 Chris Mick | 3 | #11 Randy Mick | 3 | #11 Randy Mick |
| 4 | #11 Randy Mick | 4 | #85 Chris Mick | 4 | #24 Steven Krunich |
| 5 | #12 Jeremy Watson | 5 | #2 Gavin Sekulich | 5 | #85 Chris Mick |
| 6 | #9 Ryan Kirkpatrick | 6 | #24 Steven Krunich | 6 | #12 Jeremy Watson |
| 7 | #23 John Hicks | Heat #2 | 7 | #9 Ryan Kirkpatrick | |
| 8 | #99 Tom Wright Jr. | 1 | #4 Charlie Childress | 8 | #4 Charlie Childress |
| 9 | #4 Charlie Childress | 2 | #27 Spanky McFarland | 9 | #21 Don Patterson |
| 10 | #88 Chad Nickison | 3 | #23 John Hicks | 10 | #27 Spanky McFarland |
| 11 | #92 Mike Harbour | 4 | #21 Don Patterson | 11 | #92 Mike Harbour |
| 12 | #21 Don Patterson | 5 | #99 Tom Wright Jr. | 12 | #99 Tom Wright Jr. |
| 13 | #27 Spanky McFarland | 6 | #92 Mike Harbour | 13 | #23 John Hicks |
| 7 | #88 Chad Nickison |
Thomarios powder coating Pure Stocks
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | A-Main Feature |
| 1 | #2 Rick Pereces | 1 | #33 Danny Rollins | 1 | #2 Rick Pereces |
| 2 | #59 Tim Farrar | 2 | #21 Joe Martin | 2 | #01 Glen Townsend |
| 3 | #54 Jerry Lee Barnes | 3 | #01 Glen Townsend | 3 | #33 Danny Rollins |
| 4 | #5 Randy Cecil | 4 | #2 Rick Pereces | 4 | #59 Tim Farrar |
| 5 | #98 Bill Hutchinson | 5 | #5 Randy Cecil | 5 | #5 Randy Cecil |
| 6 | #01 Glen Townsend | 6 | #59 Tim Farrar | 6 | #21 Joe Martin |
| 7 | #33 Danny Rollins | 7 | #98 Bill Hutchinson | 7 | #53 Jimmy Ramirez |
| 8 | #21 Joe Martin | 8 | #3 Nathan Robinson | 8 | #98 Bill Hutchinson |
| 9 | #25 Jim Dibona | 9 | #54 Jerry Lee Barnes | 9 | #3 Nathan Robinson |
| 10 | #69 Bobby Norris | Heat #2 | 10 | #69 Bobby Norris | |
| 11 | #91 Glen Alexander | 1 | #00 Larry Burns Jr. | 11 | #79 Pat Carnes |
| 12 | #53 Jimmy Ramirez | 2 | #69 Bobby Norris | 12 | #1 Debbie Thomas |
| 13 | #71 Richard Raupach | 3 | #71 Richard Raupach | 13 | #08 Jerry Ward |
| 14 | #96 Jimmy Blankenship | 4 | #25 Jim Dibona | 14 | #96 Jimmy Blankenship |
| 15 | #18 Troy Klein | 5 | #96 Jimmy Blankenship | 15 | #03 Mary Cain |
| 16 | #00 Larry Burns Jr. | 6 | #91 Glen Alexander | 16 | #94 Sam Adkins |
| 17 | #93 Len Blankenship | 7 | #53 Jimmy Ramirez | 17 | #25 Jim Dibona |
| 18 | #94 Sam Adkins | 8 | #18 Troy Klein | 18 | #91 Glen Alexander |
| 19 | #79 Pat Carnes | Heat #3 | 19 | #54 Jerry Lee Barnes | |
| 20 | #1 Debbie Thomas | 1 | #20 Tom Krunich | 20 | #00 Larry Burns Jr. |
| 21 | #08 Jerry Ward | 2 | #03 Mary Cain | 21 | #93 Len Blankenship |
| 22 | #20 Tom Krunich | 3 | #79 Pat Carnes | 22 | #71 Richard Raupach |
| 23 | #03 Mary Cain | 4 | #93 Len Blankenship | 23 | #20 Tom Krunich |
| 5 | #08 Jerry Ward | 24 | #18 Troy Klein | ||
| 6 | #1 Debbie Thomas | ||||
| 7 | #94 Sam Adkins |