Results from July 24, 2004

Baker Performance Parts Late Models

Pos. Qualifying Pos. Heat #1 Pos. Feature
1 #24 John Ambrose 1 #84 Dan Villers 1 #24 John Ambrose
2 #44x John Crumrine 2 #51 Dave Watson 2 #3 Doug Sommers
3 #3 Doug Sommers 3 #3 Doug Sommers 3 #44x John Crumrine
4 #51 Dave Watson 4 #24 John Ambrose 4 #84 Dan Villers
5 #84 Dan Villers 5 #44x John Crumrine 5 #08 Bernie Minnick
6 #39 Jeff Taylor Heat #2 6 #42 Tony Urdials
7 #29 Roger Smith 1 #08 Bernie Minnick 7 #39 Jeff Taylor
8 #08 Bernie Minnick 2 #39 Jeff Taylor 8 #29 Roger Smith
9 #42 Tony Urdials 3 #29 Roger Smith 9 #11 Jeff Mundell
10 #11 Jeff Mundell 4 #42 Tony Urdials 10 #51 Dave Watson

Ritzman Muffler Street Stocks

Pos. Qualifying Heat # Feature
1 #00 John Buckshot #4 John Frame #30 Foster Mackey
2 #5 Marvin Ortscheid #5 Marvin Ortscheid #5 Marvin Ortscheid
3 #61 Chuck Glunt #8 Mike Copen #61 Chuck Glunt
4 #8 Mike Copen #30 Foster Mackey #00 John Buckshot
5 #30 Foster Mackey #00 John Buckshot #4 John Frame
6 #4 John Frame #61 Chuck Glunt #34 Charlie Harner
7 #31 Joe Woodarski #31 Joe Woodarski #8 Mike Copen
8 #34 Charlie Harner #34 Charlie Harner #31 Joe Woodarski

Allied Auto Detroit Iron

Pos. Qualifying Pos. Heat #1 Pos. Feature
1 #78 Dave Case Jr. 1 #90 Keith Henline 1 #78 Dave Case Jr.
2 #32 Tony Newman 2 #11 Bryan Baker 2 #1 Mark Thomas
3 #9 Rich Kirkpatrick 3 #1 Mark Thomas 3 #9 Rich Kirkpatrick
4 #7 Scott Curto Jr. 4 #7 Scott Curto Jr. 4 #11 Bryan Baker
5 #11 Bryan Baker 5 #9 Rich Kirkpatrick 5 #32 Tony Newman
6 #90 Keith Henline 6 #32 Tony Newman 6 #90 Keith Henline
7 #1 Mark Thomas 7 #78 Dave Case Jr. 7 #7 Scott Curto Jr.
8 #83 Mick Macko Heat #2 8 #29 Mike Lattea
9 #08 Randy Cole 1 #24 Adam Arrington 9 #85 E.J. Bailey
10 #5 Rich Frame 2 #5 Rich Frame 10 #24 Adam Arrington
11 #29 Mike Lattea 3 #83 Mick Macko 11 #83 Mick Macko
12 #22 Todd Watkins 4 #85 E.J. Bailey 12 #5 Rich Frame
13 #85 E.J. Bailey 5 #22 Todd Watkins 13 #22 Todd Watkins
14 #24 Adam Arrington 6 #08 Randy Cole 14 #08 Randy Cole
7 #29 Mike Lattea

Majestic Trailer & Hitch Hobby Stocks

Pos. Qualifying Pos. Heat #1 Pos. Feature
1 #2 Gavin Sekulich 1 #99 Tom Wright Jr. 1 #17 Tom Long
2 #24 Steven Krunich 2 #23 John Hicks 2 #23 John Hicks
3 #9 Ryan Kirkpatrick 3 #11 Kevin Swank 3 #24 Steven Krunich
4 #88 Chad Nickison 4 #2 Gavin Sekulich 4 #21 Don Patterson
5 #23 John Hicks 5 #24 Steven Krunich 5 #11 Kevin Swank
6 #85 Ray Ewing 6 #85 Ray Ewing 6 #2 Gavin Sekulich
7 #99 Tom Wright Jr. 7 #88 Chad Nickison 7 #99 Tom Wright Jr.
8 #11 Kevin Swank 8 #9 Ryan Kirkpatrick 8 #85 Ray Ewing
9 #4 Charlie Childress   Heat #2 9 #12 Jeremy Watson
10 #21 Don Patterson 1 #17 Tom Long 10 #9 Ryan Kirkpatrick
11 #12 Jeremy Watson 2 #36 Lennie McKinney 11 #88 Chad Nickison
12 #17 Tom Long 3 #21 Don Patterson 12 #4 Charlie Childress
13 #92 Mike Harbour 4 #92 Mike Harbour 13 #36 Lennie McKinney
14 #36 Lennie McKinney 5 #4 Charlie Childress 14 #92 Mike Harbour
15 #37 Todd Boyd 6 #12 Jeremy Watson 15 #37 Todd Boyd
  7 #37 Todd Boyd    

Thomarios powder coating Pure Stocks

Pos. Qualifying Pos. Heat #1 Pos. A-Main Feature
1 #2 Rick Pereces 1 #54 Anthony Linek 1 #2 Rick Pereces
2 #33 Danny Rollins 2 #2 Rick Pereces 2 #33 Danny Rollins
3 #54 Anthony Linek 3 #71 Richard Raupach 3 #54 Anthony Linek
4 #01 Glen Townsend 4 #01 Glen Townsend 4 #01 Glen Townsend
5 #59 Tim Farrar 5 #33 Danny Rollins 5 #71 Richard Raupach
6 #93 Len Blankenship  6 #64 Wally Collmar 6 #91 Glen Alexander
7 #53 Jimmy Ramirez 7 #53 Jimmy Ramirez 7 #64 Wally Collmar
8 #64 Wally Collmar 8 #91 Glen Alexander 8 #53 Jimmy Ramirez
9 #91 Glen Alexander Heat #2 9 #96 Jimmy Blankenship
10 #71 Richard Raupach 1 #59 Tim Farrar 10 #97 Chad Prater
11 #97 Chad Prater 2 #73 Mike Pyle 11 #94 Sam Adkins
12 #96 Jimmy Blankenship 3 #0 Troy Burns 12 #93 Len Blankenship 
13 #144 Chris Grubbs 4 #97 Chad Prater 13 #144 Chris Grubbs
14 #0 Troy Burns 5 #96 Jimmy Blankenship 14 #59 Tim Farrar
15 #94 Sam Adkins 6 #144 Chris Grubbs 15 #0 Troy Burns
16 #73 Mike Pyle 7 #94 Sam Adkins
17 #90 Nick Grubbs 8 #93 Len Blankenship  B- Main Feature
18 #03 Mary Cain Heat #3 1 #98 Bill Hutchinson
19 #70 Jim Ripley 1 #3 Nathan Robinson 2 #69 Bobby Norris
20 #78 Ron Richmond 2 #70 Jim Ripley 3 #3 Nathan Robinson
21 #79 Pat Carnes 3 #03 Mary Cain 4 #11 Josh Anders
22 #98 Bill Hutchinson 4 #78 Ron Richmond 5 #79 Pat Carnes
23 #08 Jerry Ward 5 #79 Pat Carnes 6 #18 Tony Klein
24 #3 Nathan Robinson 6 #08 Jerry Ward 7 #70 Jim Ripley
25 #00 Larry Burns Jr. 7 #98 Bill Hutchinson 8 #1 Debbie Thomas
26 #20 Tom Krunich 8 #90 Nick Grubbs 9 #73 Mike Pyle
27 #11 Josh Anders Heat #4 10 #78 Ron Richmond
28 #69 Bobby Norris 1 #20 Tom Krunich 11 #03 Mary Cain
29 #1 Debbie Thomas 2 #1 Debbie Thomas 12 #00 Larry Burns Jr.
30 #34 Terry Young 3 #11 Josh Anders 13 #20 Tom Krunich
31 #18 Tony Klein 4 #00 Larry Burns Jr. 14 #34 Terry Young
5 #34 Terry Young 15 #08 Jerry Ward
6 #69 Bobby Norris 16 #16 Steven Bailey
7 #16 Steven Bailey

 

E-MAIL BARBERTON SPEEDWAY WITH ANY QUESTIONS