2006 Tallmadge Asphalt Point Series
Final Points
Greg's Towing Parts Late Models
| Pos. | Car # | Driver | Points |
| 1 | 24 | John Ambrose | 1214 |
| 2 | 41 | Michael Scheffer | 1187 |
| 3 | 88 | Rob Petrus | 1157 |
| 4 | 51 | Dave Watson | 1118 |
| 5 | 84 | Dan Villers | 1084 |
| 6 | 43 | Roger Smith | 1069 |
| 7 | 99 | Mike Mazzagatti | 1015 |
| 8 | 70 | Jim Ripley | 906 |
| 9 | 52 | Don Harvey Jr. | 760 |
| 10 | 71 | Richard Mauch | 525 |
| 11 | 39 | Jeff Taylor | 445 |
| 12 | 98 | Dave Wagner | 442 |
| 13 | 5 | Dave Martin | 361 |
| 14 | 4 | Rick Lazzaro | 359 |
| 15 | 23 | Bob Gainer | 313 |
| 16 | 2 | Terry Garvin | 305 |
| 17 | 35 | Larry Baker | 254 |
| 18 | 34 | Charlie Harner | 122 |
| 19 | 53 | Mike Miller | 117 |
| 20 | 3 | Doug Sommers | 116 |
| 21 | 77 | Larry Baldwin | 104 |
| 22 | 26 | Chris Grubbs | 94 |
| 23 | 30 | Foster Mackey | 72 |
| 24 | 73 | Kevin Swank | 53 |
| 25 | 44 | Jimmy Carter | 49 |
| 26 | 2s | Bob Semechek | 48 |
| 27 | 42 | Tony Urdiales | 30 |
Allied Auto Sportsmen
| Pos. | Car # | Driver | Points |
| 1 | 21 | Denver Carte | 1374 |
| 2 | 90 | Keith Henline | 1258 |
| 3 | 06 | Earl Leasure | 1178 |
| 4 | 3 | Jesse Adams | 1141 |
| 5 | 85 | Blaine Kline | 1067 |
| 6 | 66 | Dan Villers Jr. | 947 |
| 7 | 1 | Mark Thomas | 902 |
| 8 | 83 | Mick Macko | 862 |
| 9 | 44 | Cal Holbert Jr. | 859 |
| 10 | 7 | Scott Curto Jr. | 695 |
| 11 | 23 | Rocky Turner | 649 |
| 12 | 51 | Jeff Mundell | 633 |
| 13 | 22 | Todd Watkins | 607 |
| 14 | 25 | Chris Robinson | 439 |
| 15 | 24 | Adam Arrington | 240 |
| 16 | 29 | Mike Lattea | 208 |
| 17 | 4 | John Frame | 136 |
| 18 | 03 | Mike Tulley | 110 |
| 19 | 63 | John White | 107 |
| 20 | 11 | Bryan Baker | 67 |
| 21 | 25 | John Gerard | 57 |
| 22 | 87 | Mike Mazzagatti | 46 |
| 23 | 27 | Steve Nestor | 16 |
Majestic Trailer & Hitch Hobby Stocks
| Pos | Car # | Driver | Points |
| 1 | 85 | Chris Mick | 1408 |
| 2 | 3 | Gavin Sekulich | 1394 |
| 3 | 2 | Rick Pereces | 1328 |
| 4 | 6 | Undertaker | 1251 |
| 5 | 18 | Josh Anders | 1090 |
| 6 | 99 | Tom Wright Jr. | 976 |
| 7 | 88 | Chad Nickison | 845 |
| 8 | 48 | Tony Hilliard | 652 |
| 9 | 20 | Bill Hutchinson | 621 |
| 10 | 36 | Lennie McKinney | 433 |
| 11 | 0 | Dennis Wood | 422 |
| 12 | 73 | Mike Pyle | 294 |
| 13 | 04 | Tom Krunich | 262 |
| 14 | 8 | Tim Oliver Jr. | 258 |
| 15 | 12 | John Leasure | 120 |
| 16 | 53 | Larry Smith | 119 |
| 17 | 9 | J.P. Egbert | 113 |
| 18 | 45 | Bruce Greenwood | 100 |
Thomarios Powder Coating Pure Stocks
| Pos. | # | Driver | Points |
| 1 | 54 | Jerry Lee Barnes | 1372 |
| 2 | 01 | Glen Townsend | 1316 |
| 3 | 33 | Wayne Yoak | 1178 |
| 4 | 91 | Glenn Alexander | 1090 |
| 5 | 64 | Wally Collmar | 1080 |
| 6 | 69 | Bobby Norris | 911 |
| 7 | 1 | Debbie Thomas | 830 |
| 8 | 27 | Britt VanMeter | 708 |
| 9 | 05 | Chuck Hutchinson | 655 |
| 10 | 21 | Joe Martin | 648 |
| 11 | 35 | Sonny Middour | 643 |
| 12 | 71 | Richard Raupach | 632 |
| 13 | 81 | Jared Robinson | 629 |
| 14 | 61 | Troy Timms | 628 |
| 15 | 03 | Mary Cain | 574 |
| 16 | 96 | Paul Magnum | 572 |
| 17 | 58 | Bret Fesler | 528 |
| 18 | 02 | Mark McCoy | 506 |
| 19 | 63 | Joe Randall | 500 |
| 20 | 36 | Brian Haines | 401 |
| 21 | 23 | Tabb Friend | 359 |
| 22 | 28 | Chad Brazill | 284 |
| 23 | 27n | Ryan Gullata | 281 |
| 24 | 77 | James Farmer | 273 |
| 25 | 88 | Bill Morrison | 260 |
| 26 | 42 | Don Bates | 259 |
| 27 | 00 | David Browning | 230 |
| 28 | 5 | Randy Cecil | 191 |
| 29 | 17 | Tony Belsito | 188 |
| 30 | 18 | Deidre Klausman | 168 |
| 31 | 9 | Sean Broski | 143 |
| 32 | 55 | Jake Emery | 141 |
| 33 | 164 | Wayne Mounts | 141 |
| 34 | 13 | David Madison | 141 |
| 35 | 25 | Jim Dibona | 114 |
| 36 | 92 | Steve Blevins | 108 |
| 37 | 4 | Jarrett Sims | 100 |
| 38 | 14 | Evan Taylor | 97 |
| 39 | 02x | Jesse Page | 67 |
| 40 | 31 | Chad Lemmerman | 63 |
| 41 | 6 | Jason Anthony | 61 |
| 42 | 2n | Neil Broski | 53 |
| 43 | 10 | Scott Lucas | 49 |
| 44 | 08 | Buzz Bender | 46 |
| 45 | 93 | Len Blankenship | 39 |
| 46 | 97 | 34 | |
| 47 | 2s | 31 | |
| 48 | 78 | Ron Richmond | 11 |
| 49 | 70 | 5 |