Results from August 13th & 14th
Tim Boswell Memorial Cup Championships
Baker Performance Parts Late Models
| Pos. | Qualifying | Heat | Pursuit | Feature |
| 1 | #24 John Ambrose | #51 Dave Watson | #42 Tony Urdials | #84 Dan Villers |
| 2 | #3 Doug Sommers | #84 Dan Villers | #39 Jeff Taylor | #3 Doug Sommers |
| 3 | #08 Bernie Minnick | #24 John Ambrose | #84 Dan Villers | #24 John Ambrose |
| 4 | #84 Dan Villers | #3 Doug Sommers | #08 Bernie Minnick | #44x John Crumrine |
| 5 | #51 Dave Watson | #29 Roger Smith | #24 John Ambrose | #08 Bernie Minnick |
| 6 | #29 Roger Smith | #42 Tony Urdials | #29 Roger Smith | #42 Tony Urdials |
| 7 | #39 Jeff Taylor | #08 Bernie Minnick | #51 Dave Watson | #39 Jeff Taylor |
| 8 | #42 Tony Urdials | #39 Jeff Taylor | #3 Doug Sommers | #11 Jeff Mundell |
| 9 | #11 Jeff Mundell | #11 Jeff Mundell | #29 Roger Smith | |
| 10 | #51 Dave Watson |
Legends
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Pursuit | Pos. | Feature |
| 1 | #32 Larry Young | 1 | #31 Dennis Knox | 1 | #40 Mike Luke | 1 | #31 Dennis Knox |
| 2 | #86 Fred Davis | 2 | #9 Mark Williams | 2 | #84 Randy Burns | 2 | #30 Jason Knox |
| 3 | #30 Jason Knox | 3 | #86 Fred Davis | 3 | #9 Mark Williams | 3 | #86 Fred Davis |
| 4 | #31 Dennis Knox | 4 | #30 Jason Knox | 4 | #13 Tom Spisak | 4 | #32 Larry Young |
| 5 | #13 Tom Spisak | 5 | #13 Tom Spisak | 5 | #29 Bill Richards | 5 | #28 Tim Davis |
| 6 | #9 Mark Williams | 6 | #32 Larry Young | 6 | #7 Ron Braden | 6 | #84 Randy Burns |
| 7 | #28 Tim Davis | 7 | #28 TIm Davis | 7 | #49 Duane Lorens | 7 | #40 Mike Luke |
| 8 | #84 Randy Burns | Heat #2 | 8 | #11 Bob Petrie | 8 | #49 Duane Lorens | |
| 9 | #49 Duane Lorens | 1 | #49 Duane Lorens | 9 | #9 Mark Williams | ||
| 10 | #29 Bill Richards | 2 | #6 James Bennett | 10 | #29 Bill Richards | ||
| 11 | #40 Mike Luke | 3 | #84 Randy Burns | 11 | #6 James Bennett | ||
| 12 | #11 Bob Petrie | 4 | #29 Bill Richards | 12 | #7 Ron Braden | ||
| 13 | #7 Ron Braden | 5 | #11 Bob Petrie | 13 | #2 Larry Jewell | ||
| 14 | #6 James Bennett | 6 | #7 Ron Braden | 14 | #11 Bob Petrie | ||
| 7 | #40 Mike Luke | 15 | #13 Tom Spisak | ||||
Ritzman Muffler Street Stocks
| Pos. | Qualifying | Heat | Pursuit | Feature |
| 1 | #30 Foster Mackey | #8 John Szittai | #88 Rob Petrus | #88 Rob Petrus |
| 2 | #5 Marvin Ortscheid | #4 John Frame | #5 Marvin Ortscheid | #5 Marvin Ortscheid |
| 3 | #00 John Buckshot | #5 Marvin Ortscheid | #30 Foster Mackey | #00 John Buckshot |
| 4 | #88 Rob Petrus | #31 Joe Woodarski | #00 John Buckshot | #8 John Szittai |
| 5 | #61 Chuck Glunt | #30 Foster Mackey | #31 Joe Woodarski | #30 Foster Mackey |
| 6 | #4 John Frame | #00 John Buckshot | #34 Charlie Harner | #34 Charlie Harner |
| 7 | #31 Joe Woodarski | #88 Rob Petrus | #4 John Frame | #4 John Frame |
| 8 | #8 John Szittai | #34 Charlie Harner | #31 Joe Woodarski | |
| 9 | #34 Charlie Harner | #73 Kevin Swank |
Allied Auto Detroit Iron
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Pursuit | Pos. | Feature |
| 1 | #78 Dave Case Jr. | 1 | #90 Keith Henline | 1 | #90 Keith Henline | 1 | #78 Dave Case Jr. |
| 2 | #5 Rich Frame | 2 | #87 Mike Mazzagatti | 2 | #9 Rich Kirkpatrick | 2 | #08 Randy Cole |
| 3 | #11 Bryan Baker | 3 | #38 Steve Mowery | 3 | #11 Bryan Baker | 3 | #7 Scott Curto Jr. |
| 4 | #33 Bill Bramen | 4 | #9 Rich Kirkpatrick | 4 | #5 Rich Frame | 4 | #9 Rich Kirkpatrick |
| 5 | #32 Tony Newman | 5 | #33 Bill Bramen | 5 | #78 Dave Case Jr. | 5 | #11 Bryan Baker |
| 6 | #9 Rich Kirkpatrick | 6 | #32 Tony Newman | 6 | #7 Scott Curto Jr. | 6 | #1 Mark Thomas |
| 7 | #38 Steve Mowery | 7 | #11 Bryan Baker | 7 | #38 Steve Mowery | 7 | #22 Todd Watkins |
| 8 | #87 Mike Mazzagatti | 8 | #78 Dave Case Jr. | 8 | #87 Mike Mazzagatti | 8 | #85 E.J. Bailey |
| 9 | #90 Keith Henline | 9 | #5 Rich Frame | 9 | #33 Bill Bramen | 9 | #24 Adam Arrington |
| 10 | #7 Scott Curto Jr. | Heat #2 | 10 | #32 Tony Newman | 10 | #32 Tony Newman | |
| 11 | #08 Randy Cole | 1 | #1 Mark Thomas | 11 | #38 Steve Mowery | ||
| 12 | #1 Mark Thomas | 2 | #7 Scott Curto Jr. | 12 | #90 Keith Henline | ||
| 13 | #83 Mick Macko | 3 | #24 Adam Arrington | 13 | #33 Bill Bramen | ||
| 14 | #29 Mike Lattea | 4 | #83 Mick Macko | 14 | #29 Mike Lattea | ||
| 15 | #24 Adam Arrington | 5 | #22 Todd Watkins | 15 | #5 Rich Frame | ||
| 16 | #22 Todd Watkins | 6 | #85 E.J. Bailey | 16 | #87 Mike Mazzagatti | ||
| 17 | #85 E.J. Bailey | 7 | #08 Randy Cole | 17 | #83 Mick Macko | ||
| 8 | #29 Mike Lattea | 18 | #8 Ed Cross |
Ohio Superlites
| Pos. | Qualifying | Heat | Feature |
| 1 | #25 Mike Makin | #12 Mike Guiher | #45 Todd Terwilliger |
| 2 | #45 Todd Terwilliger | #78 Mike MacDonald | #12 Mike Guiher |
| 3 | #78 Mike MacDonald | #45 Todd Terwilliger | #78 Mike MacDonald |
| 4 | #79 Rick Geschke | #79 Rick Geschke | #25 Mike Makin |
| 5 | #3 | #25 Mike Makin | #79 Rick Geschke |
| 6 | #12 Mike Guiher | #14 Milt Depuy | #14 Milt Depuy |
| 7 | #14 Milt Depuy | #3 |
Majestic Trailer & Hitch Hobby Stocks
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Pursuit | Pos. | Feature |
| 1 | #2 Gavin Sekulich | 1 | #9 Ryan Kirkpatrick | 1 | #88 Chad Nickison | 1 | #24 Steven Krunich |
| 2 | #24 Steven Krunich | 2 | #23 John Hicks | 2 | #99 Tom Wright Jr. | 2 | #2 Gavin Sekulich |
| 3 | #85 Chris Mick | 3 | #24 Steven Krunich | 3 | #23 John Hicks | 3 | #11 Dan Mick |
| 4 | #12 Jeremy Watson | 4 | #2 Gavin Sekulich | 4 | #2 Gavin Sekulich | 4 | #9 Ryan Kirkpatrick |
| 5 | #23 John Hicks | 5 | #85 Chris Mick | 5 | #12 Jeremy Watson | 5 | #88 Chad Nickison |
| 6 | #99 Tom Wright Jr. | 6 | #99 Tom Wright Jr. | 6 | #85 Chris Mick | 6 | #23 John Hicks |
| 7 | #9 Ryan Kirkpatrick | 7 | #12 Jeremy Watson | 7 | #24 Steven Krunich | 7 | #21 Don Patterson |
| 8 | #11 Dan Mick | Heat #2 | 8 | #21 Don Patterson | 8 | #99 Tom Wright Jr. | |
| 9 | #88 Chad Nickison | 1 | #21 Don Patterson | 9 | #11 Dan Mick | 9 | #36 Lennie McKinney |
| 10 | #21 Don Patterson | 2 | #88 Chad Nickison | 10 | #9 Ryan Kirkpatrick | 10 | #85 Chris Mick |
| 11 | #36 Lennie McKinney | 3 | #4 Charlie Childress | 11 | #27 Spanky McFarland | ||
| 12 | #4 Charlie Childress | 4 | #36 Lennie McKinney | 12 | #4 Charlie Childress | ||
| 13 | #8 Tim Oliver | 5 | #8 Tim Oliver | 13 | #12 Jeremy Watson | ||
| 14 | #28 Jesse Knox | 14 | #8 Tim Oliver |
Thomarios powder coating Pure Stocks
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | A-Main - Friday |
| 1 | #2 Rick Pereces | 1 | #98 Bill Hutchinson | 1 | #5 Randy Cecil |
| 2 | #33 Danny Rollins | 2 | #33 Danny Rollins | 2 | #2 Rick Pereces |
| 3 | #54 Jerry Lee Barnes | 3 | #5 Randy Cecil | 3 | #54 Jerry Lee Barnes |
| 4 | #5 Randy Cecil | 4 | #59 Tim Farrar | 4 | #33 Danny Rollins |
| 5 | #96 Jimmy Blankenship | 5 | #2 Rick Pereces | 5 | #59 Tim Farrar |
| 6 | #98 Bill Hutchinson | 6 | #54 Jerry Lee Barnes | 6 | #53 Jimmy Ramirez |
| 7 | #59 Tim Farrar | 7 | #91 Glen Alexander | 7 | #98 Bill Hutchinson |
| 8 | #91 Glen Alexander | 8 | #96 Jimmy Blankenship | 8 | #21 Joe Martin |
| 9 | #25 Jim Dibona | Heat #2 | 9 | #25 Jim Dibona | |
| 10 | #53 Jimmy Ramirez | 1 | #21 Joe Martin | 10 | #64 Wally Collmar |
| 11 | #21 Joe Martin | 2 | #78 Ron Richmond | 11 | #96 Jimmy Blankenship |
| 12 | #64 Wally Collmar | 3 | #69 Bobby Norris | 12 | #91 Glen Alexander |
| 13 | #94 Sam Adkins | 4 | #64 Wally Collmar | 13 | #94 Sam Adkins |
| 14 | #69 Bobby Norris | 5 | #53 Jimmy Ramirez | B-Main - Friday | |
| 15 | #03 Mary Cain | 6 | #25 Jim Dibona | 1 | #69 Bobby Norris |
| 16 | #78 Ron Richmond | 7 | #03 Mary Cain | 2 | #70 Jim Ripley |
| 17 | #3 Nathan Robinson | 8 | #94 Sam Adkins | 3 | #97 Chad Prater |
| 18 | #18 Tony Klein | Heat #3 | 4 | #18 Tony Klein | |
| 19 | #70 Jim Ripley | 1 | #70 Jim Ripley | 5 | #3 Nathan Robinson |
| 20 | #1 Debbie Thomas | 2 | #20 Tom Krunich | 6 | #71 Richard Raupach |
| 21 | #11 Josh Anders | 3 | #66 Rick Freeman | 7 | #79 Pat Carnes |
| 22 | #79 Pat Carnes | 4 | #18 Tony Klein | 8 | #03 Mary Cain |
| 23 | #71 Richard Raupach | 5 | #3 Nathan Robinson | 9 | #66 Rick Freeman |
| 24 | #66 Rick Freeman | 6 | #79 Pat Carnes | 10 | #20 Tom Krunich |
| 25 | #20 Tom Krunich | 7 | #71 Richard Raupach | 11 | #78 Ron Richmond |
| 8 | #1 Debbie Thomas | 12 | #11 Josh Anders | ||
| 9 | #11 Josh Anders | 13 | #1 Debbie Thomas |
| Pos. | Pursuit | Pos. | A-Main - Saturday | Pos. | B-Main - Saturday |
| 1 | #2 Rick Pereces | 1 | #33 Danny Rollins | 1 | #70 Jim Ripley |
| 2 | #25 Jim Dibona | 2 | #91 Glen Alexander | 2 | #69 Bobby Norris |
| 3 | #54 Jerry Lee Barnes | 3 | #5 Randy Cecil | 3 | #97 Chad Prater |
| 4 | #33 Danny Rollins | 4 | #98 Bill Hutchinson | 4 | #3 Nathan Robinson |
| 5 | #53 Jimmy Ramirez | 5 | #54 Jerry Lee Barnes | 5 | #20 Tom Krunich |
| 6 | #59 Tim Farrar | 6 | #59 Tim Farrar | 6 | #79 Pat Carnes |
| 7 | #98 Bill Hutchinson | 7 | #2 Rick Pereces | 7 | #78 Ron Richmond |
| 8 | #5 Randy Cecil | 8 | #64 Wally Collmar | 8 | #18 Tony Klein |
| 9 | #96 Jimmy Ramirez | 9 | #53 Jimmy Ramirez | 9 | #1 Debbie Thomas |
| 10 | #91 Glen Alexander | 10 | #21 Joe Martin | 10 | #11 Josh Anders |
| 11 | #25 Jim Dibona | 11 | #03 Mary Cain | ||
| 12 | #94 Sam Adkins | ||||
| 13 | #00 Larry Burns Jr. |