Results from April 17, 2004

Baker Performance Parts Late Models

Pos. Qualifying Pos. Heat #1 Pos. Feature
1 #24 John Ambrose  1 #84 Dan Villers 1 #54 Paul Miller Jr.
2 #3 Doug Sommers  2 #1 Cal Holbert Jr. 2 #51 Dave Watson
3 #44 Ernie Shook  3 #3 Doug Sommers 3 #42 Tony Urdials
4 #1 Cal Holbert Jr.  4 #24 John Ambrose 4 #84 Dan Villers
5 #39 Jeff Taylor  5 #44 Ernie Shook 5 #1 Cal Holbert Jr.
6 #84 Dan Villers  6 #39 Jeff Taylor 6 #3 Doug Sommers
7 #42 Tony Urdials    Heat #2 7 #39 Jeff Taylor
8 #9 Dave Wagner  1 #54 Paul Miller Jr. 8 #24 John Ambrose
9 #51 Dave Watson  2 #9 Dave Wagner 9 #44 Ernie Shook
10 #54 Paul Miller Jr.  3 #51 Dave Watson 10 #0 Larry Baldwin
11 #0 Larry Baldwin  4 #42 Tony Urdials 11 #11 Jeff Mundell
12 #11 Jeff Mundell  5 #0 Larry Baldwin 12 #9 Dave Wagner
    6 #11 Jeff Mundell    

Legends

Pos. Qualifying Heat Feature
1 #30 Jason Knox #31 Dennis Knox #84 Randy Burns
2 #86 Fred Davis #86 Fred Davis #86 Fred Davis
3 #32 Larry Young #49 Duane Lorens #32 Larry Young
4 #31 Dennis Knox #60 Mark Wills #31 Dennis Knox
5 #84 Randy Burns #9 Tim Williams #30 Jason Knox
6 #2 Larry Jewell #30 Jason Knox #9 Tim Williams
7 #9 Tim Williams #84 Randy Burns #49 Duane Lorens
8 #60 Mark Wills #32 Larry Young #60 Mark Wills
9 #49 Duane Lorens #7 Bill Richards #2 Larry Jewell
10 #7 Bill Richards #2 Larry Jewell #7 Bill Richards

Ritzman Muffler Street Stocks

Pos. Qualifying Heat Feature
1 #30 Foster Mackey  #88 Rob Petrus #00 John Buckshot
2 #5 Marvin Ortscheid  #00 John Buckshot  #5 Marvin Ortscheid
3 #1 Chuck Glunt  #5 Marvin Ortscheid #1 Chuck Glunt
4 #88 Rob Petrus  #30 Foster Mackey #88 Rob Petrus
5 #00 John Buckshot  #8 Mike Copen #30 Foster Mackey
6 #8 Mike Copen  #4 John Frame #8 Mike Copen
7 #4 John Frame  #1 Chuck Glunt #4 John Frame

Allied Auto Detroit Iron

Pos. Qualifying Pos. Heat #1 Pos. Feature
1 #9 Rich Kirkpatrick 1 #87 Mike Mazzagatti 1 #87 Mike Mazzagatti
2 #7 Scott Curto Jr. 2 #29 Mike Lattea 2 #7 Scott Curto Jr.
3 #87 Mike Mazzagatti 3 #9 Rich Kirkpatrick 3 #9 Rich Kirkpatrick
4 #1 Mark Thomas 4 #33 Bill Braman 4 #32 Tony Newman
5 #90 Keith Henline 5 #7 Scott Curto Jr. 5 #78 Dave Case Jr.
6 #29 Mike Lattea 6 #90 Keith Henline 6 #5 Rich Frame
7 #32 Tony Newman 7 #1 Mark Thomas 7 #1 Mark Thomas
8 #5 Rich Frame   Heat #2 8 #33 Bill Braman
9 #00 Dennis Furman 1 #00 Dennis Furman 9 #22 Todd Watkins
10 #22 Todd Watkins 2 #78 Dave Case Jr. 10 #44 Dave Hawkins
11 #78 Dave Case Jr. 3 #44 Dave Hawkins  11 #00 Dennis Furman
12 #44 Dave Hawkins 4 #22 Todd Watkins 12 #85 E.J. Bailey
13 #85 E.J. Bailey 5 #85 E.J. Bailey 13 #24 Adam Arrington
14 #24 Adam Arrington 6 #24 Adam Arrington 14 #90 Keith Henline
    7 #32 Tony Newman 15 #29 Mike Lattea
    8 #5 Rich Frame    

Majestic Trailer & Hitch Hobby Stocks

Pos. Qualifying Pos. Heat #1 Pos. Feature
1 #2 Gavin Sekulich 1 #12 Jeremy Watson 1 #2 Gavin Sekulich
2 #9 Ryan Kirkpatrick 2 #11 Dan Mick 2 #11 Dan Mick
3 #12 Jeremy Watson 3 #2 Gavin Sekulich 3 #4 Charlie Childress
4 #11 Dan Mick 4 #9 Ryan Kirkpatrick 4 #9 Ryan Kirkpatrick
5 #4 Charlie Childress 5 #4 Charlie Childress 5 #24 Steven Krunich
6 #21 Don Patterson 6 #21 Don Patterson 6 #23 John Hicks
7 #85 Chris Mick   Heat #2 7 #88 Chad Nikison
8 #52 Jay Hieber 1 #23 John Hicks 8 #85 Chris Mick
9 #88 Chad Nickison 2 #85 Chris Mick 9 #52 Jay Hieber
10 #27 Spanky McFarland 3 #27 Spanky McFarland 10 #92 Mike Harbour
11 #23 John Hicks 4 #52 Jay Hieber 11 #12 Jeremy Watson
12 #92 Mike Harbour 5 #92 Mike Harbour 12 #27 Spanky McFarland
    6 #88 Chad Nikison 13 #21 Don Patterson

Superlites

Pos. Qualifying Heat Feature
1 #45 Todd Terwilliger #79 Rich Geschke #45 Todd Terwilliger
2 #25 Sonny Makin #25 Sonny Makin #25 Sonny Makin
3 #78 Mike McDonald #14 Milt Depuy #79 Rich Geschke
4 #79 Rich Geschke #45 Todd Terwilliger #78 Mike McDonald
5 #14 Milt Depuy #78 Mike McDonald #14 Milt Depuy
6 #44 Dave Terwilliger #12 Mike Guitter #44 Dave Terwilliger
7 #12 Mike Guitter #44 Dave Terwilliger #12 Mike Guitter

Thomarios powder coating Pure Stocks

Pos. Qualifying Pos. Heat #1 Pos. A-Main Feature
1 #54 Jerry Lee Barnes 1 #2 Rick Pereces 1 #59 Tim Farrar
2 #9 Ron Braden 2 #9 Ron Braden 2 #2 Rick Pereces
3 #2 Rick Pereces 3 #25 Jim Dibona 3 #9 Ron Braden
4 #98 Bill Hutchinson 4 #64 Wally Collmar 4 #5 Randy Cecil
5 #53 Jimmy Ramirez 5 #53 Jimmy Ramirez 5 #93 Len Blankenship
6 #64 Wally Collmar 6 #98 Bill Hutchinson 6 #54 Jerry Lee Barnes
7 #25 Jim Dibona 7 #54 Jerry Lee Barnes 7 #64 Wally Collmar
8 #15 Jake Yambor 8 #15 Jake Yambor 8 #25 Jim Dibona
9 #5 Randy Cecil Heat #2 9 #6 Marvin Crouch
10 #59 Tim Farrar 1 #59 Tim Farrar 10 #91 Glen Alexander
11 #93 Len Blankenship 2 #6 Marvin Crouch 11 #53 Jimmy Ramirez
12 #71 Richard Raupach 3 #93 Len Blankenship 12 #15 Jake Yambor
13 #91 Glen Alexander 4 #69 Bobby Norris 13 #3 Nathan Robinson
14 #69 Bobby Norris 5 #91 Glen Alexander 14 #98 Bill Hutchinson
15 #6 Marvin Crouch 6 #5 Randy Cecil 15 #69 Bobby Norris
16 #3 Nathan Robinson 7 #3 Nathan Robinson B-Main Feature
17 #24 Tom Krunich 8 #71 Richard Raupach 1 #19 Jim Farmer
18 #11 Josh Anders Heat #3 2 #94 Sam Adkins
19 #00 Larry Burns Jr. 1 #94 Sam Adkins 3 #24 Tom Krunich
20 #79 Pat Carnes 2 #00 Larry Burns Jr. 4 #70 Jim Ripley
21 #94 Sam Adkins 3 #24 Tom Krunich 5 #66 Rick Freeman
22 #67 Bob Kashnier 4 #79 Pat Carnes 6 #80 Mike Carnes
23 #30 Terry Ward 5 #17 Mike Yutzy 7 #00 Larry Burns Jr.
24 #17 Mike Yutzy 6 #11 Josh Anders 8 #11 Josh Anders
25 #70 Jim Ripley 7 #67 Bob Kashnier 9 #79 Pat Carnes
26 #78 Ron Richmond  8 #30 Terry Ward 10 #17 Mike Yutzy
27 #80 Mike Carnes Heat #4 11 #30 Terry Ward
28 #19 Jim Farmer 1 #70 Jim Ripley 12 #73 Mike Pyle
29 #03 Mary Cain 2 #19 Jim Farmer 13 #67 Bob Kashnier
30 #73 Mike Pyle 3 #80 Mike Carnes
31 #66 Rick Freeman 4 #73 Mike Pyle
32 #1 Debbie Thomas 5 #66 Rick Freeman