2007 Tallmadge Asphalt Point Standings
Final Standings
Buckeye Car Wash Late Models Ritzman Muffler Sportsman
|
Pos. |
Car # | Driver | Points | Pos. | Car # | Driver | Points | |
| 1 | 11 | Bryan Baker | 1290 | 1 | 7 | Scott Curto Jr. | 1519 | |
| 2 | 88 | Rob Petrus | 1256 | 2 | 44 | Cal Holbert Jr. | 1450 | |
| 3 | 98 | Dave Wagner | 1250 | 3 | 84 | Dan Villers Jr. | 1327 | |
| 4 | 30 | Foster Mackey | 1159 | 4 | 21 | Denver Carte | 1245 | |
| 5 | 77 | Larry Baldwin | 1102 | 5 | 83 | Mick Macko | 1135 | |
| 6 | 51 | Dave Watson | 1064 | 6 | 06 | Earl Leasure | 1095 | |
| 7 | 43 | Roger Smith | 1026 | 7 | 23 | Rocky Turner | 909 | |
| 8 | 84 | Dan Villers | 952 | 8 | 22 | Todd Watkins | 870 | |
| 9 | 99 | Johnny Buckshot | 927 | 9 | 89 | Jim Albright | 855 | |
| 10 | 41 | Michael Scheffer | 915 | 10 | 85 | Tom Wright Jr. | 796 | |
| 11 | 70 | Jim Ripley | 753 | 11 | 27 | Steve Nestor | 774 | |
| 12 | 39 | Jeff Taylor | 750 | 12 | 09 | Mike Lattea | 703 | |
| 13 | 17 | Larry Baker | 718 | 13 |
97 |
Jim Lewis | 484 | |
| 14 | 1 | Jesse Adams | 529 | 14 | 11 |
Britt Van Meter |
453 | |
| 15 | 2 | Terry Garvin | 474 | 15 | 25 | Mike Tulley | 370 | |
| 16 | 74 | Paul Mate | 297 | 16 | 35 | Sonny Middour | 301 | |
| 17 | 78 | Bill Seaman | 230 |
17 |
91x |
Blaine Kline | 245 | |
| 18 | 42 | Tony Urdiales | 218 |
18 |
02 |
Bill Pollard | 167 | |
| 19 | 7 | Richard Mauch | 199 |
19 |
91 | Glenn Alexander | 84 | |
| 20 | 44 | Gavin Sekulich | 130 |
20 |
56 |
Braden Thomas | 16 | |
| 21 | 3 | Dave Martin | 109 | |||||
| 22 | 38 | John Ambrose | 48 |
Majestic Trailer Hobby Stocks Thomarios Pure Stocks
| Pos. | Car # | Driver | Points | Pos. | Car # | Driver | Points | |
| 1 | 85 | Chris Mick | 1567 | 1 | 24 | Terry Klausman | 1479 | |
| 2 | 2 | Rick Pereces | 1504 | 2 | 54 | Jerry Lee Barnes | 1443 | |
| 3 | 6 | Undertaker | 1379 | 3 | 7 | Rick Juskiewicz | 1402 | |
| 4 | 3 | Gavin Sekulich | 1248 | 4 | 64 | Wally Collmar | 1321 | |
| 5 | 4 | Charlie Childress | 874 | 5 | 33 | Wayne Yoak | 1291 | |
| 6 | 88 | Chad Nickison | 599 | 6 | 1 | Debbie Thomas | 1236 | |
| 7 | 44 | Cole Holtrey | 450 | 7 | 26 | Matt Milhoan | 1004 | |
| 8 | 01 | Glen Townsend | 369 | 8 | 71 | Richard Raupach | 955 | |
|
9 52 Lee Traster 365 |
9 | 69 | Bobby Norris | 950 | ||||
| 10 |
18 Josh Anders |
310 | 10 | 44 | Aaron Prater | 903 | ||
| 11 | 8 | Tim Oliver | 249 | 11 | 12 | Jake Emerling | 901 | |
| 12 |
37 |
Bruce Greenwood | 232 | 12 | 11 | Paul Magnum | 887 | |
| 13 | 80 | Pat Moore | 108 | 13 | 61 | Troy Timms | 621 | |
| 14 | 90 |
Keith Henline |
63 | 14 | 5 | Randy Cecil | 525 | |
| 15 | 73 | Mike Pyle | 22 | 15 | 92 | Steve Blevins | 509 | |
| 16 | 22 | Pat Madison | 486 | |||||
| 17 | 64m | Wayne Mounts | 463 | |||||
| 18 | 62 | Dan Smith | 418 | |||||
| 19 | 00 | Brian Haines | 367 | |||||
| 20 | 91x | Joe Randall | 366 | |||||
| 21 | 63 | Jason Randall | 308 | |||||
| 22 | 88 | Bill Morrison | 300 | |||||
| 23 | 35 | Jonathan Farver | 277 | |||||
| 24 | 73 | Barney Bowman | 252 | |||||
| 25 | 03 | Mary Cain | 245 | |||||
| 26 | 57 | Bret Fesler | 241 | |||||
| 27 |
88x |
Lee Barnell | 211 | |||||
| 28 | 60 | Matt Jakimyszn | 207 | |||||
| 29 | 58 | Brian Farmer | 190 | |||||
| 30 | 42 | Don Bates | 172 | |||||
| 31 | 36 | Rassavong | 157 | |||||
| 32 | 91 | Glenn Alexander | 150 | |||||
| 33 | 00x | Bigfoot Huddleston | 144 | |||||
| 34 | 53 | Jimmy Ramirez | 140 | |||||
| 35 | 78 | Ron Richmond | 125 | |||||
| 36 | 77 | Bob Passwater | 118 | |||||
| 37 | 12x | Pat Barchalk | 115 | |||||
| 38 | 93 | Len Blankenship | 86 | |||||
| 39 | 80 | Pat Moore | 82 | |||||
| 40 | 73 | John Zigler | 78 | |||||
| 41 |
8 |
Joe Quinn | 66 | |||||
| 42 | 15 | Ron Braden | 55 | |||||
| 43 | 59 | Tim Farrar | 38 | |||||
| 44 | 02 | Mark McCoy | 36 | |||||