Results from September 5, 2009
R & D Auto Repair Late Models - Season Championship
|
Qualifying |
Heat #1 |
Feature |
| #43 Roger Smith | #70 Jim Ripley | #30 Foster Mackey |
| #88 Rob Petrus | #30 Foster Mackey | #29 Preston Walker |
| #98 Dave Wagner | #98 Dave Wagner | #08 Bernard Minnick |
| #29 Preston Walker | #3 Dave Martin | #98 Dave Wagner |
| #30 Foster Mackey | #88 Rob Petrus | #88 Rob Petrus |
| #3 Dave Martin | #43 Roger Smith | #1 Jesse Adams |
| #70 Jim Ripley | #29 Preston Walker | #50 Jeff Walker |
| #08 Bernard Minnick | Heat #2 | #70 Jim Ripley |
| #50 Jeff Walker | #1 Jesse Adams | #34 Charlie Harner |
| #39 Jeff Taylor | #34 Charlie Harner | #06 Larry Baker |
| #06 Larry Baker | #06 Larry Baker | #2 Terry Garvin |
| #34 Charlie Harner | #39 Jeff Taylor | #71 Richard Mauch |
| #1 Jesse Adams | #50 Jeff Walker | #39 Jeff Taylor |
| #71 Richard Mauch | #08 Bernard Minnick | #3 Dave Martin |
| #2 Terry Garvin | #71 Richard Mauch | |
| #2 Terry Garvin |
LEGENDS
| Heat #1 | Feature |
| #-1 Dennis Knox | #30 Jason Knox |
| #30 Jason Knox | #32 Larry Young |
| #88 Mike Copen | #-1 Dennis Knox |
| #17 AJ Yoder | #88 Mike Copen |
| #85 Craig Schmidt | #41 Dave Spotton |
| #53 Jimmy Ramirez | #22 Wendell Napper |
| Heat #2 | #85 Craig Schmidt |
| #20 Tim Davis | #10 Lynnae Copen |
| #78 Mike MacDonald | #53 Jimmy Ramirez |
| #41 Dave Spotton | #20 Tim Davis |
| #8 Bob Copen | #21 Brandon Huff |
| #10 Lynnae Copen | #78 Mike MacDonald |
| #29 Bill Richards | #98 Evan Finley |
| Heat #3 | #84 Randy Burns |
| #84 Randy Burns | #29 Bill Richards |
| #32 Larry Young | #3 Billy Richards |
| #98 Evan Finley | #0 George Bower |
| #21 Brandon Huff | #17 AJ Yoder |
| #3 Billy Richards | #8 Bob Copen |
| #22 Wendell Napper |
ritzman muffler Sportsman
|
Qualifying |
Heat #1 |
Feature |
| #21 Denver Carte | #73 James Auxier | #87 Mike Mazzagatti |
| #98 Dan Brown | #98 Dan Brown | #21 Denver Carte |
| #69 John Beeman | #21 Denver Carte | #98 Dan Brown |
| #73 James Auxier | #69 John Beeman | #11 Jeff Mundell |
| #11 Jeff Mundell | Heat #2 | #22 Todd Watkins |
| #87 Mike Mazzagatti | #99 Tom Wright Jr. | #99 Tom Wright Jr. |
| #91s Tim Schmitt | #87 Mike Mazzagatti | #69 John Beeman |
| #22 Todd Watkins | #11 Jeff Mundell | #77 Sam Ritenour |
| #99 Tom Wright Jr. | #91s Tim Schmitt | #91s Tim Schmitt |
| #77 Sam Ritenour | #22 Todd Watkins | #93 Steve Horkey |
| #77 Sam Ritenour | #73 James Auxier |
Majestic Trailer & Hitch Hobby Stocks
|
Qualifying |
Heat |
Feature |
| #85 Chris Mick | #88 Keith Henline | #88 Keith Henline |
| #2 Rick Pereces | #85 Chris Mick | #85 Chris Mick |
| #88 Keith Henline | #2 Rick Pereces | #2 Rick Pereces |
| #20 Bud H. | #44 Cole Holtrey | #44 Cole Holtrey |
| #44 Cole Holtrey | #20 Bud H. | #20 Bud H. |
| #16 Tom Powell | #16 Tom Powell | #6 Robbie Patterson |
| #6 Robbie Patterson | #6 Robbie Patterson | #16 Tom Powell |
Thomarios powder coating Pure Stocks
|
Qualifying |
Heat #1 |
Feature |
| #59 Tim Farrar | #88 Troy Timms | #88 Troy Timms |
| #88 Troy Timms | #33 Wayne Yoak | #8 Lee Bonnell |
| #8 Lee Bonnell | #26 Josh Born | #26 Josh Born |
| #33 Wayne Yoak | #22 Pat Madison | #64 Wally Collmar |
| #22 Pat Madison | #1 Debbie Thomas | #22 Pat Madison |
| #1 Debbie Thomas | #59 Tim Farrar | #12 Jake Emerling |
| #26 Josh Born | #8 Lee Bonnell | #62 Dan Smith |
| #71 Richard Raupach | Heat #2 | #20 Andrew Madison |
| #12 Jake Emerling | #20 Andrew Madison | #39 Frank Carson |
| #39 Frank Carson | #62 Dan Smith | #64m Wayne Mounts |
| #64 Wally Collmar | #64 Wally Collmar | #33 Wayne Yoak |
| #20 Andrew Madison | #12 Jake Emerling | #71 Richard Raupach |
| #64m Wayne Mounts | #39 Frank Carson | #1 Debbie Thomas |
| #62 Dan Smith | #58 Jerry Ward | #58 Jerry Ward |
| #58 Jerry Ward | #64m Wayne Mounts | |
| #71 Richard Raupach |