Results from September 3, 2005
Greg's Performance Parts Late Models
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature |
| 1 | #24 John Ambrose | 1 | #84 Dan Villers | 1 | #3 Doug Sommers |
| 2 | #51 Dave Watson | 2 | #30 Foster Mackey | 2 | #84 Dan Villers |
| 3 | #3 Doug Sommers | 3 | #3 Doug Sommers | 3 | #24 John Ambrose |
| 4 | #43 Roger Smith | 4 | #24 John Ambrose | 4 | #43 Roger Smith |
| 5 | #30 Foster Mackey |
5 |
#51 Dave Watson | 5 | #51 Dave Watson |
| 6 | #84 Dan Villers | 6 | #43 Roger Smith | 6 | #39 Jeff Taylor |
| 7 | #39 Jeff Taylor | 7 | #39 Jeff Taylor | 7 | #21 Dave Martin |
| 8 | #61 Chuck Glunt |
. |
Heat #2 | 8 | #61 Chuck Glunt |
| 9 | #9 Rich Kirkpatrick | 1 | #21 Dave Martin | 9 | #9 Rich Kirkpatrick |
| 10 | #5 Bernie Minnick | 2 | #61 Chuck Glunt | 10 | #5 Bernie Minnick |
| 11 | #21 Dave Martin | 3 | #5 Bernie Minnick |
11 |
#71 Richard Malone |
| 12 | #71 Richard Malone | 4 | #9 Rich Kirkpatrick |
12 |
#30 Foster Mackey |
| 13 | #94 Bill Wertz | . | . | . | . |
Ritzman Muffler Street Stocks
| Pos. | Qualifying | Pos. | Heat | Pos. | Feature |
| 1 | #99 Bryan Baker | 1 | #41 Michael Scheffer | 1 | #8 Mike Copen |
| 2 | #5 Marvin Ortscheid | 2 | #34 Charlie Harner | 2 | #41 Michael Scheffer |
| 3 | #8 Mike Copen | 3 | #8 Mike Copen | 3 | #5 Marvin Ortscheid |
| 4 | #34 Charlie Harner |
4 |
#5 Marvin Ortscheid | 4 | #99 Bryan Baker |
| 5 | #70 Jim Ripley | 5 | #99 Bryan Baker | 5 | #70 Jim Ripley |
| 6 | #41 Michael Scheffer | 6 | #18 Roy Burns | 6 | #18 Roy Burns |
| 7 | #18 Roy Burns | 7 | #2 Terry Garvin | 7 |
#34 Charlie Harner |
| 8 | #2 Terry Garvin | 8 | #70 Jim Ripley | 8 |
#2 Terry Garvin |
Allied Auto Detroit Iron
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature |
| 1 | #44 Cal Holbert Jr. | 1 | #90 Keith Henline | 1 | #87 Mike Mazzagatti |
| 2 | #87 Mike Mazzagatti | 2 | #21 Denver Carte | 2 | #7 Scott Curto Jr. |
| 3 | #77 Larry Baldwin | 3 | #87 Mike Mazzagatti | 3 | #9 Ryan Kirkpatrick |
| 4 | #83 Mick Macko | 4 | #7 Scott Curto Jr. | 4 | #83 Mick Macko |
| 5 | #7 Scott Curto Jr. | 5 | #9 Ryan Kirkpatrick | 5 | #44 Cal Holbert Jr. |
| 6 | #21 Denver Carte | Heat #2 | 6 | #90 Keith Henline | |
| 7 | #9 Ryan Kirkpatrick | 1 | #85 E. J. Bailey | 7 | #2 Undertaker |
| 8 | #90 Keith Henline | 2 | #29 Mike Lattea | 8 | #38 Steve Mowery |
| 9 | #38 Steve Mowery | 3 | #66 John Harris | 9 | #21 Denver Carte |
| 10 | #2 Undertaker | 4 | #2 Undertaker | 10 | #78 Chris Robinson |
| 11 | #1 Mark Thomas | 5 | #1 Mark Thomas | 11 | #06 Earl Leasure |
| 12 | #29 Mike Lattea | 6 | #38 Steve Mowery | 12 | #66 John Harris |
| 13 | #24 Adam Arrington | 7 | #24 Adam Arrington | 13 | #24 Adam Arrington |
| 14 | #66 John Harris |
. |
Heat #3 | 14 | #1 Mark Thomas |
| 15 | #85 E. J. Bailey | 1 | #06 Earl Leasure | 15 | #85 E. J. Bailey |
|
16 |
#78 Chris Robinson | 2 | #17 Bill Park |
16 |
#22 Todd Watkins |
| 17 | #22 Todd Watkins | 3 | #22 Todd Watkins |
17 |
#17 Bill Park |
|
18 |
#3 Jesse Adams | 4 | #78 Chris Robinson |
18 |
#29 Mike Lattea |
| 19 | #06 Earl Leasure | 5 | #08 H. F. Mackey | 19 |
#08 H. F. Mackey |
| 20 | #17 Bill Park | 6 | #30 Don Kramer | 20 |
#30 Don Kramer |
| 21 | #08 H. F. Mackey |
. |
. |
. | . |
| 22 | #30 Don Kramer | . | . | . | . |
Boswell Memorial Make-up Feature
| Pos. | Feature |
| 1 | #78 Dave Case Jr. |
| 2 | #83 Mick Macko |
| 3 | #90 Keith Henline |
| 4 | #29 Mike Lattea |
| 5 | #21 Denver Carte |
| 6 | #2 Undertaker |
| 7 | #06 Earl Leasure |
| 8 | #85 E. J. Bailey |
| 9 | #7 Scott Curto Jr. |
| 10 | #9 Ryan Kirkpatrick |
| 11 | #24 Adam Arrington |
| 12 | #22 Todd Watkins |
| 13 | #44 Cal Holbert Jr. |
| 14 | #08 H.F. Mackey |
| 15 | #3 Jesse Adams |
| 16 | #17 Bill Park |
| 17 | #87 Mike Mazzagatti |
| 18 | #77 Larry Baldwin |
| 19 | #27 Steve Nestor |
| 20 | #38 Steve Mowery |
| 21 | #1 Mark Thomas |
| 22 | #5 John Frame |
| 23 | #88 Keith Baker |
| 24 | #11 Ron Harvey |
Majestic Trailer & Hitch Hobby Stocks
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature |
| 1 | #88 Chad Nickison | 1 | #2 Rick Pereces | 1 | #11 Dan Mick |
| 2 | #3 Gavin Sekulich | 2 | #11 Dan Mick | 2 | #3 Gavin Sekulich |
| 3 | #11 Dan Mick | 3 | #88 Chad Nickison | 3 | #85 Chris Mick |
| 4 | #85 Chris Mick | 4 | #3 Gavin Sekulich | 4 | #88 Chad Nickison |
| 5 | #2 Rick Pereces | 5 | #85 Chris Mick | 5 | #8 J. P. Egbert |
| 6 | #12 Tony Hilliard | 6 | #12 Tony Hilliard | 6 | #04 Tom Krunich |
| 7 | #92 Mike Harbour |
. |
Heat #2 | 7 | #4 Charlie Childress |
| 8 | #8 J. P. Egbert | 1 | #92 Mike Harbour | 8 | #12 Tony Hilliard |
| 9 | #4 Charlie Childress | 2 | #8 J. P. Egbert | 9 | #2 Rick Pereces |
| 10 | #04 Tom Krunich | 3 | #4 Charlie Childress | 10 | #36 Lennie McKinney |
| 11 | #36 Lennie McKinney | 4 | #36 Lennie McKinney | 11 | #92 Mike Harbour |
| 12 | #20 Bill Hutchinson | 5 | #04 Tom Krunich |
12 |
#20 Bill Hutchinson |
|
. |
. |
6 | #20 Bill Hutchinson | . | . |
Thomarios powder coating Pure Stocks
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | A-Main Feature |
| 1 | #22 Barnes | 1 | #33 Danny Rollins | 1 | #01 Glen Townsend |
| 2 | #01 Glen Townsend | 2 | #05 Chuck Hutchinson | 2 | #5 Randy Cecil |
| 3 | #54 Jerry Lee Barnes | 3 | #54 Jerry Lee Barnes | 3 | #54 Jerry Lee Barnes |
| 4 | #91 Glen Alexander | 4 | #91 Glen Alexander | 4 | #71 Richard Raupach |
| 5 | #33 Danny Rollins | 5 | #01 Glen Townsend | 5 | #25 Jim Dibona |
| 6 | #5 Randy Cecil | 6 | #10 Scott Lucas | 6 | #69 Bobby Norris |
| 7 | #10 Scott Lucas | 7 | #5 Randy Cecil | 7 | #10 Scott Lucas |
| 8 | #05 Chuck Hutchinson | 8 | #22 Barnes | 8 | #05 Chuck Hutchinson |
| 9 | #69 Bobby Norris |
. |
Heat #2 | 9 | #59 Charlie Childress Jr. |
| 10 | #71 Richard Raupach | 1 | #59 Charlie Childress Jr. | 10 | #91 Glen Alexander |
| 11 | #25 Jim Dibona | 2 | #71 Richard Raupach |
11 |
#33 Danny Rollins |
| 12 | #59 Charlie Childress Jr. | 3 | #69 Bobby Norris | B-Main Feature | |
| 13 | #64 Wally Collmar | 4 | #25 Jim Dibona | 1 | #21 Joe Martin |
| 14 | #21 Joe Martin | 5 | #1 Debbie Thomas | 2 |
#64 Wally Collmar |
| 15 | #03 Mary Cain | 6 | #03 Mary Cain | 3 | #29 Robert Croft |
|
16 |
#1 Debbie Thomas | 7 | #21 Joe Martin | 4 | #1 Debbie Thomas |
| 17 | #96 Justin Lemley | 8 | #64 Wally Collmar | 5 | #96 Justin Lemley |
| 18 | #67 James Farmer |
. |
Heat #3 | 6 | #02 Mark McCoy |
| 19 | #29 Robert Croft | 1 | #6 Terry Ward | 7 | #6 Terry Ward |
| 20 | #6 Terry Ward | 2 | #31 Bill Strickland | 8 | #03 Mary Cain |
| 21 | #31 Bill Strickland | 3 | #29 Robert Croft | 9 | #31 Bill Strickland |
| 22 | #02 Mark McCoy | 4 | #67 James Farmer | 10 | #36 |
| 23 | #36 | 5 | #96 Justin Lemley | . | . |
| . | . | 6 | #36 | . | . |
| . | . | 7 | #02 Mark McCoy | . | . |