Results from August 5, 2006
Greg's towing Parts Late Models
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature |
| 1 | #52 Don Harvey Jr. | 1 | #39 Jeff Taylor | 1 | #88 Rob Petrus |
| 2 | #51 Dave Watson | 2 | #98 Dave Wagner | 2 | #84 Dan Villers |
| 3 | #43 Roger Smith | 3 | #51 Dave Watson | 3 | #52 Don Harvey Jr. |
| 4 | #98 Dave Wagner | 4 | #84 Dan Villers | 4 | #98 Dave Wagner |
| 5 | #84 Dan Villers | 5 | #52 Don Harvey Jr. | 5 | #51 Dave Watson |
| 6 | #39 Jeff Taylor | 6 | #43 Roger Smith | 6 | #39 Jeff Taylor |
| 7 | #41 Michael Scheffer | . | Heat #2 | 7 | #43 Roger Smith |
| 8 | #88 Rob Petrus | 1 | #70 Jim Ripley | 8 | #70 Jim Ripley |
| 9 | #70 Jim Ripley | 2 | #41 Michael Scheffer | 9 | #99 Mike Mazzagatti |
| 10 | #99 Mike Mazzagatti | 3 | #99 Mike Mazzagatti | 10 | #2 Terry Garvin |
| 11 | #2 Terry Garvin | 4 | #88 Rob Petrus | 11 | #41 Michael Scheffer |
| 12 | #71 Richard Mauch | 5 | #71 Richard Mauch | 12 | #71 Richard Mauch |
| . | . | 6 | #2 Terry Garvin | . | . |
Legends
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature |
| 1 | #38 Jake Francis | 1 | #31 Dennis Knox | 1 | #31 Dennis Knox |
| 2 | #30 Jason Knox | 2 | #86 Fred Davis | 2 | #30 Jason Knox |
| 3 | #31 Dennis Knox | 3 | #32 Larry Young | 3 | #38 Jake Francis |
| 4 | #32 Larry Young | 4 | #40 Mike Luke | 4 | #86 Fred Davis |
| 5 | #40 Mike Luke | 5 | #30 Jason Knox | 5 | #40 Mike Luke |
| 6 | #81 Bob Gindlesperger | 6 | #38 Jake Francis | 6 | #84 Randy Burns |
| 7 | #86 Fred Davis |
7 |
#81 Bob Gindlesperger | 7 | #32 Larry Young |
| 8 | #22 Wendell Napper |
8 |
#20 Tim Davis | 8 | #11 Bob Petry |
| 9 | #2 Larry Jewell |
. |
Heat #2 | 9 | #81 Bob Gindlesperger |
| 10 | #11 Bob Petry | 1 | #3 Billy Richards | 10 | #49 Duane Lorens |
| 11 | #3 Billy Richards | 2 | #5 Doug Gibson | 11 | #9 Steve Rector |
| 12 | #78 Mike MacDonald | 3 |
#11 Bob Petry |
12 | #80 Dave Harris |
| 13 | #5 Doug Gibson | 4 |
#2 Larry Jewell |
13 | #5 Doug Gibson |
| 14 | #80 Dave Harris | 5 |
#22 Wendell Napper |
14 | #78 Mike MacDonald |
| 15 | #49 Duane Lorens |
6 |
#29 Bill Richards | 15 | #22 Wendell Napper |
| 16 | #98 Steven Mitchum | 7 | #78 Mike MacDonald | 16 |
#29 Bill Richards |
| 17 | #9 Steve Rector | Heat #3 | 17 |
#98 Steven Mitchum |
|
| 18 | #84 Randy Burns | 1 |
#9 Steve Rector |
18 |
#59 Gary Gibson |
| 19 | #59 Gary Gibson | 2 |
#49 Duane Lorens |
19 |
#3 Billy Richards |
| . | . | 3 |
#80 Dave Harris |
20 |
#20 Tim Davis |
| . | . | 4 |
#98 Steven Mitchum |
21 |
#2 Larry Jewell |
| . | . | 5 |
#59 Gary Gibson |
. | . |
| . | . | 6 |
#84 Randy Burns |
. | . |
Allied Auto Sportsmen
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature |
| 1 | #21 Denver Carte | 1 | #83 Mick Macko | 1 | #21 Denver Carte |
| 2 | #90 Keith Henline | 2 | #06 Earl Leasure | 2 | #06 Earl Leasure |
| 3 | #78 Dave Case Jr. | 3 | #78 Dave Case Jr. | 3 | #90 Keith Henline |
| 4 | #3 Jesse Adams | 4 | #21 Denver Carte | 4 | #78 Dave Case Jr. |
| 5 | #06 Earl Leasure | 5 | #90 Keith Henline | 5 | #66 Dan Villers Jr. |
| 6 | #83 Mick Macko | 6 | #3 Jesse Adams | 6 | #3 Jesse Adams |
| 7 | #66 Dan Villers Jr. |
. |
Heat #2 | 7 | #1 Mark Thomas |
| 8 | #85 Blaine Kline | 1 | #1 Mark Thomas | 8 | #24 Adam Arrington |
| 9 | #23 Rocky Turner | 2 | #23 Rocky Turner | 9 | #83 Mick Macko |
| 10 | #51 Jeff Mundell | 3 | #85 Blaine Kline | 10 | #85 Blaine Kline |
| 11 | #1 Mark Thomas | 4 | #66 Dan Villers Jr. | 11 | #23 Rocky Turner |
|
12 |
#63 John White |
5 | #24 Adam Arrington |
12 |
#63 John White |
|
13 |
#24 Adam Arrington |
6 | #63 John White |
13 |
#51 Jeff Mundell |
Majestic Trailer & Hitch Hobby Stocks
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature |
| 1 | #85 Steven Krunich | 1 | #2 Rick Pereces | 1 | #88 Chad Nickison |
| 2 | #3 Gavin Sekulich | 2 | #88 Chad Nickison | 2 | #3 Gavin Sekulich |
| 3 | #88 Chad Nickison | 3 | #3 Gavin Sekulich | 3 | #85 Steven Krunich |
| 4 | #2 Rick Pereces | 4 | #85 Steven Krunich | 4 | #2 Rick Pereces |
| 5 | #6 Undertaker |
. |
Heat #2 | 5 | #12 John Leasure |
| 6 | #53 Larry Smith | 1 | #53 Larry Smith | 6 | #6 Undertaker |
| 7 | #12 John Leasure | 2 | #6 Undertaker | 7 | #53 Larry Smith |
| 8 | #18 Josh Anders | 3 | #18 Josh Anders | 8 | #36 Lennie McKinney |
| 9 | #36 Lennie McKinney | 4 | #12 John Leasure | 9 | #73 Mike Pyle |
| 10 | #73 Mike Pyle | 5 | #36 Lennie McKinney | 10 | #18 Josh Anders |
| . | . | 6 | #73 Mike Pyle | . | . |
Thomarios powder coating Pure Stocks
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | A-Main Feature |
| 1 | #54 Jerry Lee Barnes | 1 | #33 Wayne Yoak | 1 | #33 Wayne Yoak |
| 2 | #21 Joe Martin | 2 | #64 Wally Collmar | 2 | #21 Joe Martin |
| 3 | #01 Glen Townsend | 3 | #69 Bobby Norris | 3 | #54 Jerry Lee Barnes |
| 4 | #27 Britt VanMeter | 4 | #01 Glen Townsend | 4 | #91 Glenn Alexander |
| 5 | #91 Glenn Alexander | 5 | #91 Glenn Alexander | 5 | #05 Chuck Hutchinson |
| 6 | #64 Wally Collmar | 6 | #27 Britt VanMeter | 6 | #27 Britt VanMeter |
| 7 | #33 Wayne Yoak |
7 |
#54 Jerry Lee Barnes | 7 | #61 Troy Timms |
| 8 | #69 Bobby Norris |
8 |
#21 Joe Martin | 8 | #01 Glen Townsend |
| 9 | #71 Richard Raupach |
. |
Heat #2 | 9 | #64 Wally Collmar |
| 10 | #05 Chuck Hutchinson | 1 | #23 Tabb Friend | 10 | #71 Richard Raupach |
| 11 | #61 Troy Timms | 2 | #00 Brian Fesler |
11 |
#69 Bobby Norris |
| 12 | #1 Debbie Thomas | 3 | #61 Troy Timms |
. |
B-Main Feature |
| 13 | #23 Tabb Friend | 4 | #71 Richard Raupach | 1 | #23 Tabb Friend |
| 14 | #63 John Farver | 5 | #18 Deidre Klausman | 2 | #02 Mark McCoy |
| 15 | #18 Deidre Klausman | 6 | #1 Debbie Thomas | 3 | #1 Debbie Thomas |
| 16 | #00 Brian Fesler |
7 |
#05 Chuck Hutchinson | 4 |
#58 Bret Fesler |
| 17 | #58 Bret Fesler |
8 |
#63 John Farver | 5 |
#18 Deidre Klausman |
| 18 | #96 Paul Magnum |
. |
Heat #3 | 6 |
#00 Brian Fesler |
| 19 | #03 Mary Cain | 1 | #58 Bret Fesler | 7 |
#36 Brian Haines |
| 20 | #36 Brian Haines | 2 | #02 Mark McCoy | 8 | #55 Jake Emery |
| 21 | #97 | 3 | #96 Paul Magnum | 9 | #97 |
| 22 | #02 Mark McCoy | 4 | #36 Brian Haines | 10 | #96 Paul Magnum |
| 23 | #55 Jake Emery | 5 | #55 Jake Emery |
11 |
#63 John Farver |
| . | . | 6 | #97 |
. |
. |