Results from August 27, 2005
Tim Boswell Memorial
Greg's Performance Parts Late Models
|
Pos. |
Feature |
| 1 | #24 John Ambrose |
| 2 | #84 Dan Villers |
| 3 | #51 Dave Watson |
| 4 | #3 Doug Sommers |
| 5 | #39 Jeff Taylor |
| 6 | #30 Foster Mackey |
| 7 | #43 John White |
| 8 | #21 Dave Martin |
| 9 | #1 Dave Wagner |
| 10 | #5 Bernie Minnick |
| 11 | #9 Rich Kirkpatrick |
| 12 | #61 Chuck Glunt |
| 13 | #88 Rob Petrus |
Ritzman Muffler Street Stocks
| Pos. | Feature |
| 1 | #99 Bryan Baker |
| 2 | #5 Marvin Ortscheid |
| 3 | #8 Mike Copen |
| 4 | #41 Michael Scheffer |
| 5 | #18 Bill Hutchinson |
| 6 | #70 Jim Ripley |
| 7 |
#2 Terry Garvin |
| 8 |
#34 Charlie Harner |
Majestic Trailer & Hitch Hobby Stocks
| Pos. | Feature |
| 1 | #3 Gavin Sekulich |
| 2 | #85 Chris Mick |
| 3 | #11 Dan Mick |
| 4 | #88 Chad Nickison |
| 5 | #2 Rick Pereces |
| 6 | #12 Tony Hilliard |
|
7 |
#21 Don Patterson |
| 8 | #92 Mike Harbour |
| 9 | #8 J. P. Egbert |
| 10 | #04 Tom Krunich |
| 11 | #36 Lennie McKinney |
| 12 | #99 Tom Wright Jr. |
Superlites
| Pos. | Qualifying |
| 1 | #78 Mike MacDonald |
| 2 | #45 Todd Terwilliger |
| 3 | #7 Jim Kummerlin |
| 4 | #X Mike Guitter |
| 5 | #14 Milt Depuy |
| 6 | #51 Dave Terwilliger |
Thomarios powder coating Pure Stocks
| Pos. | Feature |
| 1 | #01 Glen Townsend |
| 2 | #54 Jerry Lee Barnes |
| 3 | #91 Glen Alexander |
| 4 | #64 Wally Collmar |
| 5 | #25 Jim Dibona |
| 6 | #21 Joe Martin |
| 7 | #11 Josh Anders |
| 8 | #5 Randy Cecil |
| 9 | #31 Bill Strickland |
| 10 | #05 Chuck Hutchinson |
|
11 |
#1 Debbie Thomas |
| 12 |
#69 Bobby Norris |
| 13 | #00 Larry Burns Jr. |
| 14 | #03 Mary Cain |
| 15 | #10 Scott Lucas |
| 16 | #02 Mark McCoy |