Results from August 25, 2007
buckeye car wash Late Models
| Pos. | Qualifying | Pos. | Feature |
| 1 | #88 Rob Petrus | 1 | #98 Dave Wagner |
| 2 | #41 Michael Scheffer | 2 | #30 Foster Mackey |
| 3 | #98 Dave Wagner | 3 | #84 Dan Villers |
| 4 | #51 Dave Watson | 4 | #51 Dave Watson |
| 5 | #17 Bernie Minnick | 5 | #88 Rob Petrus |
| 6 | #30 Foster Mackey | 6 | #41 Michael Scheffer |
| 7 | #84 Dan Villers | 7 | #11 Bryan Baker |
| 8 | #11 Bryan Baker | 8 | #39 Jeff Taylor |
| 9 | #70 Jim Ripley | 9 | #74 Doug Mate |
| 10 | #99 Johnny Buckshot | 10 | #70 Jim Ripley |
| 11 | #39 Jeff Taylor | 11 | #2 Terry Garvin |
| 12 | #74 Doug Mate | 12 | #99 Johnny Buckshot |
| 13 | #2 Terry Garvin |
ritzman muffler Sportsmen
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature |
| 1 | #7 Scott Curto Jr. | 1 | #44 Cal Holbert Jr. | 1 | #44 Cal Holbert Jr. |
| 2 | #21 Denver Carte | 2 | #21 Denver Carte | 2 | #21 Denver Carte |
| 3 | #09 Mike Lattea | 3 | #22 Todd Watkins | 3 | #7 Scott Curto Jr. |
| 4 | #44 Cal Holbert Jr. | 4 | #7 Scott Curto Jr. | 4 | #84 Dan Villers Jr. |
| 5 | #06 Earl Leasure | 5 | #06 Earl Leasure | 5 | #06 Earl Leasure |
| 6 | #84 Dan Villers Jr. | 6 | #09 Mike Lattea | 6 | #09 Mike Lattea |
| 7 | #22 Todd Watkins | 7 | #84 Dan Villers Jr. | 7 | #22 Todd Watkins |
| 8 | #97 Jim Lewis | 8 | #97 Jim Lewis | 8 | #97 Jim Lewis |
Majestic Trailer & Hitch Hobby Stocks
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature |
| 1 | #3 Gavin Sekulich | 1 | #2 Rick Pereces | 1 | #3 Gavin Sekulich |
| 2 | #85 Chris Mick | 2 | #6 Undertaker | 2 | #85 Chris Mick |
| 3 | #2 Rick Pereces | 3 | #3 Gavin Sekulich | 3 | #2 Rick Pereces |
| 4 | #52 Lee Traster | 4 | #44 Cole Holtrey | 4 | #6 Undertaker |
| 5 | #01 Glen Townsend | 5 | #01 Glen Townsend | 5 | #01 Glen Townsend |
| 6 | #44 Cole Holtrey | 6 | #85 Chris Mick | 6 | #52 Lee Traster |
| 7 | #6 Undertaker | 7 | #52 Lee Traster | 7 | #44 Cole Holtrey |
Thomarios powder coating Pure Stocks
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature A- Main |
| 1 | #24 Terry Klausman | 1 | #1 Debbie Thomas | 1 | #1 Debbie Thomas |
| 2 | #7 Rick Juskiewicz | 2 | #33 Danny Rollins | 2 | #24 Terry Klausman |
| 3 | #54 Jerry Lee Barnes | 3 | #7 Rick Juskiewicz | 3 | #64 Wally Collmar |
| 4 | #33 Danny Rollins | 4 | #12 Jake Emerling | 4 | #33 Danny Rollins |
| 5 | #64 Wally Collmar | 5 | #24 Terry Klausman | 5 | #7 Rick Juskiewicz |
| 6 | #1 Debbie Thomas | 6 | #64 Wally Collmar | 6 | #26 Matt Milhoan |
| 7 | #12 Jake Emerling | 7 | #54 Jerry Lee Barnes | 7 | #12 Jake Emerling |
| 8 | #44 Aaron Prater |
8 |
#44 Aaron Prater | 8 | #22 Pat Madison |
| 9 | #26 Matt Milhoan | Heat #2 | 9 | #11 Paul Magnum | |
| 10 | #71 Richard Raupach | 1 | #26 Matt Milhoan | 10 | #69 Bobby Norris |
| 11 | #22 Pat Madison | 2 | #11 Paul Magnum | 11 | #44 Aaron Prater |
| 12 | #88 Lee Barnell | 3 | #22 Pat Madison | 12 | #88 Lee Barnell |
| 13 | #73 Mike Tulley | 4 | #88 Lee Barnell | 13 | #54 Jerry Lee Barnes |
| 14 | #11 Paul Magnum | 5 | #73 Mike Tulley | 14 | #73 Mike Tulley |
| 15 | #69 Bobby Norris | 6 | #00 Brian Haines | 15 | #00 Brian Haines |
| 16 | #00 Brian Haines | 7 | #69 Bobby Norris | ||
| 8 | #71 Richard Raupach |