Results from August 25, 2006
Main Event Super Late Models Carter Lumber 75
| 1 | John Crumrine |
| 2 | Don Harvey Jr. |
| 3 | Gary Whipkey |
| 4 | Mike Miller |
| 5 | Tim Ice |
| 6 | Jimmy Carter |
| 7 | Doug Sommers |
| 8 | Jeff Taylor |
| 9 | Danny Eaves |
| 10 | Dean Fusco |
| 11 | Burgess White |
| 12 | Joe Taylor |
| 13 | Mike Holland |
| 14 | Ken Weaver |
| 15 | John Ambrose |
| 16 | Bob Gainer |
| 17 | John Sandquist |
| 18 | Paul Adkins |
Allied Auto Sportsmen
| . | Qualifying | . | Heat #1 |
. |
Feature |
| 1 | #7 Scott Curto Jr. | 1 | #3 Jesse Adams | 1 | #21 Denver Carte |
| 2 | #90 Keith Henline | 2 | #06 Earl Leasure | 2 | #66 Dan Villers |
| 3 | #21 Denver Carte | 3 | #83 Mick Macko | 3 | #06 Earl Leasure |
| 4 | #83 Mick Macko | 4 | #85 Blaine Kline | 4 | #83 Mick Macko |
| 5 | #06 Earl Leasure | 5 | #21 Denver Carte | 5 | #90 Keith Henline |
| 6 | #85 Blaine Kline | 6 | #7 Scott Curto Jr. | 6 | #3 Jesse Adams |
| 7 | #3 Jesse Adams |
7 |
#90 Keith Henline | 7 | #7 Scott Curto Jr. |
| 8 | #66 Dan Villers |
. |
Heat #2 | 8 | #22 Todd Watkins |
| 9 | #87 Mike Mazzagatti | 1 | #1 Mark Thomas | 9 | #85 Blaine Kline |
| 10 | #22 Todd Watkins | 2 | #22 Todd Watkins | 10 | #51 Jeff Mundell |
| 11 | #51 Jeff Mundell | 3 | #87 Mike Mazzagatti | 11 | #23 Rocky Turner |
| 12 | #1 Mark Thomas | 4 | #66 Dan Villers | 12 |
#1 Mark Thomas |
| 13 | #23 Rocky Turner | 5 | #51 Jeff Mundell |
13 |
#87 Mike Mazzagatti |
| . | . | 6 | #23 Rocky Turner | 14 | #03 Mike Tulley |
| . | . | 7 | #03 Mike Tulley | 15 | #63 John White |
Majestic Trailer & Hitch Hobby Stocks
| Qualifying | Heat #1 | Feature | |||
| 1 | #88 Chad Nickison | 1 | #2 Rick Pereces | 1 | #85 Chris Mick |
| 2 | #85 Chris Mick | 2 | #85 Chris Mick | 2 | #88 Chad Nickison |
| 3 | #3 Gavin Sekulich | 3 | #88 Chad Nickison | 3 | #99 Tom Wright Jr. |
| 4 | #2 Rick Pereces | 4 | #3 Gavin Sekulich | 4 | #2 Rick Pereces |
| 5 | #6 Undertaker |
. |
Heat #2 | 5 | #3 Gavin Sekulich |
| 6 | #99 Tom Wright Jr. | 1 | #99 Tom Wright Jr. | 6 | #6 Undertaker |
| 7 | #8 Tim Oliver Jr. | 2 | #6 Undertaker | 7 | #8 Tim Oliver Jr. |
| 8 |
#18 Josh Anders |
3 | #8 Tim Oliver Jr. | 8 | #18 Josh Anders |
| 9 | #20 Roy Burns | 4 | #20 Roy Burns | 9 | #20 Roy Burns |
| . | . | 5 | #18 Josh Anders | . | . |
Thomarios powder coating Pure Stocks
| Qualifying | Heat #1 | A-Main Feature | |||
| 1 | #31 Chad Lemmerman | 1 | #27n Ryan Gullata | 1 | #27n Ryan Gullata |
| 2 | #01 Glen Townsend | 2 | #33 Wayne Yoak | 2 | #01 Glen Townsend |
| 3 | #54 Jerry Lee Barnes | 3 | #54 Jerry Lee Barnes | 3 | #91 Glenn Alexander |
| 4 | #27 Britt VanMeter | 4 | #01 Glen Townsend | 4 | #54 Jerry Lee Barnes |
| 5 | #33 Wayne Yoak | 5 | #27 Britt VanMeter | 5 | #33 Wayne Yoak |
| 6 | #27n Ryan Gullata | 6 | #31 Chad Lemmerman | 6 | #71 Richard Raupach |
| 7 | #91 Glenn Alexander |
. |
Heat# 2 | 7 | #31 Chad Lemmerman |
| 8 | #71 Richard Raupach | 1 | #91 Glenn Alexander | 8 | #27 Britt VanMeter |
| 9 | #64 Wally Collmar | 2 | #69 Bobby Norris | 9 | #69 Bobby Norris |
| 10 | #05 Bill Hutchinson | 3 | #64 Wally Collmar | 10 | #64 Wally Collmar |
| 11 | #35 Sonny Middour | 4 | #71 Richard Raupach | 11 | #35 Sonny Middour |
| 12 | #69 Bobby Norris | 5 | #35 Sonny Middour | 12 | #00 David Browning |
| 13 | #00 David Browning | 6 | #05 Bill Hutchinson |
13 |
#05 Bill Hutchinson |
| 14 | #1 Debbie Thomas |
. |
Heat# 3 | ||
| 15 | #58 Bret Fesler | 1 | #164 Wayne Mounts | B-Main Feature | |
| 16 | #164 Wayne Mounts | 2 | #58 Bret Fesler | 1 | #02 Mark McCoy |
| 17 | #55 Jake Emery | 3 | #1 Debbie Thomas | 2 | #36 Brian Haines |
| 18 | #63 Joe Randall | 4 | #00 David Browning | 3 | #13 Dave Madison |
| 19 | #88 Bill Morrison | 5 | #55 Jake Emery | 4 | #88 Bill Morrison |
| 20 | #96 Paul Magnum | 6 | #63 Joe Randall | 5 | #164 Wayne Mounts |
| 21 | #03 Mary Cain |
. |
Heat# 4 | 6 | #63 Joe Randall |
| 22 | #13 Dave Madison | 1 | #36 Brian Haines | 7 | #58 Bret Fesler |
| 23 | #02 Mark McCoy | 2 | #88 Bill Morrison | 8 | #55 Jake Emery |
| 24 | #36 Brian Haines | 3 | #03 Mary Cain | 9 | #96 Paul Magnum |
| 25 | #78 Ron Richmond | 4 | #96 Paul Magnum | 10 | #1 Debbie Thomas |
| . | . | 5 | #78 Ron Richmond | . | . |
| . | . | 6 | #02 Mark McCoy | . | . |
| . | . | 7 | #13 Dave Madison | . | . |