Results from August 12, 2005
Greg's Performance Parts Late Models
| Pos. | Qualifying | Pos. | Heat |
| 1 | #24 John Ambrose | 1 | #30 Foster Mackey |
| 2 | #84 Dan Villers | 2 | #3 Doug Sommers |
| 3 | #51 Dave Watson | 3 | #39 Jeff Taylor |
| 4 | #39 Jeff Taylor | 4 | #9 Rich Kirkpatrick |
| 5 | #3 Doug Sommers | 5 | #51 Dave Watson |
| 6 | #30 Foster Mackey | 6 | #24 John Ambrose |
| 7 | #9 Rich Kirkpatrick | 7 | #84 Dan Villers |
| 8 | #61 Chuck Glunt | 8 | #61 Chuck Glunt |
Legends
| Pos. | Qualifying | Pos. | Heat #1 |
| 1 | #86 Fred Davis | 1 | #30 Jason Knox |
| 2 | #31 Dennis Knox | 2 | #31 Dennis Knox |
| 3 | #30 Jason Knox | 3 | #86 Fred Davis |
| 4 | #13 Tom Spisak | 4 | #80 Dave Harris |
| 5 | #49 Duane Lorens | 5 | #49 Duane Lorens |
| 6 | #80 Dave Harris | 6 | #13 Tom Spisak |
| 7 | #11 Bob Petry |
. |
Heat #2 |
| 8 | #40 Mike Luke | 1 | #29 Bill Richards |
| 9 | #29 Bill Richards | 2 | #40 Mike Luke |
| 10 | #83 Mike Swansiger | 3 | #11 Bob Petry |
| 11 | #2 Larry Jewell | 4 | #2 Larry Jewell |
| 12 | #5 | 5 | #83 Mike Swansiger |
| . | . | 6 | #5 |
Ritzman Muffler Street Stocks
| Pos. | Qualifying | Pos. | Heat |
| 1 | #5 Marvin Ortscheid | 1 | #5 Marvin Ortscheid |
| 2 | #34 Charlie Harner | 2 | #70 Jim Ripley |
| 3 | #41 Michael Scheffer | 3 | #34 Charlie Harner |
| 4 | #99 Bryan Baker | 4 | #41 Michael Scheffer |
| 5 | #70 Jim Ripley | 5 | #8 Mike Copen |
| 6 | #8 Mike Copen | 6 | #18 Roy Burns |
| 7 | #18 Roy Burns | 7 |
#99 Bryan Baker |
Allied Auto Detroit Iron
| Pos. | Qualifying | Pos. | Heat #1 |
| 1 | #87 Mike Mazzagatti | 1 | #78 Dave Case Jr. |
| 2 | #7 Scott Curto Jr. | 2 | #38 Steve Mowery |
| 3 | #21 Denver Carte | 3 | #83 Mick Macko |
| 4 | #90 Keith Henline | 4 | #21 Denver Carte |
| 5 | #83 Mick Macko | 5 | #87 Mike Mazzagatti |
| 6 | #38 Steve Mowery | 6 | #7 Scott Curto Jr. |
| 7 | #78 Dave Case Jr. | 7 | #90 Keith Henline |
| 8 | #27 Steve Nestor |
. |
Heat #2 |
| 9 | #29 Mike Lattea | 1 | #1 Mark Thomas |
| 10 | #2 Undertaker | 2 | #5 John Frame |
| 11 | #11 Ron Harvey | 3 | #11 Ron Harvey |
| 12 | #77 Larry Baldwin | 4 | #29 Mike Lattea |
| 13 | #5 John Frame | 5 | #2 Undertaker |
| 14 | #1 Mark Thomas | 6 | #27 Steve Nestor |
| 15 | #24 Adam Arrington | 7 | #77 Larry Baldwin |
| 16 | #22 Todd Watkins |
. |
Heat #3 |
|
17 |
#06 Earl Leasure | 1 | #17 Bill Park |
| 18 | #17 Bill Park | 2 | #3 Jesse Adams |
| 19 | #3 Jesse Adams | 3 | #06 Earl Leasure |
| 20 | #9 Ryan Kirkpatrick | 4 | #22 Todd Watkins |
| 21 | #85 E. J. Bailey | 5 | #24 Adam Arrington |
|
22 |
#6 |
6 | #85 E. J. Bailey |
Majestic Trailer & Hitch Hobby Stocks
| Pos. | Qualifying | Pos. | Heat #1 |
| 1 | #88 Chad Nickison | 1 | #2 Rick Pereces |
| 2 | #85 Chris Mick | 2 | #85 Chris Mick |
| 3 | #3 Gavin Sekulich | 3 | #88 Chad Nickison |
| 4 | #21 Don Patterson | 4 | #3 Gavin Sekulich |
| 5 | #2 Rick Pereces | 5 | #21 Don Patterson |
| 6 | #8 J. P. Egbert | 6 | #8 J. P. Egbert |
| 7 | #4 Charlie Childress |
. |
Heat #2 |
| 8 | #99 Tom Wright Jr. | 1 | #11 Dan Mick |
| 9 | #11 Dan Mick | 2 | #04 Tom Krunich |
| 10 | #92 Mike Harbour | 3 | #4 Charlie Childress |
| 11 | #04 Tom Krunich | 4 | #92 Mike Harbour |
| 12 | #36 Lennie McKinney | 5 | #99 Tom Wright Jr. |
|
13 |
#20 Bill Hutchinson |
6 | #20 Bill Hutchinson |
| . | . | 7 | #36 Lennie McKinney |
Superlites
| Pos. | Qualifying | Heat |
| 1 | #45 Todd Terwilliger | #78 Mike MacDonald |
| 2 | #78 Mike MacDonald | #45 Todd Terwilliger |
| 3 | #X Mike Guitter | #X Mike Guitter |
| 4 | #51 Dave Terwilliger | #51 Dave Terwilliger |
Thomarios powder coating Pure Stocks
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature |
| 1 | #33 Danny Rollins | 1 | #54 Jerry Lee Barnes | 1 | #54 Jerry Lee Barnes |
| 2 | #25 Jim Dibona | 2 | #01 Glen Townsend | 2 | #01 Glen Townsend |
| 3 | #54 Jerry Lee Barnes | 3 | #05 Chuck Hutchinson | 3 | #25 Jim Dibona |
| 4 | #5 Randy Cecil | 4 | #25 Jim Dibona | 4 | #05 Chuck Hutchinson |
| 5 | #01 Glen Townsend | 5 | #5 Randy Cecil | 5 | #64 Wally Collmar |
| 6 | #71 Richard Raupach | 6 | #71 Richard Raupach | 6 | #5 Randy Cecil |
| 7 | #91 Glen Alexander | 7 | #33 Danny Rollins | 7 | #69 Bobby Norris |
| 8 | #05 Chuck Hutchinson |
8 |
#91 Glen Alexander | 8 | #11 Josh Anders |
| 9 | #64 Wally Collmar |
. |
Heat #2 | 9 | #1 Debbie Thomas |
| 10 | #69 Bobby Norris |
1 |
#69 Bobby Norris | 10 | #96 Justin Lemley |
| 11 | #03 Mary Cain | 2 | #64 Wally Collmar |
11 |
#03 Mary Cain |
| 12 | #11 Josh Anders | 3 | #11 Josh Anders | 12 |
#66 Dennis King |
| 13 | #67 James Farmer | 4 | #67 James Farmer | 13 | #67 James Farmer |
| 14 | #1 Debbie Thomas | 5 | #03 Mary Cain | 14 | #91 Glen Alexander |
| 15 | #96 Justin Lemley |
6 |
#66 Dennis King | 15 | #33 Danny Rollins |
| 16 | #66 Dennis King | 7 | #1 Debbie Thomas | 16 | #71 Richard Raupach |
| . | . | 8 | #96 Justin Lemley | . | . |