Results from July 9, 2005
Greg's Performance Parts Late Models
| Pos. | Qualifying | Pos. | Dash | Pos. | Feature |
| 1 | #3 Doug Sommers | 1 | #84 Dan Villers | 1 | #3 Doug Sommers |
| 2 | #39 Jeff Taylor | 2 | #39 Jeff Taylor | 2 | #84 Dan Villers |
| 3 | #51 Dave Watson | 3 | #3 Doug Sommers | 3 | #39 Jeff Taylor |
| 4 | #84 Dan Villers | 4 | #51 Dave Watson | 4 | #51 Dave Watson |
| 5 | #43 Roger Smith |
. |
Heat | 5 | #24 John Ambrose |
| 6 | #24 John Ambrose | 1 | #24 John Ambrose | 6 | #30 Foster Mackey |
| 7 | #30 Foster Mackey | 2 | #21 Dave Martin | 7 | #9 Rich Kirkpatrick |
| 8 | #21 Dave Martin | 3 | #30 Foster Mackey | 8 | #8 John Ambrose Sr. |
| 9 | #9 Rich Kirkpatrick | 4 | #43 Roger Smith | 9 | #21 Dave Martin |
| 10 | #8 John Ambrose Sr. | 5 | #9 Rich Kirkpatrick | 10 | #43 Roger Smith |
| . | . | 6 | #8 John Ambrose Sr. | . | . |
Legends
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature |
| 1 | #31 Dennis Knox | 1 | #30 Jason Knox | 1 | #32 Larry Young |
| 2 | #32 Larry Young | 2 | #9 Tim Williams | 2 | #31 Dennis Knox |
| 3 | #86 Fred Davis | 3 | #31 Dennis Knox | 3 | #84 Randy Burns |
| 4 | #2 Tim Davis | 4 | #86 Fred Davis | 4 | #40 Mike Luke |
| 5 | #84 Randy Burns | 5 | #32 Larry Young | 5 | #13 Tom Spisak |
| 6 | #24 John Memmer | 6 | #24 John Memmer | 6 | #30 Jason Knox |
| 7 | #9 Tim Williams | 7 | #84 Randy Burns | 7 | #11 Bob Petry |
| 8 | #30 Jason Knox | 8 | #2 Tim Davis | 8 | #24 John Memmer |
| 9 | #40 Mike Luke |
. |
Heat #2 | 9 | #2 Tim Davis |
| 10 | #13 Tom Spisak | 1 | #13 Tom Spisak | 10 | #59 Doug Gibson |
| 11 | #11 Bob Petry | 2 | #49 Duane Lorens | 11 | #9 Tim Williams |
| 12 | #29 Bill Richards | 3 | #11 Bob Petry | 12 | #83 Mike Swansiger |
| 13 | #49 Duane Lorens | 4 | #40 Mike Luke | 13 | #49 Duane Lorens |
| 14 | #59 Doug Gibson | 5 | #29 Bill Richards | 14 | #25 Brian Casey |
| 15 | #25 Brian Casey | 6 | #25 Brian Casey | 15 | #86 Fred Davis |
| 16 | #83 Mike Swansiger | 7 | #59 Doug Gibson |
16 |
#29 Bill Richards |
| 8 | #83 Mike Swansiger |
Ritzman Muffler Street Stocks
| Pos. | Qualifying | Pos. | Heat | Pos. | Feature |
| 1 | #99 Bryan Baker | 1 | #8 Mike Copen | 1 | #5 Marvin Ortscheid |
| 2 | #5 Marvin Ortscheid | 2 | #70 Jim Ripley | 2 | #8 Mike Copen |
| 3 | #70 Jim Ripley | 3 | #5 Marvin Ortscheid | 3 | #88 Rob Petrus |
| 4 | #34 Charlie Harner | 4 | #41 Michael Scheffer | 4 | #70 Jim Ripley |
| 5 | #88 Rob Petrus | 5 | #88 Rob Petrus | 5 | #34 Charlie Harner |
| 6 | #8 Mike Copen | 6 | #99 Bryan Baker | 6 | #41 Michael Scheffer |
| 7 | #41 Michael Scheffer | 7 | #59 Glen Morkel | 7 | #59 Glen Morkel |
| 8 | #59 Glen Morkel | 8 | #34 Charlie Harner | 8 |
Allied Auto Detroit Iron
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature |
| 1 | #38 Steve Mowery | 1 | #9 Ryan Kirkpatrick | 1 | #21 Denver Carte |
| 2 | #44 Cal Holbert Jr. | 2 | #21 Denver Carte | 2 | #7 Scott Curto Jr. |
| 3 | #21 Denver Carte | 3 | #7 Scott Curto Jr. | 3 | #38 Steve Mowery |
| 4 | #83 Mick Macko | 4 | #29 Mike Lattea | 4 | #9 Ryan Kirkpatrick |
| 5 | #1 Mark Thomas | 5 | #38 Steve Mowery | 5 | #83 Mick Macko |
| 6 | #7 Scott Curto Jr. | 6 | #83 Mick Macko | 6 | #29 Mike Lattea |
| 7 | #29 Mike Lattea | 7 | #1 Mark Thomas | 7 | #1 Mark Thomas |
| 8 | #9 Ryan Kirkpatrick | 8 | #44 Cal Holbert Jr. | 8 | #85 E.J. Bailey |
| 9 | #78 Dave Case Jr. |
. |
Heat #2 | 9 | #78 Dave Case Jr. |
| 10 | #24 Adam Arrington | 1 | #78 Dave Case Jr. | 10 | #24 Adam Arrington |
| 11 | #2 Undertaker | 2 | #85 E.J. Bailey | 11 | #2 Undertaker |
| 12 | #22 Todd Watkins | 3 | #22 Todd Watkins | 12 | #08 H. F. Mackey |
| 13 | #85 E.J. Bailey | 4 | #90 Keith Henline | 13 | #48 John Pritchett Jr. |
| 14 | #90 Keith Henline | 5 | #24 Adam Arrington | 14 | #90 Keith Henline |
| 15 | #08 H. F. Mackey | 6 | #2 Undertaker | 15 | #44 Cal Holbert Jr. |
| 16 | #48 John Pritchett Jr. | 7 | #08 H. F. Mackey |
16 |
#22 Todd Watkins |
|
. |
. |
8 | #48 John Pritchett Jr. |
. |
. |
Majestic Trailer & Hitch Hobby Stocks
| Pos. | Qualifying | Pos. | Dash | Pos. | Feature |
| 1 | #3 Gavin Sekulich | 1 | #2 Rick Pereces | 1 | #2 Rick Pereces |
| 2 | #85 Chris Mick | 2 | #85 Chris Mick | 2 | #12 Tony Hilliard |
| 3 | #11 Daniel Mick | 3 | #3 Gavin Sekulich | 3 | #11 Daniel Mick |
| 4 | #2 Rick Pereces | 4 | #11 Daniel Mick | 4 | #3 Gavin Sekulich |
| 5 | #99 Tom Wright Jr. |
. |
Heat | 5 | #21 Don Patterson |
| 6 | #92 Mike Harbour | 1 | #21 Don Patterson | 6 | #92 Mike Harbour |
| 7 | #8 J. P. Egbert | 2 | #04 Tom Krunich | 7 | #04 Tom Krunich |
| 8 | #12 Tony Hilliard | 3 | #12 Tony Hilliard | 8 | #85 Chris Mick |
| 9 | #21 Don Patterson | 4 | #8 J. P. Egbert | 9 | #99 Tom Wright Jr. |
| 10 | #04 Tom Krunich | 5 | #92 Mike Harbour | 10 | #8 J. P. Egbert |
| . | . | 6 | #99 Tom Wright Jr. | . | . |
Superlites
| Pos. | Qualifying | Heat | Feature |
| 1 | #45 Todd Terwilliger | #45 Todd Terwilliger | #X Mike Guitter |
| 2 | #X Mike Guitter | #7 Jim Kummerlin | #45 Todd Terwilliger |
| 3 | #7 Jim Kummerlin | #X Mike Guitter | #7 Jim Kummerlin |
| 4 | #14 Milt Depuy | #51 Dave Terwilliger | #51 Dave Terwilliger |
| . | . | #14 Milt Depuy | #14 Milt Depuy |
Thomarios powder coating Pure Stocks
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | A-Main Feature |
| 1 | #5 Randy Cecil | 1 | #91 Glen Alexander | 1 | #5 Randy Cecil |
| 2 | #01 Glen Townsend | 2 | #01 Glen Townsend | 2 | #54 Jerry Lee Barnes |
| 3 | #05 Chuck Hutchinson | 3 | #5 Randy Cecil | 3 | #71 Richard Raupach |
| 4 | #11 Josh Anders | 4 | #05 Chuck Hutchinson | 4 | #91 Glen Alexander |
| 5 | #91 Glen Alexander | 5 | #69 Bobby Norris | 5 | #64 Wally Collmar |
| 6 | #69 Bobby Norris | 6 | #71 Richard Raupach | 6 | #05 Chuck Hutchinson |
| 7 | #71 Richard Raupach | 7 | #11 Josh Anders | 7 | #69 Bobby Norris |
| 8 | #54 Jerry Lee Barnes |
. |
Heat #2 | 8 | #11 Josh Anders |
| 9 | #64 Wally Collmar | 1 | #54 Jerry Lee Barnes | 9 | #03 Mary Cain |
| 10 | #03 Mary Cain |
2 |
#64 Wally Collmar | 10 | #01 Glen Townsend |
| 11 | #31 Bill Strickland | 3 | #18 Daniel Marvel |
. |
B-Main Feature |
| 12 | #13 Dave Mushalek | 4 | #31 Bill Strickland | 1 | #13 Dave Mushalek |
| 13 | #18 Daniel Marvel | 5 | #13 Dave Mushalek | 2 | #96 Justin Lemley |
| 14 | #1 Debbie Thomas | 6 | #03 Mary Cain | 3 | #29 Robert Croft |
| 15 | #39 Frank Carson |
. |
Heat #3 | 4 | #1 Debbie Thomas |
| 16 | #96 Justin Lemley | 1 | #96 Justin Lemley | 5 |
#31 Bill Strickland |
| 17 | #29 Robert Croft |
2 |
#29 Robert Croft | 6 |
#18 Daniel Marvel |
| 18 | #55 Tyler Doyle | 3 | #1 Debbie Thomas | 7 |
#02 Mark McCoy |
| 19 | #02 Mark McCoy | 4 | #39 Frank Carson | 8 |
#39 Frank Carson |
| . | . | 5 | #55 Tyler Doyle | 9 |
#55 Tyler Doyle |
| . | . | 6 | #02 Mark McCoy | . | . |