Results from July 29, 2005

MAIN EVENT RACING SERIES SUPER LATE MODELS

Pos. Feature
1 #59 Gary Whipkey
2 #7 Rich Rohrer
3 #3 Doug Sommers
4 #44 John Crumrine
5 #14 Robbie Johnson
6 #6 Scott Baker
7 #8 Joel McKnight
8 #0Z Cord Ehrhart
9 #101 Joe Bush
10 #9 Rich Kirkpatrick
11 #34 Brian Keselowski
12 #24 John Ambrose
13 #18w Mark Willison
14 #18a Lee Anderson
15 #21 Bobby Parsley
16 #12 Don Harvey Jr.

 

Allied Auto Detroit Iron

Pos. Qualifying Pos. Heat #1 Pos. Feature
1 #78 Dave Case Jr. 1 #21 Denver Carte 1 #9 Ryan Kirkpatrick
2 #7 Scott Curto Jr. 2 #90 Keith Henline 2 #90 Keith Henline
3 #11 Bryan Baker 3 #9 Ryan Kirkpatrick 3 #78 Dave Case Jr.
4 #38 Steve Mowery 4 #11 Bryan Baker 4 #21 Denver Carte
5 #83 Mick Macko 5 #78 Dave Case Jr. 5 #83 Mick Macko
6 #85 John Hicks 6 #38 Steve Mowery 6 #11 Bryan Baker
7 #21 Denver Carte 7 #7 Scott Curto Jr. 7 #2 Undertaker
8 #9 Ryan Kirkpatrick

8

#83 Mick Macko 8 #38 Steve Mowery
9 #90 Keith Henline

9

#85 John Hicks 9 #7 Scott Curto Jr.
10 #1 Mark Thomas Heat #2 10 #1 Mark Thomas
11 #2 Undertaker 1 #29 Mike Lattea 11 #06 Earl Leasure
12 #3 Jesse Adams 2 #06 Earl Leasure 12 #29 Mike Lattea
13 #22 Todd Watkins 3 #1 Mark Thomas 13 #24 Adam Arrington
14 #24 Adam Arrington 4 #24 Adam Arrington 14 #22 Todd Watkins
15 #06 Earl Leasure 5 #3 Jesse Adams 15 #08 Randy Cole

16

#29 Mike Lattea

6 #2 Undertaker

16

#48 John Pritchett Jr.

17 #48 John Pritchett Jr. 7 #48 John Pritchett Jr.

17

#3 Jesse Adams

.

. 8 #22 Todd Watkins

.

.

Majestic Trailer & Hitch Hobby Stocks

Pos. Qualifying Pos. Heat #1  Pos. Feature
1 #3 Gavin Sekulich 1 #85 Chris Mick 1 #88 Chad Nickison
2 #88 Chad Nickison 2 #3 Gavin Sekulich 2 #3 Gavin Sekulich
3 #2 Rick Pereces 3 #88 Chad Nickison 3 #2 Rick Pereces
4 #85 Chris Mick 4 #04 Tom Krunich 4 #11 Dan Mick
5 #11 Dan Mick 5 #2 Rick Pereces 5 #85 Chris Mick
6 #99 Tom Wright Jr. 6 #92 Mike Harbour 6 #99 Tom Wright Jr.
7 #92 Mike Harbour 7 #11 Dan Mick 7 #92 Mike Harbour
8 #04 Tom Krunich 8 #99 Tom Wright Jr. 8 #8 J.P. Egbert
9 #8 J.P. Egbert 9 #8 J.P. Egbert . .

Thomarios powder coating Pure Stocks

Pos. Qualifying Pos. Heat #1 Pos.  Feature
1 #22 Barnes 1 #5 Randy Cecil 1 #91 Glen Alexander
2 #01 Glen Townsend 2 #21 Joe Martin 2 #54 Jerry Lee Barnes
3 #71 Richard Raupach 3 #05 Chuck Hutchinson 3 #22 Barnes
4 #64 Wally Collmar 4 #64 Wally Collmar 4 #69 Bobby Norris
5 #03 Troy Burns 5 #91 Glen Alexander 5 #21 Joe Martin
6 #5 Randy Cecil 6 #03 Troy Burns 6 #71 Richard Raupach
7 #05 Chuck Hutchinson 7 #22 Barnes 7 #5 Randy Cecil
8 #21 Joe Martin 8 #01 Glen Townsend 8 #96 Justin Lemley
9 #91 Glen Alexander 9 #71 Richard Raupach 9 #11 Josh Anders
10 #11 Josh Anders

.

Heat #2 10 #64 Wally Collmar
11 #69 Bobby Norris 1 #54 Jerry Lee Barnes 11 #1 Debbie Thomas
12 #1 Debbie Thomas 2 #69 Bobby Norris 12 #39 Frank Carson
13 #39 Frank Carson 3 #00 Larry Burns Jr. 13 #01 Glen Townsend
14 #54 Jerry Lee Barnes 4 #11 Josh Anders 14

#03 Troy Burns

15 #00 Larry Burns Jr. 5 #96 Justin Lemley 15

#05 Chuck Hutchinson

16

#02 Mark McCoy

6 #1 Debbie Thomas 16

#00 Larry Burns Jr.

17 #96 Justin Lemley 7 #39 Frank Carson . .
18 #78 Ron Richmond 8 #02 Mark McCoy . .
. . 9 #78 Ron Richmond . .