Results from July 23, 2005
Greg's Performance Parts Late Models
| Pos. | Qualifying | Pos. | Dash | Pos. | Feature |
| 1 | #24 John Ambrose | 1 | #84 Dan Villers | 1 | #51 Dave Watson |
| 2 | #3 Doug Sommers | 2 | #24 John Ambrose | 2 | #24 John Ambrose |
| 3 | #43 Roger Smith | 3 | #3 Doug Sommers | 3 | #3 Doug Sommers |
| 4 | #84 Dan Villers | 4 | #43 Roger Smith | 4 | #84 Dan Villers |
| 5 | #39 Jeff Taylor |
. |
Heat | 5 | #39 Jeff Taylor |
| 6 | #51 Dave Watson | 1 | #39 Jeff Taylor | 6 | #43 Roger Smith |
| 7 | #30 Foster Mackey | 2 | #51 Dave Watson | 7 | #30 Foster Mackey |
| 8 | #61 Chuck Glunt | 3 | #61 Chuck Glunt | 8 | #9 Rich Kirkpatrick |
| 9 | #21 Dave Martin | 4 | #30 Foster Mackey | 9 | #8 Terry Hayes |
| 10 | #9 Rich Kirkpatrick | 5 | #21 Dave Martin | 10 | #61 Chuck Glunt |
|
11 |
#8 Terry Hayes |
6 | #8 Terry Hayes |
11 |
#21 Dave Martin |
| 7 | #9 Rich Kirkpatrick |
Legends
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature |
| 1 | #31 Dennis Knox | 1 | #30 Jason Knox | 1 | #32 Larry Young |
| 2 | #84 Randy Burns | 2 | #20 Tim Davis | 2 | #31 Dennis Knox |
| 3 | #13 Tom Spisak | 3 | #13 Tom Spisak | 3 | #30 Jason Knox |
| 4 | #32 Larry Young | 4 | #31 Dennis Knox | 4 | #13 Tom Spisak |
| 5 | #20 Tim Davis | 5 | #86 Fred Davis | 5 | #20 Tim Davis |
| 6 | #86 Fred Davis | 6 | #84 Randy Burns | 6 | #86 Fred Davis |
| 7 | #30 Jason Knox | 7 | #32 Larry Young | 7 | #84 Randy Burns |
| 8 | #25 Brian Casey | 8 | #25 Brian Casey | 8 | #25 Brian Casey |
| 9 | #40 Mike Luke |
. |
Heat #2 | 9 | #49 Duane Lorens |
| 10 | #59 Doug Gibson | 1 | #49 Duane Lorens | 10 | #29 Bill Richards |
| 11 | #80 Dave Harris | 2 | #29 Bill Richards | 11 | #80 Dave Harris |
| 12 | #29 Bill Richards | 3 | #11 Bob Petry | 12 | #2 Larry Jewell |
| 13 | #49 Duane Lorens | 4 | #59 Doug Gibson | 13 | #11 Bob Petry |
| 14 | #11 Bob Petry | 5 | #2 Larry Jewell | 14 | #59 Doug Gibson |
| 15 | #2 Larry Jewell | 6 | #80 Dave Harris | 15 | #83 Mike Swansiger |
| 16 | #83 Mike Swansiger | 7 | #83 Mike Swansiger |
|
Ritzman Muffler Street Stocks
| Pos. | Qualifying | Pos. | Heat | Pos. | Feature |
| 1 | #99 Bryan Baker | 1 | #70 Jim Ripley | 1 | #5 Marvin Ortscheid |
| 2 | #5 Marvin Ortscheid | 2 | #5 Marvin Ortscheid | 2 | #99 Bryan Baker |
| 3 | #34 Charlie Harner | 3 | #34 Charlie Harner | 3 | #70 Jim Ripley |
| 4 | #8 Mike Copen | 4 | #99 Bryan Baker | 4 | #41 Michael Scheffer |
| 5 | #70 Jim Ripley | 5 | #18 Roy Burns | 5 | #18 Roy Burns |
| 6 | #41 Michael Scheffer | 6 | #41 Michael Scheffer | 6 | #34 Charlie Harner |
| 7 | #18 Roy Burns | . | . | . | . |
Allied Auto Detroit Iron
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature |
| 1 | #87 Mike Mazzagatti | 1 | #21 Denver Carte | 1 | #78 Dave Case Jr. |
| 2 | #7 Scott Curto Jr. | 2 | #7 Scott Curto Jr. | 2 | #38 Steve Mowery |
| 3 | #38 Steve Mowery | 3 | #9 Ryan Kirkpatrick | 3 | #5 John Frame |
| 4 | #9 Ryan Kirkpatrick | 4 | #44 Cal Holbert Jr. | 4 | #83 Mick Macko |
| 5 | #44 Cal Holbert Jr. | 5 | #38 Steve Mowery | 5 | #29 Mike Lattea |
| 6 | #1 Mark Thomas | 6 | #87 Mike Mazzagatti | 6 | #1 Mark Thomas |
| 7 | #21 Denver Carte | 7 | #1 Mark Thomas | 7 | #21 Denver Carte |
| 8 | #29 Mike Lattea |
. |
Heat #2 | 8 | #90 Keith Henline |
| 9 | #78 Dave Case Jr. | 1 | #83 Mick Macko | 9 | #17 Bill Park |
| 10 | #83 Mick Macko | 2 | #85 E. J. Bailey | 10 | #24 Adam Arrington |
| 11 | #22 Todd Watkins | 3 | #29 Mike Lattea | 11 | #37 Walter White |
| 12 | #85 E. J. Bailey | 4 | #78 Dave Case Jr. | 12 | #85 E. J. Bailey |
| 13 | #24 Adam Arrington | 5 | #22 Todd Watkins | 13 | #87 Mike Mazzagatti |
| 14 | #90 Keith Henline | 6 | #24 Adam Arrington | 14 | #08 H. F. Mackey |
| 15 | #5 John Frame | 7 | #90 Keith Henline | 15 | #9 Ryan Kirkpatrick |
| 16 | #2 Undertaker |
. |
Heat #3 |
16 |
#2 Undertaker |
|
17 |
#08 H. F. Mackey | 1 | #2 Undertaker |
17 |
#44 Cal Holbert Jr. |
| 18 | #3 Jesse Adams | 2 | #5 John Frame | 18 | #7 Scott Curto Jr. |
| 19 | #17 Bill Park | 3 | #17 Bill Park | 19 | #3 Jesse Adams |
| 20 | #37 Walter White | 4 | #37 Walter White | 20 | #48 John Pritchett Jr. |
| 21 | #48 John Pritchett Jr. | 5 | #08 H. F. Mackey | 21 | #22 Todd Watkins |
| . | . | 6 | #3 Jesse Adams | . | . |
| . | . | 7 | #48 John Pritchett Jr. | . | . |
Majestic Trailer & Hitch Hobby Stocks
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature |
| 1 | #88 Chad Nickison | 1 | #11 Randy Mick | 1 | #04 Steven Krunich |
| 2 | #2 Rick Pereces | 2 | #04 Steven Krunich | 2 | #85 Chris Mick |
| 3 | #04 Steven Krunich | 3 | #2 Rick Pereces | 3 | #11 Randy Mick |
| 4 | #85 Chris Mick | 4 | #85 Chris Mick | 4 | #88 Chad Nickison |
| 5 | #11 Randy Mick | 5 | #88 Chad Nickison | 5 | #3 Gavin Sekulich |
| 6 | #3 Gavin Sekulich | 6 | #3 Gavin Sekulich | 6 | #99 Tom Wright Jr. |
| 7 | #12 Tony Hilliard |
. |
Heat #2 | 7 | #92 Mike Harbour |
| 8 | #8 J. P. Egbert | 1 | #99 Tom Wright Jr. | 8 | #2 Rick Pereces |
| 9 | #99 Tom Wright Jr. | 2 | #12 Tony Hilliard | 9 | #12 Tony Hilliard |
| 10 | #21 Don Patterson | 3 | #92 Mike Harbour | 10 | #4 Charlie Childress |
| 11 | #4 Charlie Childress | 4 | #20 Bill Hutchinson | 11 |
#20 Bill Hutchinson |
| 12 | #92 Mike Harbour | 5 | #21 Don Patterson | 12 |
#21 Don Patterson |
|
13 |
#20 Bill Hutchinson |
6 | #4 Charlie Childress | . | . |
| . | . | 7 | #8 J. P. Egbert | . | . |
Superlites
| Pos. | Qualifying | Heat | Feature |
| 1 | #45 Todd Terwilliger | #45 Todd Terwilliger | #45 Todd Terwilliger |
| 2 | #X Mike Guitter | #78 Mike MacDonald | #51 Dave Terwilliger |
| 3 | #51 Dave Terwilliger | #51 Dave Terwilliger | #78 Mike MacDonald |
| 4 | #X Mike Guitter | #X Mike Guitter |
Thomarios powder coating Pure Stocks
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | A-Main Feature |
| 1 | #5 Randy Cecil | 1 | #59 Tim Farrar | 1 | #59 Tim Farrar |
| 2 | #33 Danny Rollins | 2 | #54 Jerry Lee Barnes | 2 | #54 Jerry Lee Barnes |
| 3 | #01 Glen Townsend | 3 | #91 Glen Alexander | 3 | #33 Danny Rollins |
| 4 | #59 Tim Farrar | 4 | #33 Danny Rollins | 4 | #01 Glen Townsend |
| 5 | #91 Glen Alexander | 5 | #5 Randy Cecil | 5 | #91 Glen Alexander |
| 6 | #71 Richard Raupach | 6 | #71 Richard Raupach | 6 | #71 Richard Raupach |
| 7 | #11 Josh Anders | 7 | #01 Glen Townsend | 7 | #64 Wally Collmar |
| 8 | #54 Jerry Lee Barnes |
8 |
#11 Josh Anders | 8 | #11 Josh Anders |
| 9 | #64 Wally Collmar |
. |
Heat #2 | 9 | #13 Dave Mushalek |
| 10 | #13 Dave Mushalek |
1 |
#00 Larry Burns Jr. | 10 | #5 Randy Cecil |
| 11 | #28 Chad Brazill | 2 | #28 Chad Brazill |
11 |
#05 Chuck Hutchinson |
| 12 | #05 Chuck Hutchinson | 3 | #1 Debbie Thomas | . | . |
| 13 | #31 Bill Strickland | 4 | #05 Chuck Hutchinson |
. |
B-Main Feature |
| 14 | #1 Debbie Thomas | 5 | #13 Dave Mushalek | 1 | #69 Bobby Norris |
| 15 | #93 Len Blankenship |
6 |
#64 Wally Collmar | 2 | #96 Justin Lemley |
| 16 | #00 Larry Burns Jr. | 7 | #31 Bill Strickland | 3 | #93 Len Blankenship |
| 17 | #03 Mary Cain | 8 | #93 Len Blankenship | 4 | #00 Larry Burns Jr. |
| 18 | #69 Bobby Norris |
. |
Heat #3 | 5 | #67 James Farmer |
| 19 | #96 Justin Lemley | 1 | #96 Justin Lemley | 6 | #3 Nathan Robinson |
| 20 | #67 James Farmer | 2 | #39 Frank Carson | 7 | #1 Debbie Thomas |
| 21 | #3 Nathan Robinson | 3 | #29 Robert Croft | 8 | #31 Bill Strickland |
| 22 | #29 Robert Croft | 4 | #67 James Farmer | 9 | #03 Mary Cain |
| 23 | #02 Mark McCoy | 5 | #03 Mary Cain | 10 | #68 Dave Giebel |
| 24 | #68 Dave Giebel | 6 | #3 Nathan Robinson | 11 | #29 Robert Croft |
| 25 | #39 Frank Carson | 7 | #68 Dave Giebel | 12 |
#39 Frank Carson |
| . | . | 8 | #02 Mark McCoy | . | . |
| . | . | 9 | #69 Bobby Norris | . | . |