Results from July 18, 2009
R & D Auto Repair Late Models
|
Qualifying |
Heat #1 |
Feature |
| #29 Preston Walker | #98 Dave Wagner | #1 Jesse Adams |
| #88 Rob Petrus | #08 Bernard Minnick | #41 Michael Scheffer |
| #39 Jeff Taylor | #88 Rob Petrus | #08 Bernard Minnick |
| #43 Roger Smith | #43 Roger Smith | #43 Roger Smith |
| #98 Dave Wagner | #29 Preston Walker | #39 Jeff Taylor |
| #08 Bernard Minnick | #39 Jeff Taylor | #3 Dave Martin |
| #3 Dave Martin | #3 Dave Martin | #88 Rob Petrus |
| #41 Michael Scheffer | Heat #2 | #29 Preston Walker |
| #1 Jesse Adams | #70 Jim Ripley | #98 Dave Wagner |
| #70 Jim Ripley | #41 Michael Scheffer | #70 Jim Ripley |
| #06 Larry Baker | #06 Larry Baker | #06 Larry Baker |
| #71 Richard Mauch | #1 Jesse Adams | #71 Richard Mauch |
| #50 Jeff Walker | #71 Richard Mauch | #50 Jeff Walker |
| #48 Bill Hutchison | #50 Jeff Walker |
ritzman muffler Sportsman
|
Qualifying |
Heat |
Feature |
| #21 Denver Carte | #69 John Beeman | #69 John Beeman |
| #98 Dan Brown | #98 Dan Brown | #21 Denver Carte |
| #73 James Auxier | #21 Denver Carte | #98 Dan Brown |
| #69 John Beeman | #22 Todd Watkins | #22 Todd Watkins |
| #22 Todd Watkins | #73 James Auxier | #73 James Auxier |
| #91s Tim Schmitt | #11 Jeff Mundell | #11 Jeff Mundell |
| #11 Jeff Mundell | #91s Tim Schmitt | #91s Tim Schmitt |
Majestic Trailer & Hitch Hobby Stocks
|
Qualifying |
Heat |
Feature |
| #88 Keith Henline | #44 Cole Holtrey | #85 Chris Mick |
| #85 Chris Mick | #88 Keith Henline | #44 Cole Holtrey |
| #2 Rick Pereces | #2 Rick Pereces | #2 Rick Pereces |
| #44 Cole Holtrey | #85 Chris Mick | #20 Bud H. |
| #20 Bud H. | #20 Bud H. | #88 Keith Henline |
Thomarios powder coating Pure Stocks
|
Qualifying |
Heat #1 |
A-Main Feature |
| #88 Troy Timms | #39 Tim Farrar | #88 Troy Timms |
| #33 Wayne Yoak | #1 Debbie Thomas | #33 Wayne Yoak |
| #8 Lee Bonnell | #64 Wally Collmar | #5 Randy Cecil |
| #1 Debbie Thomas | #33 Wayne Yoak | #64m Wayne Mounts |
| #64m Wayne Mounts | #88 Troy Timms | #1 Debbie Thomas |
| #39 Tim Farrar | #64m Wayne Mounts | #12 Jake Emerling |
| #64 Wally Collmar | #8 Lee Bonnell | #62 Dan Smith |
| #26 Josh Born | Heat #2 | #36 Joe Randall |
| #22 Pat Madison | #5 Randy Cecil | #64 Wally Collmar |
| #12 Jake Emerling | #26 Josh Born | #39 Tim Farrar |
| #38 Jamie Ubanks | #62 Dan Smith | #04 Don Bates |
| #04 Don Bates | #58 Jerry Ward | #58 Jerry Ward |
| #36 Joe Randall | #38 Jamie Ubanks | #14 Brian Haines |
| #5 Randy Cecil | #14 Brian Haines | #26 Josh Born |
| #62 Dan Smith | #22 Pat Madison | #8 Lee Bonnell |
| #58 Jerry Ward | #36 Joe Randall | #22 Pat Madison |
| #14 Brian Haines | #12 Jake Emerling | |
| #04 Don Bates |