Results from July 11, 2009
R & D Auto Repair Late Models
|
Qualifying |
Heat #1 |
Feature |
| #88 Rob Petrus | #43 Roger Smith | #98 Dave Wagner |
| #29 Preston Walker | #70 Jim Ripley | #08 Bernard Minnick |
| #70 Jim Ripley | #29 Preston Walker | #43 Roger Smith |
| #43 Roger Smith | #88 Rob Petrus | #29 Preston Walker |
| #39 Jeff Taylor | Heat #2 | #88 Rob Petrus |
| #98 Dave Wagner | #98 Dave Wagner | #1 Jesse Adams |
| #08 Bernard Minnick | #1 Jesse Adams | #39 Jeff Taylor |
| #34 Charlie Harner | #39 Jeff Taylor | #06 Larry Baker |
| #1 Jesse Adams | #34 Charlie Harner | #70 Jim Ripley |
| #06 Larry Baker | #08 Bernard Minnick | #34 Charlie Harner |
| #71 Richard Mauch | #06 Larry Baker | #71 Richard Mauch |
| #71 Richard Mauch |
LEGENDS
| Heat #1 | Feature |
| #88 Mike Copen | #-1 Dennis Knox |
| #97 Evan Finley | #32 Larry Young |
| #29 Bill Richards | #21 Brandon Huff |
| #41 Dave Spotton | #97 Evan Finley |
| #85 Craig Schmidt | #41 Dave Spotton |
| #10 Lynnae Copen | #29 Bill Richards |
| #8 Bob Copen | #88 Mike Copen |
| Heat #2 | #78 Mike MacDonald |
| #84 Randy Burns | #22 Wendell Napper |
| #32 Larry Young | #85 Craig Schmidt |
| #-1 Dennis Knox | #8 Bob Copen |
| #21 Brandon Huff | #10 Lynnae Copen |
| #17 A.J. Yoder | #17 A.J. Yoder |
| #78 Mike MacDonald | #84 Randy Burns |
| #22 Wendell Napper |
ritzman muffler Sportsman
|
Qualifying |
Heat |
Feature |
| #21 Denver Carte | #21 Denver Carte | #21 Denver Carte |
| #69 John Beeman | #98 Dan Brown | #22 Todd Watkins |
| #98 Dan Brown | #69 John Beeman | #69 John Beeman |
| #91s Tim Schmitt | #22 Todd Watkins | #98 Dan Brown |
| #11 Jeff Mundell | #11 Jeff Mundell | #91s Tim Schmitt |
| #22 Todd Watkins | #77 Sam Ritenour | #11 Jeff Mundell |
| #77 Sam Ritenour | #91s Tim Schmitt | #77 Sam Ritenour |
Majestic Trailer & Hitch Hobby Stocks
|
Qualifying |
Heat |
Feature |
| #88 Keith Henline | #44 Cole Holtrey | #88 Keith Henline |
| #85 Chris Mick | #88 Keith Henline | #44 Cole Holtrey |
| #2 Rick Pereces | #2 Rick Pereces | #2 Rick Pereces |
| #44 Cole Holtrey | #85 Chris Mick | #85 Chris Mick |
| #6 Robbie Patterson | #6 Robbie Patterson | #6 Robbie Patterson |
Thomarios powder coating Pure Stocks
|
Qualifying |
Heat #1 |
A-Main Feature |
| #88 Troy Timms | #8 Lee Bonnell | #8 Lee Bonnell |
| #8 Lee Bonnell | #88 Troy Timms | #88 Troy Timms |
| #28 Tim Westerfield Jr. | #64m Wayne Mounts | #28 Tim Westerfield Jr. |
| #64m Wayne Mounts | #26 Josh Born | #12 Jake Emerling |
| #39 Frank Carson | #28 Tim Westerfield Jr. | #1 Debbie Thomas |
| #26 Josh Born | #39 Frank Carson | #64m Wayne Mounts |
| #1 Debbie Thomas | Heat #2 | #64 Wally Collmar |
| #64 Wally Collmar | #1 Debbie Thomas | #39 Frank Carson |
| #12 Jake Emerling | #22 Pat Madison | #22 Pat Madison |
| #22 Pat Madison | #12 Jake Emerling | #26 Josh Born |
| #62 Dan Smith | #64 Wally Collmar | #20 Bud H. |
| #20 Bud H. | #62 Dan Smith | #62 Dan Smith |
| #20 Bud H. |