Results from June 4, 2005
Greg's Performance Parts Late Models
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature |
| 1 | #51 Dave Watson | 1 | #43 Roger Smith | 1 | #84 Dan Villers |
| 2 | #24 John Ambrose | 2 | #84 Dan Villers | 2 | #24 John Ambrose |
| 3 | #39 Jeff Taylor | 3 | #24 John Ambrose | 3 | #39 Jeff Taylor |
| 4 | #30 Foster Mackey | 4 | #39 Jeff Taylor | 4 | #30 Foster Mackey |
| 5 | #84 Dan Villers | 5 | #51 Dave Watson | 5 | #43 Roger Smith |
| 6 | #43 Roger Smith | 6 | #30 Foster Mackey | 6 | #61 Chucky Glunt |
| 7 | #61 Chucky Glunt |
7 |
#61 Chucky Glunt |
7 | #51 Dave Watson |
Ritzman Muffler Street Stocks
| Pos. | Qualifying | Pos. | Heat | Pos. | Feature |
| 1 | #5 Marvin Ortscheid | 1 | #8 Mike Copen | 1 | #8 Mike Copen |
| 2 | #8 Mike Copen | 2 | #5 Marvin Ortscheid | 2 | #70 Jim Ripley |
| 3 | #70 Jim Ripley | 3 | #70 Jim Ripley | 3 | #5 Marvin Ortscheid |
| 4 | #41 Michael Scheffer |
. |
#18 Roy Burns | 4 | #18 Roy Burns |
| 5 | #18 Roy Burns | 1 | #45 Tony Hilliard | 5 | #45 Tony Hilliard |
| 6 | #45 Tony Hilliard | 2 | #41 Michael Scheffer | 6 | #41 Michael Scheffer |
Allied Auto Detroit Iron
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature |
| 1 | #38 Steve Mowery | 1 | #85 E. J. Bailey | 1 | #9 Ryan Kirkpatrick |
| 2 | #7 Scott Curto Jr. | 2 | #21 Denver Carte | 2 | #38 Steve Mowery |
| 3 | #44 Cal Holbert Jr. | 3 | #27 Steve Nestor | 3 | #21 Denver Carte |
| 4 | #2 Undertaker | 4 | #44 Cal Holbert Jr. | 4 | #7 Scott Curto Jr. |
| 5 | #21 Denver Carte | 5 | #38 Steve Mowery | 5 | #44 Cal Holbert Jr. |
| 6 | #27 Steve Nestor | 6 | #7 Scott Curto Jr. | 6 | #83 Mick Macko |
| 7 | #1 Mark Thomas | 7 | #2 Undertaker | 7 | #90 Keith Henline |
| 8 | #85 E. J. Bailey | . | Heat #2 | 8 | #22 Todd Watkins |
| 9 | #9 Ryan Kirkpatrick | 1 | #90 Keith Henline | 9 | #85 E. J. Bailey |
| 10 | #22 Todd Watkins | 2 | #78 Dave Case Jr. | 10 | #24 Adam Arrington |
| 11 | #83 Mick Macko | 3 | #22 Todd Watkins | 11 | #78 Dave Case Jr. |
| 12 | #90 Keith Henline | 4 | #9 Ryan Kirkpatrick | 12 | #2 Undertaker |
| 13 | #24 Adam Arrington | 5 | #83 Mick Macko | 13 | #17 Bill Park |
| 14 | #78 Dave Case Jr. | 6 | #17 Bill Park | 14 | #3 Jesse Adams |
| 15 | #17 Bill Park | 7 | #24 Adam Arrington | 15 | #48 John Pritchett Jr. |
|
16 |
#3 Jesse Adams |
8 | #3 Jesse Adams |
16 |
#27 Steve Nestor |
| 9 | #48 John Pritchett Jr. |
Majestic Trailer & Hitch Hobby Stocks
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature |
| 1 | #21 Don Patterson | 1 | #11 Dan Mick | 1 | #2 Rick Pereces |
| 2 | #3 Gavin Sekulich | 2 | #85 Chris Mick | 2 | #85 Chris Mick |
| 3 | #4 Charlie Childress | 3 | #3 Gavin Sekulich | 3 | #3 Gavin Sekulich |
| 4 | #85 Chris Mick | 4 | #4 Charlie Childress | 4 | #8 J.P. Egbert |
| 5 | #11 Dan Mick |
5 |
#21 Don Patterson | 5 | #12 Jeremy Watson |
| 6 | #12 Jeremy Watson |
. |
Heat #2 | 6 | #11 Dan Mick |
| 7 | #2 Rick Pereces | 1 | #2 Rick Pereces | 7 | #21 Don Patterson |
| 8 | #92 Mike Harbour | 2 | #92 Mike Harbour | 8 | #92 Mike Harbour |
| 9 | #04 Tom Krunich | 3 | #12 Jeremy Watson | 9 | #4 Charlie Childress |
| 10 | #8 J.P. Egbert | 4 | #8 J.P. Egbert | 10 | #53 Nick Williams |
| 11 | #53 Nick Williams | 5 | #53 Nick Williams |
11 |
#04 Tom Krunich |
| . | . | 6 | #04 Tom Krunich | . | . |
Thomarios powder coating Pure Stocks
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | A-Main Feature |
| 1 | #5 Randy Cecil | 1 | #91 Glen Alexander | 1 | #01 Glen Townsend |
| 2 | #54 Jerry Lee Barnes | 2 | #80 Mike Carnes | 2 | #5 Randy Cecil |
| 3 | #01 Glen Townsend | 3 | #01 Glen Townsend | 3 | #91 Glen Alexander |
| 4 | #33 Danny Rollins | 4 | #33 Danny Rollins | 4 | #54 Jerry Lee Barnes |
| 5 | #71 Richard Raupach | 5 | #5 Randy Cecil | 5 | #64 Wally Collmar |
| 6 | #25 Jim Dibona | 6 | #05 Chuck Hutchinson | 6 | #6 Marvin Crouch |
| 7 | #80 Mike Carnes | 7 | #54 Jerry Lee Barnes | 7 | #71 Richard Raupach |
| 8 | #05 Chuck Hutchinson |
8 |
#03 Mary Cain | 8 | #69 Bobby Norris |
| 9 | #91 Glen Alexander | 9 | #96 Justin Lemley | 9 | #05 Chuck Hutchinson |
| 10 | #03 Mary Cain | 10 | #25 Jim Dibona | 10 | #24 Jay Jamison |
| 11 | #00 Larry Burns Jr. | 11 | #71 Richard Raupach | 11 | #96 Justin Lemley |
| 12 | #11 Josh Anders |
. |
Heat #2 | 12 | #11 Josh Anders |
| 13 | #79 Pat Carnes | 1 | #1 Debbie Thomas |
13 |
#67 James Farmer |
| 14 | #6 Marvin Crouch | 2 | #64 Wally Collmar | 14 |
#1 Debbie Thomas |
| 15 | #64 Wally Collmar | 3 | #69 Bobby Norris | 15 |
#26 John Delaney |
| 16 | #69 Bobby Norris | 4 | #11 Josh Anders | 16 |
#79 Pat Carnes |
| 17 | #24 Jay Jamison | 5 | #00 Larry Burns Jr. | 17 |
#00 Larry Burns Jr. |
| 18 | #1 Debbie Thomas |
6 |
#6 Marvin Crouch | 18 |
#80 Mike Carnes |
|
19 |
#67 James Farmer |
7 | #24 Jay Jamison | 19 |
#25 Jim Dibona |
| . | . | 8 | #79 Pat Carnes | 20 |
#33 Danny Rollins |
| . | . | 9 | #67 James Farmer | . | . |