Results from June 18, 2005
MID- SEASON CHAMPIONSHIP
Greg's Performance Parts Late Models
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature |
| 1 | #51 Dave Watson | 1 | #3 Doug Sommers | 1 | #3 Doug Sommers |
| 2 | #84 Dan Villers | 2 | #24 John Ambrose | 2 | #84 Dan Villers |
| 3 | #39 Jeff Taylor | 3 | #30 Foster Mackey | 3 | #51 Dave Watson |
| 4 | #24 John Ambrose | 4 | #43 Roger Smith | 4 | #30 Foster Mackey |
| 5 | #43 Roger Smith | 5 | #84 Dan Villers | 5 | #43 Roger Smith |
| 6 | #3 Doug Sommers | 6 | #51 Dave Watson | 6 | #39 Jeff Taylor |
| 7 | #30 Foster Mackey |
7 |
#39 Jeff Taylor |
7 | #21 Dave Martin |
| 8 | #21 Dave Martin |
8 |
#21 Dave Martin |
8 | #24 John Ambrose |
Ritzman Muffler Street Stocks
| Pos. | Qualifying | Pos. | Heat | Pos. | Feature |
| 1 | #8 Mike Copen | 1 | #5 Marvin Ortscheid | 1 | #99 Bryan Baker |
| 2 | #5 Marvin Ortscheid | 2 | #99 Bryan Baker | 2 | #5 Marvin Ortscheid |
| 3 | #99 Bryan Baker | 3 | #8 Mike Copen | 3 | #70 Jim Ripley |
| 4 | #70 Jim Ripley |
4 |
#41 Michael Scheffer | 4 | #8 Mike Copen |
| 5 | #41 Michael Scheffer | 5 | #34 Charlie Harner | 5 | #34 Charlie Harner |
| 6 | #34 Charlie Harner | 6 | #70 Jim Ripley | 6 | #41 Michael Scheffer |
Allied Auto Detroit Iron
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature |
| 1 | #44 Cal Holbert Jr. | 1 | #38 Steve Mowery | 1 | #90 Keith Henline |
| 2 | #7 Scott Curto Jr. | 2 | #85 E.J. Bailey | 2 | #21 Denver Carte |
| 3 | #83 Mick Macko | 3 | #27 Steve Nestor | 3 | #38 Steve Mowery |
| 4 | #21 Denver Carte | 4 | #21 Denver Carte | 4 | #7 Scott Curto Jr. |
| 5 | #27 Steve Nestor | 5 | #83 Mick Macko | 5 | #9 Ryan Kirkpatrick |
| 6 | #38 Steve Mowery | 6 | #44 Cal Holbert Jr. | 6 | #29 Mike Lattea |
| 7 | #85 E.J. Bailey | 7 | #11 Ron Harvey | 7 | #83 Mick Macko |
| 8 | #11 Ron Harvey |
8 |
#7 Scott Curto Jr. | 8 | #78 Dave Case Jr. |
| 9 | #90 Keith Henline |
. |
Heat #2 | 9 | #22 Todd Watkins |
| 10 | #29 Mike Lattea | 1 | #78 Dave Case Jr. | 10 | #2 Undertaker |
| 11 | #9 Ryan Kirkpatrick | 2 | #24 Adam Arrington | 11 | #27 Steve Nestor |
| 12 | #22 Todd Watkins | 3 | #2 Undertaker | 12 | #85 E.J. Bailey |
| 13 | #2 Undertaker | 4 | #90 Keith Henline | 13 | #3 Jesse Adams |
| 14 | #78 Dave Case Jr. | 5 | #29 Mike Lattea | 14 | #48 John Pritchett Jr. |
| 15 | #24 Adam Arrington | 6 | #9 Ryan Kirkpatrick | 15 | #11 Ron Harvey |
|
16 |
#3 Jesse Adams |
7 | #22 Todd Watkins |
16 |
#24 Adam Arrington |
| 17 | #48 John Pritchett Jr. | 8 | #3 Jesse Adams |
17 |
#44 Cal Holbert Jr. |
| . | . | 9 | #48 John Pritchett Jr. | . | . |
Majestic Trailer & Hitch Hobby Stocks
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature |
| 1 | #3 Gavin Sekulich | 1 | #21 Don Patterson | 1 | #3 Gavin Sekulich |
| 2 | #85 Chris Mick | 2 | #2 Rick Pereces | 2 | #21 Don Patterson |
| 3 | #2 Rick Pereces | 3 | #8 J.P. Egbert | 3 | #2 Rick Pereces |
| 4 | #12 Jeremy Watson | 4 | #92 Mike Harbour | 4 | #85 Chris Mick |
| 5 | #11 Dan Mick | 5 | #3 Gavin Sekulich | 5 | #12 Jeremy Watson |
| 6 | #92 Mike Harbour | 6 | #85 Chris Mick | 6 | #11 Dan Mick |
| 7 | #21 Don Patterson | 7 | #12 Jeremy Watson | 7 | #92 Mike Harbour |
| 8 | #8 J.P. Egbert | 8 | #11 Dan Mick | 8 | #53 Nick Williams |
| 9 | #53 Nick Williams | 9 | #53 Nick Williams | 9 | #8 J.P. Egbert |
Thomarios powder coating Pure Stocks
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | A-Main Feature |
| 1 | #54 Jerry Lee Barnes | 1 | #01 Glen Townsend | 1 | #01 Glen Townsend |
| 2 | #22 Barnes | 2 | #5 Randy Cecil | 2 | #54 Jerry Lee Barnes |
| 3 | #5 Randy Cecil | 3 | #54 Jerry Lee Barnes | 3 | #91 Glen Alexander |
| 4 | #91 Glen Alexander | 4 | #22 Barnes | 4 | #5 Randy Cecil |
| 5 | #01 Glen Townsend | 5 | #91 Glen Alexander | 5 | #64 Wally Collmar |
| 6 | #71 Richard Raupach | 6 | #71 Richard Raupach | 6 | #11 Josh Anders |
| 7 | #05 Chuck Hutchinson | 7 | #11 Josh Anders | 7 | #71 Richard Raupach |
| 8 | #11 Josh Anders | 8 | #05 Chuck Hutchinson | 8 | #1 Debbie Thomas |
| 9 | #1 Debbie Thomas |
. |
Heat #2 | 9 | #6 Marvin Crouch |
| 10 | #24 Jay Jamison | 1 | #39 Frank Carson | 10 | #22 Barnes |
| 11 | #03 Mary Cain | 2 | #1 Debbie Thomas | 11 | #69 Bobby Norris |
| 12 | #39 Frank Carson | 3 | #6 Marvin Crouch | 12 | #39 Frank Carson |
| 13 | #6 Marvin Crouch | 4 | #24 Jay Jamison |
13 |
#03 Mary Cain |
| 14 | #64 Wally Collmar | 5 | #03 Mary Cain | 14 |
#24 Jay Jamison |
| 15 | #69 Bobby Norris | 6 | #69 Bobby Norris | 15 |
#05 Chuck Hutchinson |
| . | . | 7 | #64 Wally Collmar | . | . |