Results from May 9, 2009
R & D Auto Repair Late Models
|
Qualifying |
Heat #1 |
| #29 Preston Walker | #41 Michael Scheffer |
| #39 Jeff Taylor | #88 Rob Petrus |
| #98 Dave Wagner | #98 Dave Wagner |
| #70 Jim Ripley | #43 Roger Smith |
| #88 Rob Petrus | #39 Jeff Taylor |
| #43 Roger Smith | #29 Preston Walker |
| #41 Michael Scheffer | #70 Jim Ripley |
| #08 Bernard Minnick | Heat #2 |
| #34 Charlie Harner | #1 Jesse Adams |
| #06 Larry Baker | #08 Bernard Minnick |
| #1 Jesse Adams | #71 Richard Mauch |
| #71 Richard Mauch | #18 Chuck Hutchison |
| #18 Chuck Hutchison | #34 Charlie Harner |
| #06 Larry Baker |
ritzman muffler Sportsman
|
Qualifying |
Heat |
| #98 Dan Brown | #88 Aaron Prater |
| #21 Denver Carte | #98 Dan Brown |
| #88 Aaron Prater | #21 Denver Carte |
| #69 John Beeman | #69 John Beeman |
| #91s Tim Schmitt | #91s Tim Schmitt |
Majestic Trailer & Hitch Hobby Stocks
|
Qualifying |
Heat |
| #88 Keith Henline | #04 Alex Lazzaro |
| #2 Rick Pereces | #85 Chris Mick |
| #85 Chris Mick | #88 Keith Henline |
| #44 Cole Holtrey | #44 Cole Holtrey |
| #04 Alex Lazzaro | #2 Rick Pereces |
Thomarios powder coating Pure Stocks
|
Qualifying |
Heat #1 |
| #88 Troy Timms | #1 Debbie Thomas |
| #4 Tim Farrar | #88 Troy Timms |
| #8 Lee Bonnell | #4 Tim Farrar |
| #26 Josh Born | #64m Wayne Mounts |
| #64m Wayne Mounts | #26 Josh Born |
| #1 Debbie Thomas | #8 Lee Bonnell |
| #64 Wally Collmar | Heat #2 |
| #22 Pat Madison | #17 Chad Prater |
| #39 Frank Carson | #39 Frank Carson |
| #12 Jake Emerling | #64 Wally Collmar |
| #17 Chad Prater | #12 Jake Emerling |
| #71 Richard Raupach | #71 Richard Raupach |
| #36 Joe Randall | #22 Pat Madison |
| #04 Don Bates | Heat #3 |
| #11 Paul Mangum | #11 Paul Mangum |
| #62 Dan Smith | #04 Don Bates |
| #21 Andrew Madison | #62 Dan Smith |
| #92 Steve Blevins | #92 Steve Blevins |
| #36 Joe Randall | |
| #21 Andrew Madison | |