Results from May 7, 2005

Greg's Performance Parts Late Models

Pos. Qualifying Pos. Dash Pos. Feature
1 #3 Doug Sommers 1 #30 Foster Mackey 1 #44 John Crumrine
2 #51 Dave Watson 2 #51 Dave Watson 2 #24 John Ambrose
3 #84 Dan Villers 3 #3 Doug Sommers 3 #39 Jeff Taylor
4 #30 Foster Mackey 4 #84 Dan Villers 4 #51 Dave Watson
5 #24 John Ambrose   Heat 5 #3 Doug Sommers
6 #44 John Crumrine 1 #24 John Ambrose 6 #42 Tony Urdials
7 #42 Tony Urdials 2 #44 John Crumrine 7 #43 Roger Smith
8 #39 Jeff Taylor 3 #39 Jeff Taylor 8 #84 Dan Villers
9 #43 Roger Smith 4 #42 Tony Urdials 9 #30 Foster Mackey
    5 #43 Roger Smith    

Legends

Pos. Qualifying Pos. Heat #1 Pos. Feature
1 #31 Dennis Knox 1 #20 Tim Davis 1 #32 Larry Young
2 #32 Larry Young 2 #84 Randy Burns 2 #31 Dennis Knox
3 #20 Tim Davis 3 #31 Dennis Knox 3 #86 Fred Davis
4 #9  Tim Williams 4 #32 Larry Young 4 #84 Randy Burns
5 #13 Tom Spisak 5 #9  Tim Williams 5 #13 Tom Spisak
6 #84 Randy Burns 6 #13 Tom Spisak 6 #30 Jason Knox
7 #11 Bob Petry 7 #11 Bob Petry 7 #40 Mike Luke 
8 #86 Fred Davis   Heat #2 8 #49 Duane Lorens
9 #49 Duane Lorens 1 #86 Fred Davis 9 #80 Dave Harris
10 #14 Chris Guffin 2 #30 Jason Knox 10 #2 Larry Jewell
11 #30 Jason Knox 3 #2 Larry Jewell 11 #14 Chris Guffin
12 #80 Dave Harris 4 #14 Chris Guffin 12 #29 Bill Richards
13 #2 Larry Jewell 5 #49 Duane Lorens 13 #11 Bob Petry
14 #40 Mike Luke  6 #80 Dave Harris 14 #9  Tim Williams
    7 #40 Mike Luke  15 #20 Tim Davis

Ritzman Muffler Street Stocks

Pos. Qualifying Heat Feature
1 #5 Marvin Ortscheid #8 Mike Copen #8 Mike Copen
2 #99 Bryan Baker #5 Marvin Ortscheid #5 Marvin Ortscheid
3 #70 Jim Ripley #70 Jim Ripley #99 Bryan Baker
4 #8 Mike Copen #99 Bryan Baker #70 Jim Ripley
5 #41 Michael Scheffer #41 Michael Scheffer #18 Roy Burns
6 #18 Roy Burns #18 Roy Burns #41 Michael Scheffer
7 #73 Kevin Swank #73 Kevin Swank #73 Kevin Swank

Allied Auto Detroit Iron

Pos. Qualifying Pos. Heat #1 Pos. Feature
1 #7 Scott Curto Jr. 1 #9 Ryan Kirkpatrick 1 #38 Steve Mowery
2 #38 Steve Mowery 2 #7 Scott Curto Jr. 2 #7 Scott Curto Jr.
3 #90 Keith Henline 3 #38 Steve Mowery 3 #21 Denver Carte
4 #22 Todd Watkins 4 #90 Keith Henline 4 #9 Ryan Kirkpatrick
5 #27 Steve Nestor 5 #85 E. J. Bailey 5 #90 Keith Henline
6 #85 E. J. Bailey 6 #27 Steve Nestor 6 #22 Todd Watkins
7 #11 Ron Harvey 7 #11 Ron Harvey 7 #27 Steve Nestor
8 #9 Ryan Kirkpatrick 8 #22 Todd Watkins 8 #44 Cal Holbert Jr.
9 #2 Undertaker Heat #2 9 #24 Adam Arrington
10 #1 Mark Thomas 1 #78 Dave Case Jr. 10 #5 John Frame
11 #44 Cal Holbert Jr. 2 #21 Denver Carte 11 #2 Undertaker
12 #21 Denver Carte 3 #44 Cal Holbert Jr. 12 #17 Bill Park
13 #78 Dave Case Jr. 4 #17 Bill Park 13 #11 Ron Harvey
14 #5 John Frame 5 #1 Mark Thomas 14 #85 E. J. Bailey
15 #24 Adam Arrington 6 #2 Undertaker 15 #1 Mark Thomas
16 #17 Bill Park 7 #24 Adam Arrington

16

#3 Jesse Adams

17 #3 Jesse Adams 8 #5 John Frame

.

.

Majestic Trailer & Hitch Hobby Stocks

Pos. Qualifying Pos. Heat #1 Pos. Feature
1 #88 Chad Nickison 1 #3 Gavin Sekulich 1 #8 J. P. Egbert
2 #21 Don Patterson 2 #11 Dan Mick 2 #85 Chris Mick
3 #3 Gavin Sekulich 3 #2 Rick Pereces 3 #3 Gavin Sekulich
4 #2 Rick Pereces 4 #21 Don Patterson 4 #21 Don Patterson
5 #85 Chris Mick 5 #88 Chad Nickison 5 #12 Jeremy Watson
6 #11 Dan Mick 6 #85 Chris Mick 6 #04 Tom Krunich
7 #04 Tom Krunich   Heat #2 7 #11 Dan Mick
8 #12 Jeremy Watson 1 #8 J. P. Egbert 8 #2 Rick Pereces
9 #92 Mike Harbour 2 #04 Tom Krunich 9 #92 Mike Harbour
10 #8 J. P. Egbert 3 #12 Jeremy Watson 10 #4 Charlie Childress
11 #20 Bill Hutchinson 4 #92 Mike Harbour 11 #36 Lennie McKinney
12 #4 Charlie Childress 5 #4 Charlie Childress 12 #88 Chad Nickison
13 #36 Lennie McKinney 6 #36 Lennie McKinney    
    7 #20 Bill Hutchinson    

Superlites

Pos. Qualifying Heat Feature
1 #45 Todd Terwilliger #45 Todd Terwilliger #45 Todd Terwilliger
2 #25 Mike Makin #25 Mike Makin #25 Mike Makin
3 #78 Mike McDonald #X Mike Guitter #78 Mike McDonald
4 #X Mike Guitter #14 Milt Depuy #X Mike Guitter
5 #14 Milt Depuy #78 Mike McDonald #14 Milt Depuy

Thomarios powder coating Pure Stocks

Pos. Qualifying Pos. Heat #1 Pos. A-Main Feature
1 #54 Jerry Lee Barnes 1 #25 Jim Dibona 1 #01 Glen Townsend
2 #91 Glen Alexander 2 #64 Wally Collmar 2 #5 Randy Cecil
3 #33 Danny Rollins 3 #5 Randy Cecil 3 #91 Glen Alexander
4 #5 Randy Cecil 4 #33 Danny Rollins 4 #25 Jim Dibona
5 #71 Richard Raupach 5 #54 Jerry Lee Barnes 5 #54 Jerry Lee Barnes
6 #01 Glen Townsend 6 #01 Glen Townsend 6 #71 Richard Raupach
7 #25 Jim Dibona 7 #91 Glen Alexander 7 #64 Wally Collmar
8 #64 Wally Collmar 8 #71 Richard Raupach 8 #05 Chuck Hutchinson
9 #05 Chuck Hutchinson 9 #05 Chuck Hutchinson 9 #00 Larry Burns Jr.
10 #21 Joe Martin Heat #2 10 #21 Joe Martin
11 #10 Scott Lucas 1 #6 Marvin Crouch 11 #10 Scott Lucas
12 #00 Larry Burns Jr. 2 #69 Bobby Norris 12 #33 Danny Rollins
13 #6 Marvin Crouch 3 #11 Josh Anders 13 #6 Marvin Crouch
14 #11 Josh Anders 4 #10 Scott Lucas

.

.

15 #79 Pat Carnes 5 #13 Dave Mushalek

.

B- Main
16 #69 Bobby Norris 6 #21 Joe Martin 1 #59 Charlie Childress Jr.
17 #59 Charlie Childress Jr. 7 #79 Pat Carnes 2 #78 Ron Richmond
18 #13 Dave Mushalek 8 #00 Larry Burns Jr. 3 #28 Chad Bracall
19 #67 James Farmer 9 #59 Charlie Childress Jr. 4 #1 Debbie Thomas

20

#80 Mike Carnes

Heat #3 5 #79 Pat Carnes
21 #1 Debbie Thomas 1 #67 James Farmer 6 #13 Dave Mushalek
22 #28 Chad Bracall 2 #1 Debbie Thomas 7 #11 Josh Anders
23 #68 Dave Giebel 3 #28 Chad Bracall 8 #24 Jay Jamison
24 #78 Ron Richmond 4 #68 Dave Giebel 9 #68 Dave Giebel
25 #03 Mary Cain 5 #8 Wayne Yoak 10 #8 Wayne Yoak
26 #8 Wayne Yoak 6 #24 Jay Jamison 11 #67 James Farmer
7 #78 Ron Richmond 12 #69 Bobby Norris