Results from May 6, 2006
Greg's towing Parts Late Models
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature |
| 1 | #24 John Ambrose | 1 | #51 Dave Watson | 1 | #88 Dave Wagner |
| 2 | #88 Dave Wagner | 2 | #88 Dave Wagner | 2 | #84 Dan Villers |
| 3 | #84 Dan Villers | 3 | #84 Dan Villers | 3 | #24 John Ambrose |
| 4 | #51 Dave Watson | 4 | #24 John Ambrose | 4 | #41 Michael Scheffer |
| 5 | #25 Marvin Ortscheid | Heat #2 | 5 | #51 Dave Watson | |
| 6 | #43 Roger Smith | 1 | #99 Mike Mazzagatti | 6 | #70 Jim Ripley |
| 7 | #41 Michael Scheffer | 2 | #43 Roger Smith | 7 | #99 Mike Mazzagatti |
| 8 | #99 Mike Mazzagatti | 3 | #70 Jim Ripley | 8 | #25 Marvin Ortscheid |
| 9 | #70 Jim Ripley | 4 | #41 Michael Scheffer | 9 | #43 Roger Smith |
| 10 | #26 Chris Grubbs | 5 | #25 Marvin Ortscheid | 10 | #26 Chris Grubbs |
| 6 | #26 Chris Grubbs |
Allied Auto Sportsmen
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature |
| 1 | #44 Cal Holbert Jr. | 1 | #21 Denver Carte | 1 | #44 Cal Holbert Jr. |
| 2 | #78 Dave Case Jr. | 2 | #78 Dave Case Jr. | 2 | #06 Earl Leasure |
| 3 | #83 Mick Macko | 3 | #44 Cal Holbert Jr. | 3 | #83 Mick Macko |
| 4 | #21 Denver Carte | 4 | #83 Mick Macko | 4 | #21 Denver Carte |
| 5 | #3 Jesse Adams | 5 | #85 Blain Kline | 5 | #85 Blain Kline |
| 6 | #85 Blain Kline | 6 | #3 Jesse Adams | 6 | #3 Jesse Adams |
| 7 | #90 Keith Henline |
. |
Heat #2 | 7 | #22 Todd Watkins |
| 8 | #66 Danny Villers | 1 | #90 Keith Henline | 8 | #66 Danny Villers |
| 9 | #1 Mark Thomas | 2 | #06 Earl Leasure | 9 | #90 Keith Henline |
| 10 | #06 Earl Leasure | 3 | #1 Mark Thomas | 10 | #1 Mark Thomas |
| 11 | #22 Todd Watkins | 4 | #22 Todd Watkins | 11 | #78 Dave Case Jr. |
| 12 | #51 Jeff Mundell | 5 | #66 Danny Villers | . | . |
Majestic Trailer & Hitch Hobby Stocks
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature |
| 1 | #3 Gavin Sekulich | 1 | #2 Rick Pereces | 1 | #85 Chris Mick |
| 2 | #85 Chris Mick | 2 | #85 Chris Mick | 2 | #48 Tony Hilliard |
| 3 | #88 Chad Nickison | 3 | #3 Gavin Sekulich | 3 | #6 Undertaker |
| 4 | #2 Rick Pereces | 4 | #88 Chad Nickison | 4 | #2 Rick Pereces |
| 5 | #04 Tom Krunich |
. |
Heat #2 | 5 | #04 Tom Krunich |
| 6 | #36 Lennie McKinney | 1 | #48 Tony Hilliard | 6 | #18 Josh Anders |
| 7 | #99 Tom Wright Jr. | 2 | #99 Tom Wright Jr. | 7 | #99 Tom Wright Jr. |
| 8 | #48 Tony Hilliard | 3 | #6 Undertaker | 8 | #88 Chad Nickison |
| 9 | #6 Undertaker | 4 | #04 Tom Krunich | 9 | #3 Gavin Sekulich |
|
10 |
#18 Josh Anders | 5 | #36 Lennie McKinney | 10 |
#36 Lennie McKinney |
| 11 | #20 Bill Hutchinson | 6 | #20 Bill Hutchinson | . | . |
| . | . | 7 | #18 Josh Anders | . | . |
Thomarios powder coating Pure Stocks
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature |
| 1 | #01 Glen Townsend | 1 | #54 Jerry Lee Barnes | 1 | #01 Glen Townsend |
| 2 | #54 Jerry Lee Barnes | 2 | #01 Glen Townsend | 2 | #21 Joe Martin |
| 3 | #21 Joe Martin | 3 | #61 Troy Timms | 3 | #54 Jerry Lee Barnes |
| 4 | #91 Glenn Alexander | 4 | #33 Wayne Yoak | 4 | #61 Troy Timms |
| 5 | #81 Jared Robinson | 5 | #21 Joe Martin | 5 | #81 Jared Robinson |
| 6 | #33 Wayne Yoak | 6 | #81 Jared Robinson | 6 | #1 Debbie Thomas |
| 7 | #61 Troy Timms | 7 | #91 Glenn Alexander | 7 | #33 Wayne Yoak |
| 8 | #69 Bobby Norris |
. |
Heat #2 | 8 | #91 Glenn Alexander |
| 9 | #4 Russ Taylor | 1 | #64 Wally Collmar | 9 | #96 Justin Lemley |
| 10 | #1 Debbie Thomas | 2 | #96 Justin Lemley | 10 | #03 Mary Cain |
| 11 | #64 Wally Collmar | 3 | #05 Chuck Hutchinson | 11 | #4 Russ Taylor |
| 12 | #96 Justin Lemley | 4 | #4 Russ Taylor | 12 | #05 Chuck Hutchinson |
| 13 | #05 Chuck Hutchinson | 5 | #69 Bobby Norris | 13 | #64 Wally Collmar |
| 14 | #03 Mary Cain | 6 | #1 Debbie Thomas | 14 |
#69 Bobby Norris |
| 15 |
#02 Mark McCoy |
7 | #02 Mark McCoy | 15 |
#02 Mark McCoy |
| . | . | 8 | #03 Mary Cain | . | . |