Results from May 30, 2009
R & D Auto Repair Late Models
|
Qualifying |
Heat #1 |
Feature |
| #43 Roger Smith | #39 Jeff Taylor | #98 Dave Wagner |
| #98 Dave Wagner | #43 Roger Smith | #88 Rob Petrus |
| #29 Preston Walker | #88 Rob Petrus | #70 Jim Ripley |
| #41 Michael Scheffer | #08 Bernard Minnick | #39 Jeff Taylor |
| #08 Bernard Minnick | #98 Dave Wagner | #1 Jesse Adams |
| #88 Rob Petrus | #41 Michael Scheffer | #08 Bernard Minnick |
| #39 Jeff Taylor | #29 Preston Walker | #41 Michael Scheffer |
| #70 Jim Ripley | Heat #2 | #43 Roger Smith |
| #3 Dave Martin | #70 Jim Ripley | #06 Larry Baker |
| #06 Larry Baker | #1 Jesse Adams | #50 Jeff Walker |
| #1 Jesse Adams | #06 Larry Baker | #3 Dave Martin |
| #50 Jeff Walker | #71 Richard Mauch | #71 Richard Mauch |
| #71 Richard Mauch | #50 Jeff Walker | #29 Preston Walker |
| #3 Dave Martin |
ritzman muffler Sportsman
|
Qualifying |
Heat |
Feature |
| #21 Denver Carte | #98 Dan Brown | #91s Tim Schmitt |
| #98 Dan Brown | #21 Denver Carte | #69 John Beeman |
| #69 John Beeman | #91s Tim Schmitt | #98 Dan Brown |
| #91s Tim Schmitt | #69 John Beeman | #11 Jeff Mundell |
| #11 Jeff Mundell | #11 Jeff Mundell | #99 Tom Wright Jr. |
| #99 Tom Wright Jr. | #99 Tom Wright Jr. | #21 Denver Carte |
| #60 Foster Mackey Sr. | #60 Foster Mackey Sr. |
Majestic Trailer & Hitch Hobby Stocks
|
Qualifying |
Heat |
Feature |
| #88 Keith Henline | #85 Chris Mick | #88 Keith Henline |
| #2 Rick Pereces | #2 Rick Pereces | #2 Rick Pereces |
| #44 Cole Holtrey | #88 Keith Henline | #85 Chris Mick |
| #85 Chris Mick | #18 Josh Anders | #6 Robbie Patterson |
| #18 Josh Anders | #6 Robbie Patterson | #44 Cole Holtrey |
| #6 Robbie Patterson | #36 Lennie McKinney | #36 Lennie McKinney |
| #36 Lennie McKinney | #44 Cole Holtrey | #18 Josh Anders |
Thomarios powder coating Pure Stocks
|
Qualifying |
Heat #1 |
A-Main Feature |
| #88 Troy Timms | #33 Danny Rollins | #33 Danny Rollins |
| #4 Tim Farrar | #88 Troy Timms | #88 Troy Timms |
| #8 Lee Bonnell | #26 Josh Born | #8 Lee Bonnell |
| #1 Debbie Thomas | #4 Tim Farrar | #12 Jake Emerling |
| #26 Josh Born | #8 Lee Bonnell | #71 Richard Raupach |
| #64 Wally Collmar | #64 Wally Collmar | #39 Frank Carson |
| #33 Danny Rollins | #1 Debbie Thomas | #64 Wally Collmar |
| #71 Richard Raupach | Heat #2 | #22 Pat Madison |
| #12 Jake Emerling | #22 Pat Madison | #54 Jerry Lee Barnes |
| #5 Randy Cecil | #5 Randy Cecil | #29 Greg Prunty |
| #39 Frank Carson | #12 Jake Emerling | #5 Randy Cecil |
| #36 Joe Randall | #71 Richard Raupach | #1 Debbie Thomas |
| #54 Jerry Lee Barnes | #39 Frank Carson | #36 Joe Randall |
| #22 Pat Madison | #64m Steve Blevins | #4 Tim Farrar |
| #17 Chad Prater | #36 Joe Randall | #26 Josh Born |
| #04 Don Bates | Heat #3 | B-Main Feature |
| #62 Dan Smith | #04 Don Bates | #54 Jerry Lee Barnes |
| #11 Paul Mangum | #11 Paul Mangum | #22 Pat Madison |
| #20 Bud | #17 Chad Prater | #36 Joe Randall |
| #21 Andrew Madison | #20 Bud | #29 Greg Prunty |
| #29 Greg Prunty | #62 Dan Smith | #20 Bud |
| #29 Greg Prunty | #11 Paul Mangum | |
| #04 Don Bates | ||
| #62 Dan Smith | ||
| #17 Chad Prater | ||
| #64m Steve Blevins |