Results from May 12, 2007
buckeye car wash Late Models
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature |
| 1 | #88 Rob Petrus | 1 | #30 Foster Mackey | 1 | #30 Foster Mackey |
| 2 | #84 Dan Villers | 2 | #98 Dave Wagner | 2 | #11 Bryan Baker |
| 3 | #77 Larry Baldwin | 3 | #99 Johnny Buckshot | 3 | #88 Rob Petrus |
| 4 | #11 Bryan Baker | 4 | #39 Jeff Taylor | 4 | #39 Jeff Taylor |
| 5 | #39 Jeff Taylor | 5 | #11 Bryan Baker | 5 | #99 Johnny Buckshot |
| 6 | #98 Dave Wagner | 6 | #84 Dan Villers | 6 | #43 Roger Smith |
| 7 | #99 Johnny Buckshot | 7 | #88 Rob Petrus | 7 | #17 Larry Baker |
| 8 | #30 Foster Mackey | 8 | #77 Larry Baldwin | 8 | #41 Michael Scheffer |
| 9 | #42 Tony Urdiales | Heat #2 | 9 | #42 Tony Urdiales | |
| 10 | #41 Michael Scheffer | 1 | #1 Jesse Adams | 10 | #84 Dan Villers |
| 11 | #43 Roger Smith | 2 | #70 Jim Ripley | 11 | #70 Jim Ripley |
| 12 | #70 Jim Ripley | 3 | #43 Roger Smith | 12 | #2 Terry Garvin |
| 13 | #1 Jesse Adams | 4 | #17 Larry Baker | 13 | #77 Larry Baldwin |
| 14 | #17 Larry Baker | 5 | #41 Michael Scheffer | 14 | #98 Dave Wagner |
| 15 | #2 Terry Garvin | 6 | #2 Terry Garvin | 15 | #1 Jesse Adams |
| 7 | #42 Tony Urdiales |
LEGENDS
| Heat #1 |
Feature |
||
| 1 | #86 Fred Davis | 1 | #32 Larry Young |
| 2 | #91 Bobby Gindlesperger | 2 | #31 Dennis Knox |
| 3 | #26 Jeff Huber | 3 | #20 Tim Davis |
| 4 | #40 Mike Luke | 4 | #86 Fred Davis |
| 5 | #9 Steve Rector | 5 | #40 Mike Luke |
| 6 | #77 Richie Kuhn | 6 | #26 Jeff Huber |
| 7 | #3 Billy Richards | 7 | #8 Dale Dodge Jr. |
| 8 | #38 Jake Francis | 8 | #14 Eric Hammill |
| Heat #2 | 9 | #13 Tom Spisak | |
| 1 | #31 Dennis Knox | 10 | #7 |
| 2 | #8 Dale Dodge Jr. | 11 | #22 Wendell Knapper |
| 3 | #20 Tim Davis | 12 | #99 Shane Gibson |
| 4 | #25 Bryan Casey | 13 | #41 Dave Spotton |
| 5 | #11 Bob Petry | 14 | #30 Jason Knox |
| 6 | #84 Randy Burns | 15 | #77 Richie Kuhn |
| 7 | #99 Shane Gibson | 16 | #25 Bryan Casey |
| #41 Dave Spotton | 17 | #3 Billy Richards | |
| Heat #3 | 18 | #11 Bob Petry | |
| 1 | #30 Jason Knox | 19 | #84 Randy Burns |
| 2 | #32 Larry Young | 20 | #5 Doug Gibson |
| 3 | #14 Eric Hammill | 21 | #91 Bobby Gindlesperger |
| 4 | #13 Tom Spisak | 22 | #98 Steve Mitchum |
| 5 | #22 Wendell Knapper | 23 | #9 Steve Rector |
| 6 | #5 Doug Gibson | ||
| 7 | #7 | ||
| 8 | #98 Steve Mitchum |
ritzman muffler Sportsmen
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature |
| 1 | #44 Cal Holbert Jr. | 1 | #83 Mick Macko | 1 | #44 Cal Holbert Jr. |
| 2 | #7 Scott Curto Jr. | 2 | #7 Scott Curto Jr. | 2 | #83 Mick Macko |
| 3 | #84 Dan Villers Jr. | 3 | #44 Cal Holbert Jr. | 3 | #06 Earl Leasure |
| 4 | #83 Mick Macko | 4 | #22 Todd Watkins | 4 | #7 Scott Curto Jr. |
| 5 | #85 Tom Wright Jr. | 5 | #85 Tom Wright Jr. | 5 | #22 Todd Watkins |
| 6 | #22 Todd Watkins | 6 | #84 Dan Villers Jr. | 6 | #85 Tom Wright Jr. |
| 7 | #06 Earl Leasure | Heat #2 | 7 | #84 Dan Villers Jr. | |
| 8 | #23 Rocky Turner | 1 | #23 Rocky Turner | 8 | #27 Steve Nestor |
| 9 | #27 Steve Nestor | 2 | #06 Earl Leasure | 9 | #09 Mike Lattea |
| 10 | #09 Mike Lattea | 3 | #27 Steve Nestor | 10 | #25 Mike Tulley |
| 11 | #35 Sonny Middour | 4 | #25 Mike Tulley | 11 | #23 Rocky Turner |
| 12 | #25 Mike Tulley | 5 | #09 Mike Lattea | 12 | #11 Britt VanMeter |
| 13 | #11 Britt VanMeter | 6 | #11 Britt VanMeter | 13 | #35 Sonny Middour |
Majestic Trailer & Hitch Hobby Stocks
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | Feature |
| 1 | #88 Chad Nickison | 1 | #88 Chad Nickison | 1 | #88 Chad Nickison |
| 2 | #85 Chris Mick | 2 | #85 Chris Mick | 2 | #85 Chris Mick |
| 3 | #2 Rick Pereces | 3 | #2 Rick Pereces | 3 | #4 Charlie Childress |
| 4 | #4 Charlie Childress | 4 | #4 Charlie Childress | 4 | #2 Rick Pereces |
| 5 | #18 Josh Anders | 5 | #6 Undertaker | 5 | #6 Undertaker |
| 6 | #6 Undertaker |
6 |
#18 Josh Anders | 6 | #18 Josh Anders |
Thomarios powder coating Pure Stocks
| Pos. | Qualifying | Pos. | Heat #1 | Pos. | A-Main |
| 1 | #54 Jerry Lee Barnes | 1 | #1 Debbie Thomas | 1 | #92 Steve Blevins |
| 2 | #24 Terry Klausman | 2 | #64 Wally Collmar | 2 | #5 Randy Cecil |
| 3 | #33 Wayne Yoak | 3 | #92 Steve Blevins | 3 | #24 Terry Klausman |
| 4 | #92 Steve Blevins | 4 | #54 Jerry Lee Barnes | 4 | #33 Wayne Yoak |
| 5 | #7 Rick Juskiewicz | 5 | #5 Randy Cecil | 5 | #54 Jerry Lee Barnes |
| 6 | #5 Randy Cecil | 6 | #24 Terry Klausman | 6 | #64 Wally Collmar |
| 7 | #64 Wally Collmar | 7 | #7 Rick Juskiewicz | 7 | #1 Debbie Thomas |
| 8 | #1 Debbie Thomas |
8 |
#33 Wayne Yoak | 8 | #44 Aaron Prater |
| 9 | #71 Richard Raupach | Heat #2 | 9 | #7 Rick Juskiewicz | |
| 10 | #44 Aaron Prater | 1 | #71 Richard Raupach | 10 | #12 Jake Emerling |
| 11 | #57 Bret Fesler | 2 | #58 Brian Farmer | 11 | #71 Richard Raupach |
| 12 | #12 Jake Emerling | 3 | #00 Joe Randall | 12 | #57 Bret Fesler |
| 13 | #58 Brian Farmer | 4 | #44 Aaron Prater | B-Main | |
| 14 | #26 Mack Mihoarn | 5 | #26 Mack Mihoarn | 1 | #03 Ryan Kirkpatrick |
| 15 | #00 Joe Randall | 6 | #12 Jake Emerling | 2 | #64m Wayne Mounts |
| 16 | #03 Mary Cain | 7 | #03 Mary Cain | 3 |
#58 Brian Farmer |
| 17 | #63 Jason Randall | 8 | #57 Bret Fesler | 4 | #11 Paul Magnum |
| 18 | #35 Jonathan Farver | Heat #3 | 5 |
#26 Matt Milhoan |
|
| 19 | #11 Paul Magnum | 1 | #64m Wayne Mounts | 6 | #35 Jonathan Farver |
| 20 | #64m Wayne Mounts | 2 | #63 Jason Randall | 7 | #63 Jason Randall |
|
21 |
#53 Jimmy Ramirez | 3 | #35 Jonathan Farver | 8 | #69 Bobby Norris |
| 22 | #62 Don Smith | 4 | #53 Jimmy Ramirez | 9 | #62 Don Smith |
| 23 | #36 Brian Haines | 5 | #62 Don Smith | 10 | #53 Jimmy Ramirez |
| 6 | #69 Bobby Norris | 11 | #36 Brian Haines | ||
| 7 | #11 Paul Magnum | 12 | #00 Joe Randall |