Results from May 10, 2008
R & D Auto Repair Late Models
| Qualifying | Heat #1 | Feature |
| #39 Jeff Taylor | #43 Roger Smith | #98 Dave Wagner |
| #88 Rob Petrus | #08 Bernard Minnick | #88 Rob Petrus |
| #43 Roger Smith | #88 Rob Petrus | #08 Bernard Minnick |
| #08 Bernard Minnick | #39 Jeff Taylor | #43 Roger Smith |
| #98 Dave Wagner | Heat #2 | #39 Jeff Taylor |
| #70 Jim Ripley | #70 Jim Ripley | #84 Dan Villers Jr. |
| #84 Dan Villers Jr. | #98 Dave Wagner | #71 Richard Mauch |
| #3 Dave Martin | #3 Dave Martin | #3 Dave Martin |
| #71 Richard Mauch | #84 Dan Villers Jr. | #70 Jim Ripley |
| #71 Richard Mauch |
ritzman muffler Sportsman
| Qualifying | Heat #1 | Feature |
| #44 Cal Holbert Jr. | #21 Denver Carte | #7 Scott Curto Jr. |
| #7 Scott Curto Jr. | #44 Cal Holbert Jr. | #44 Cal Holbert Jr. |
| #21 Denver Carte | #7 Scott Curto Jr. | #21 Denver Carte |
| #3 Gavin Sekulich | #3 Gavin Sekulich | #3 Gavin Sekulich |
| #98 Dan Brown | Heat #2 | #22 Todd Watkins |
| #22 Todd Watkins | #22 Todd Watkins | #98 Dan Brown |
| #17 Chad Prater | #98 Dan Brown | #11 Britt VanMeter |
| #69 John Beeman | #11 Britt VanMeter | #69 John Beeman |
| #11 Britt VanMeter | #69 John Beeman | |
| #17 Chad Prater |
Majestic Trailer & Hitch Hobby Stocks
| Qualifying | Heat #1 | Feature |
| #88 Keith Henline | #2 Rick Pereces | #85 Chris Mick |
| #85 Chris Mick | #88 Keith Henline | #2 Rick Pereces |
| #2 Rick Pereces | #85 Chris Mick | #01 Glen Townsend |
| #01 Glen Townsend | #01 Glen Townsend | #04 Alex Lazzaro |
| #04 Alex Lazzaro | Heat #2 | #4 Charlie Childress |
| #4 Charlie Childress | #18 Josh Anders | #0 Brian Small |
| #18 Josh Anders | #4 Charlie Childress | #73 Mike Pyle |
| #73 Mike Pyle | #04 Alex Lazzaro | #88 Keith Henline |
| #0 Brian Small | #0 Brian Small | #18 Josh Anders |
| #73 Mike Pyle |
Thomarios powder coating Pure Stocks
| Qualifying | Heat #1 | A-Main |
| #24 Terry Klausman | #88 Troy Timms | #24 Terry Klausman |
| #64 Wally Collmar | #5 Randy Cecil | #59 Tim Farrar |
| #59 Tim Farrar | #64 Wally Collmar | #88 Troy Timms |
| #5 Randy Cecil | #59 Tim Farrar | #5 Randy Cecil |
| #88 Troy Timms | #24 Terry Klausman | #69 Bobby Norris |
| #22 Pat Madison | #22 Pat Madison | #71 Richard Raupach |
| #64m Wayne Mounts | Heat #2 | #64m Wayne Mounts |
| #71 Richard Raupach | #69 Bobby Norris | #64 Wally Collmar |
| #69 Bobby Norris | #11 Paul Mangum | #22 Pat Madison |
| #26 John Born | #26 John Born | B-Main |
| #12 Jake Emerling | #12 Jake Emerling | #8 Lee Bonnell |
| #11 Paul Mangum | #64m Wayne Mounts | #26 Josh Born |
| #53 Steve Janssen | #71 Richard Raupach | #12 Jake Emerling |
| #36 Joe Randall | Heat #3 | #38 Jamie Ubanks |
| #03 Mary Cain | #8 Lee Barnell | #9 Sean Broski |
| #62 Dan Smith | #53 Steve Janssen | #36 Joe Randall |
| #8 Lee Barnell | #36 Joe Randall | #03 Mary Cain |
| #9 Sean Broski | #38 Jamie Ubanks | #53 Steve Janssen |
| #62 Dan Smith | #11 Paul Mangum | |
| #03 Mary Cain | #62 Dan Smith |
Powder Puff Round #1
| #64 Heidi Rudibaugh |
| #59 Tesa Lamb |
| #71 Michelle Decrane |
| #8 Stacy Sommers |
| #69 Tiffiny Raupach |
| #12 Erika Luckenbaugh |
| #36 Tammy Sharier |