Results from April 25, 2009
R & D Auto Repair Late Models
|
Qualifying |
Heat #1 |
Feature |
| #88 Rob Petrus | #08 Bernard Minnick | #98 Dave Wagner |
| #98 Dave Wagner | #98 Dave Wagner | #88 Rob Petrus |
| #39 Jeff Taylor | #88 Rob Petrus | #08 Bernard Minnick |
| #08 Bernard Minnick | #39 Jeff Taylor | #39 Jeff Taylor |
| #70 Jim Ripley | Heat #2 | #70 Jim Ripley |
| #41 Michael Scheffer | #34 Charlie Harner | #41 Michael Scheffer |
| #34 Charlie Harner | #06 Larry Baker | #34 Charlie Harner |
| #06 Larry Baker | #41 Michael Scheffer | #06 Larry Baker |
| #71 Richard Mauch | #70 Jim Ripley | #71 Richard Mauch |
| #50 Jeff Walker | #71 Richard Mauch | #1 Jesse Adams |
| #1 Jesse Adams | #50 Jeff Walker | #50 Jeff Walker |
| #1 Jesse Adams | ||
| #48 Bill Hutchison |
LEGENDS
| Heat #1 | Feature |
| #32 Larry Young | #30 Jason Knox |
| #30 Jason Knox | #9 Steve Rector |
| #17 A.J. Yoder | #97 Evan Finley |
| #9 Steve Rector | #88 Mike Copen |
| #26 Jeff Huber | #32 Larry Young |
| #88 Mike Copen | #26 Jeff Huber |
| #85 Craig Schmidt | #84 Randy Burns |
| #10 Lynnae Copen | #13 Tom Spisak |
| Heat #2 | #49 Duane Lorens |
| #84 Randy Burns | #99 Rodney |
| #97 Evan Finley | #8 Bob Copen |
| #49 Duane Lorens | #85 Craig Schmidt |
| #13 Tom Spisak | #10 Lynnae Copen |
| #11 Bob Petry | #17 A.J. Yoder |
| #8 Bob Copen | #11 Bob Petry |
| #99 Rodney |
ritzman muffler Sportsman
|
Qualifying |
Heat |
Feature |
| #21 Denver Carte | #69 John Beeman | #21 Denver Carte |
| #98 Dan Brown | #21 Denver Carte | #69 John Beeman |
| #91 Blane Klein | #91 Blane Klein | #98 Dan Brown |
| #22 Todd Watkins | #98 Dan Brown | #22 Todd Watkins |
| #69 John Beeman | #22 Todd Watkins | #91 Blane Klein |
| #60 Foster Mackey . | #60 Foster Mackey Sr. |
Majestic Trailer & Hitch Hobby Stocks
|
Qualifying |
Heat |
Feature |
| #88 Keith Henline | #85 Chris Mick | #88 Keith Henline |
| #2 Rick Pereces | #88 Keith Henline | #85 Chris Mick |
| #85 Chris Mick | #2 Rick Pereces | #2 Rick Pereces |
| #04 Alex Lazzaro | #18 Josh Anders | #18 Josh Anders |
| #18 Josh Anders | #04 Alex Lazzaro | #04 Alex Lazzaro |
| #22 Max Gee | #4 Charlie Childress | #22 Max Gee |
| #4 Charlie Childress | #22 Max Gee | #4 Charlie Childress |
Thomarios powder coating Pure Stocks
|
Qualifying |
Heat #1 |
A-Main Feature |
| #88 Troy Timms | #4 Tim Farrar | #4 Tim Farrar |
| #8 Lee Bonnell | #64 Wally Collmar | #71 Richard Raupach |
| #4 Tim Farrar | #88 Troy Timms | #64m Wayne Mounts |
| #1 Debbie Thomas | #26 Josh Born | #26 Josh Born |
| #26 Josh Born | #71 Richard Raupach | #88 Troy Timms |
| #71 Richard Raupach | #8 Lee Bonnell | #64 Wally Collmar |
| #98 Danny Rollins | #1 Debbie Thomas | #1 Debbie Thomas |
| #64 Wally Collmar | #98 Danny Rollins | #11 Paul Mangum |
| #12 Jake Emerling | Heat #2 | #98 Danny Rollins |
| #39 Frank Carson | #64m Wayne Mounts | #8 Lee Bonnell |
| #11 Paul Mangum | #04 Don Bates | #12 Jake Emerling |
| #04 Don Bates | #12 Jake Emerling | #17 Michelle DeCrane |
| #20 Bud H. | #11 Paul Mangum | B-Main Feature |
| #17 Michelle DeCrane | #20 Bud H. | #64m Wayne Mounts |
| #63 Jason Randall | #39 Frank Carson | #12 Jake Emerling |
| #17 Michelle DeCrane | #11 Paul Mangum | |
| #17 Michelle DeCrane | ||
| #04 Don Bates | ||
| #20 Bud H. | ||
| #63 Jason Randall | ||
| #39 Frank Carson |