Results from April 19, 2008

R & D Auto Repair Late Models

Pos. Qualifying Pos. Heat #1 Pos. Feature
1 #98 Dave Wagner 1 #88 Rob Petrus 1 #08 Bernard Minnick
2 #43 Roger Smith 2 #30 Foster Mackey 2 #43 Roger Smith
3 #30 Foster Mackey 3 #98 Dave Wagner 3 #88 Rob Petrus
4 #88 Rob Petrus 4 #43 Roger Smith 4 #84 Dan Villers Jr.
5 #08 Bernard Minnick Heat #2 5 #39 Jeff Taylor
6 #70 Jim Ripley 1 #84 Dan Villers Jr. 6 #98 Dave Wagner
7 #84 Dan Villers Jr. 2 #08 Bernard Minnick 7 #6 Undertaker
8 #6 Undertaker 3 #70 Jim Ripley 8 #3 Dave Martin
9 #71 Richard Mauch 4 #3 Dave Martin 9 #30 Foster Mackey
5 #71 Richard Mauch 10 #71 Richard Mauch
6 #39 Jeff Taylor 11 #70 Jim Ripley
7 #6 Undertaker

ritzman muffler Sportsman

Pos. Qualifying Pos. Heat #1
1 #7 Scott Curto Jr. 1 #21 Denver Carte
2 #21 Denver Carte 2 #7 Scott Curto Jr.
3 #11 Britt VanMeter 3 #1 Jesse Adams
4 #98 Dan Brown 4 #11 Britt VanMeter
5 #69 John Beeman 5 #98 Dan Brown

Majestic Trailer & Hitch Hobby Stocks

Pos. Qualifying Pos. Heat #1
1 #88 Keith Henline 1 #85 Chris Mick
2 #2 Rick Pereces 2 #2 Rick Pereces
3 #85 Chris Mick 3 #88 Keith Henline
4 #04 Alex Lazzaro 4 #01 Glen Townsend
5 #01 Glen Townsend 5 #18 Josh Anders
6 #18 Josh Anders 6 #04 Alex Lazzaro
7 #73 Mike Pyle 7 #73 Mike Pyle

 

Thomarios powder coating Pure Stocks

Pos. Qualifying Pos. Heat #1
1 #24 Terry Klausman 1 #53 Jimmy Ramirez
2 #5 Randy Cecil 2 #15 Ron Braden
3 #15 Ron Braden 3 #88 Troy Timms
4 #88 Troy Timms 4 #64 Wally Collmar
5 #26 John Born 5 #71 Richard Raupach
6 #71 Richard Raupach 6 #5 Randy Cecil
7 #64 Wally Collmar 7 #24 Terry Klausman
8 #53 Jimmy Ramirez

8

#26 John Born
9 #8 Lee Barnell 9 #8 Lee Bonnell
10 #22 Pat Madison Heat #2
11 #11 Paul Magnum 1 #1 Debbie Thomas
12 #64m Wayne Mounts 2 #69 Bobby Norris
13 #12 Jake Emerling 3 #22 Pat Madison
14 #1 Debbie Thomas 4 #11 Paul Magnum
15 #69 Bobby Norris 5 #12 Jake Emerling
16 #03 Mary Cain 6 #62 Dan Smith
17 #62 Dan Smith 7 #03 Mary Cain