2005 Tallmadge Asphalt Point Series
Final Standings
Greg's Performance Parts Late Models
| Pos. | Car # | Driver | Points |
| 1 | 51 | Dave Watson | 1125 |
| 2 | 84 | Dan Villers | 1120 |
| 3 | 24 | John Ambrose | 1070 |
| 4 | 39 | Jeff Taylor | 1018 |
| 5 | 30 | Foster Mackey | 1010 |
| 6 | 3 | Doug Sommers | 1005 |
| 7 | 43 | Roger Smith | 867 |
| 8 | 21 | Dave Martin | 590 |
| 9 | 9 | Rich Kirkpatrick | 544 |
| 10 | 61 | Chuck Glunt | 367 |
| 11 | 42 | Tony Urdials | 225 |
| 12 | 44 | John Crumrine | 193 |
| 13 | 5 | Bernie Minnick | 134 |
| 14 | 8 | Terry Hayes | 101 |
| 15 | 71 | Richard Malone | 78 |
| 16 | 88 | Rob Petrus | 60 |
| 17 | 00 | John Buckshot | 57 |
| 18 | 7 | Landon Cassill | 49 |
| 19 | 1 | Dave Wagner | 34 |
| 20 | 94 | Bill Werth | 16 |
Ritzman Muffler Street Stocks
| Pos. | Car # | Driver | Points |
| 1 | 5 | Marvin Ortscheid | 1213 |
| 2 | 8 | Mike Copen | 1121 |
| 3 | 70 | Jim Ripley | 1085 |
| 4 | 41 | Michael Scheffer | 989 |
| 5 | 99 | Bryan Baker | 980 |
| 6 | 18 | Roy Burns | 726 |
| 7 | 34 | Charlie Harner | 661 |
| 8 | 45 | Tony Hilliard | 241 |
| 9 | 88 | Rob Petrus | 197 |
| 10 | 73 | Kevin Swank | 186 |
| 11 | 2 | Terry Garvin | 144 |
| 12 | 59 | Glen Morkel | 110 |
Allied Auto Detroit Iron
| Pos. | Car # | Driver | Points |
| 1 | 21 | Denver Carte | 1188 |
| 2 | 7 | Scott Curto Jr. | 1131 |
| 3 | 38 | Steve Mowery | 1130 |
| 4 | 9 | Ryan Kirkpatrick | 1127 |
| 5 | 90 | Keith Henline | 1062 |
| 6 | 85 | E.J. Bailey | 876 |
| 7 | 78 | Dave Case Jr. | 853 |
| 8 | 29 | Mike Lattea | 836 |
| 9 | 44 | Cal Holbert Jr. | 833 |
| 10 | 2 | Undertaker | 817 |
| 11 | 24 | Adam Arrington | 814 |
| 12 | 22 | Todd Watkins | 776 |
| 13 | 83 | Mick Macko | 708 |
| 14 | 1 | Mark Thomas | 661 |
| 15 | 17 | Bill Park | 490 |
| 16 | 27 | Steve Nestor | 486 |
| 17 | 11 | Bryan Baker | 476 |
| 18 | 3 | Jesse Adams | 402 |
| 19 | 87 | Mike Mazzagatti | 401 |
| 20 | 48 | John Pritchett | 332 |
| 21 | 06 | Earl Leasure | 195 |
| 22 | 77 | Larry Baldwin | 187 |
| 23 | 08 | H. F. Mackey | 152 |
| 24 | 5 | John Frame | 128 |
| 25 | 37 | Walter White | 77 |
| 26 | 66 | John Harris | 43 |
| 27 | 8 | Ed Cross | 41 |
| 28 | 30 | Don Kramer | 22 |
| 29 | 88 | Keith Baker | 6 |
| 30 | 6 | 5 |
Majestic Trailer & Hitch Hobby Stocks
| Pos | Car # | Driver | Points |
| 1 | 3 | Gavin Sekulich | 1311 |
| 2 | 85 | Chris Mick | 1237 |
| 3 | 11 | Dan Mick | 1226 |
| 4 | 2 | Rick Pereces | 1206 |
| 5 | 8 | J.P. Egbert | 958 |
| 6 | 21 | Don Patterson | 937 |
| 7 | 92 | Mike Harbour | 872 |
| 8 | 04 | Tom Krunich | 700 |
| 9 | 12 | Jeremy Watson | 655 |
| 10 | 88 | Chad Nickison | 631 |
| 11 | 4 | Charlie Childress | 599 |
| 12 | 99 | Tom Wright Jr. | 493 |
| 13 | 12 | Tony Hilliard | 411 |
| 14 | 53 | Nick Williams | 335 |
| 15 | 73 | Mike Pyle | 293 |
| 16 | 36 | Lennie McKinney | 231 |
| 17 | 20 | Bill Hutchinson | 163 |
| 18 | 17 | Tom Long | 23 |
Thomarios Powder Coating Pure Stocks
| Pos. | # | Driver | Points |
| 1 | 01 | Glen Townsend | 1299 |
| 2 | 5 | Randy Cecil | 1283 |
| 3 | 54 | Jerry Lee Barnes | 1227 |
| 4 | 91 | Glen Alexander | 1195 |
| 5 | 71 | Richard Raupach | 1017 |
| 6 | 05 | Chuck Hutchinson | 997 |
| 7 | 64 | Wally Collmar | 985 |
| 8 | 69 | Bobby Norris | 893 |
| 9 | 11 | Josh Anders | 870 |
| 10 | 1 | Debbie Thomas | 735 |
| 11 | 03 | Mary Cain | 721 |
| 12 | 33 | Danny Rollins | 657 |
| 13 | 25 | Jim Dibona | 565 |
| 14 | 21 | Joe Martin | 498 |
| 15 | 22 | Barnes | 486 |
| 16 | 96 | Justin Lemley | 483 |
| 17 | 6 | Marvin Crouch | 421 |
| 18 | 13 | Dave Mushalek | 392 |
| 19 | 00 | Larry Burns Jr. | 324 |
| 20 | 39 | Frank Carson | 321 |
| 21 | 31 | Bill Strickland | 301 |
| 22 | 67 | James Farmer | 286 |
| 23 | 78 | Ron Richmond | 241 |
| 24 | 10 | Scott Lucas | 232 |
| 25 | 28 | Chad Brazill | 226 |
| 26 | 02 | Mark McCoy | 225 |
| 27 | 24 | Jay Jamison | 203 |
| 28 | 29 | Robert Croft | 181 |
| 29 | 59 | Charlie Childress Jr. | 179 |
| 30 | 79 | Pat Carnes | 162 |
| 31 | 68 | Dave Giebel | 140 |
| 32 | 80 | Mike Carnes | 114 |
| 33 | 18 | Daniel Marvel | 110 |
| 34 | 66 | Rick Freeman | 76 |
| 35 | 8 | Wayne Yoak | 73 |
| 36 | 3 | Nathan Robinson | 73 |
| 37 | 23 | Tabb Friend | 63 |
| 38 | 55 | Tyler Doyle | 35 |
| 39 | 1x | Dave Dushon | 34 |
| 40 | 36 | 34 | |
| 41 | 93 | Len Blankenship | 33 |
| 42 | 26 | John Delaney | 30 |