2004 Tallmadge Asphalt Point Series

  Final Point Standings 

greg's performance parts Late Models

Pos. Car # Driver  Points
1 3 Doug Sommers 1347
2 24 John Ambrose 1338
3 84 Dan Villers 1269
4 51 Dave Watson 1113
5 42 Tony Urdials 1018
6 08 Bernie Minnick 986
7 39 Jeff Taylor 975
8 44 Ernie Shook 777
9 11 Jeff Mundell 605
10 44x John Crumrine 591
11 29 Roger Smith 534
12 4 Dave Martin 524
13 1 Cal Holbert Jr. 519
14  0 Larry Baldwin 514
15 88 Dino Campolito 333
16 9 Dave Wagner 237
17 54 Paul Miller Jr. 171
18 27 Timber Mazanec 60

  Ritzman Muffler Street Stock

Pos. Car # Driver Points
1 5 Marvin Ortscheid 1384
2 30 Foster Mackey 1358
3 00 John Buckshot 1327
4 8 Mike Copen 1237
5 61 Chuck Glunt 1155
6 4 John Frame 998
7 88 Rob Petrus 670
8 31 Joe Woodarski 488
9 34 Charlie Harner 404
10 73 Kevin Swank 363
11 88 Bill Bramen 360
12 16 Mike McDonald 202
13 92 Gary Leichter 155
14 97 Eric Miller 143
15 41 Michael Scheffer 96
16 59 Glen Morkel 51
17 18 Roy Burns 11

Allied Auto Detroit Iron 

Pos. Car # Driver Points
1 7 Scott Curto Jr. 1236
2 78 Dave Case Jr. 1226
3 90 Keith Henline 1072
4 32 Tony Newman 1011
5 11 Bryan Baker 974
6 5 Rich Frame 908
7 22 Todd Watkins 890
8 85 E.J. Bailey 879
9 24 Adam Arrington  823
10 1 Mark Thomas 695
11 9 Rich Kirkpatrick 647
12 29 Mike Lattea 618
13 83 Mick Macko 544
14 38 Steve Mowery 536
15 87 Mike Mazzagatti 536
16 33 Bill Bramen 461
17 00 Dennis Furman 169
18 21 Denver Carte 169
19 44 Dave Hawkins 158
20 08 Randy Cole 156
21 44x Tim Westerfield 100
22 89 Jim Albright 70
23 87x Dave Darrow 63
24 8 Ed Cross 56
25 04 35
26 10 Ryan Roosa 30
27 00x 7
28 18 Ken Barlow 4

Majestic Trailer & Hitch Hobby Stocks                

Pos Car # Driver Points
1 2 Gavin Sekulich 1300
2 24 Steven Krunich 1263
3 85 Chris Mick 1220
4 11 Dan Mick 1183
5 9 Ryan Kirkpatrick 1160
6 23 John Hicks 1102
7 88 Chad Nickison 1005
8 21 Don Patterson 1001
9 12 Jeremy Watson 969
10 99 Tom Wright Jr. 833
11 92 Mike Harbour 746
12 27 Spanky McFarland 520
13 52 Jay Hieber 458
14 36 Lennie McKinney 440
15 17 Tom Long 118
16 37 Todd Boyd 58
17 45 45
18 8  Tim Oliver 38
19 28 Jesse Knox 37
20 53 Jimmy Ramirez 13
21 0 Terry Frost 12

Thomarios Powder Coating Pure Stocks

Pos. # Driver Points
1 2 Rick Pereces 1388
2 33 Danny Rollins 1304
3 54 Jerry Lee Barnes 1141
4 59 Tim Farrar 1117
5 91 Glen Alexander 1060
6 98 Bill Hutchinson 1050
7 64 Wally Collmar 1011
8 5 Randy Cecil 980
9 21 Joe Martin 934
10 53 Jimmy Ramirez 909
11 69 Bobby Norris 877
12 93 Len Blankenship 830
13 25 Jim Dibona 754
14 20 Tom Krunich 744
15 79 Pat Carnes 693
16 70 Jim Ripley 690
17 94 Sam Adkins 667
18 1 Debbie Thomas 666
19 03 Mary Cain 633
20 11 Josh Anders 619
21 00 Larry Burns Jr. 554
22 71 Richard Raupach 553
23 3 Nathan Robinson 485
24 6 Marvin Crouch 456
25 78 Ron Richmond 450
26 96 Jimmy Blankenship 395
27 80 Mike Carnes 379
28 30 Terry Ward 362
29 73 Mike Pyle 350
30 97 Chad Prater 324
31 16 Steven Bailey 306
32 19 Jim Farmer 295
33 18 Tony Klein 289
34 8 Wayne Yoak 243
35 17 Mike Yutzy 211
36 15 Jake Yambor 210
37 34 Terry Young 209
38 0 Troy Burns 203
39 66 Rick Freeman 144
40 01 Glen Townsend 139
41 9 Ron Braden 127
42 08 Jerry Ward 110
43 22 Barnes 102
44 24 John Hervet 92
45 02 Pat Madison 75
46 23 Mr. X 66
47 13 Dave Mushalah 58
48 40 Claude Newman 49
49 144 Chris Grubbs 43
50 4 Terry Klausman 39
51 77 Jennifer Perry 39
52 67 Bob Kashnier 33
53 55 Todd Constantine 32
54 90 Nick Grubbs 8
55 82 Jack Sanders 7

E-MAIL BARBERTON SPEEDWAY WITH ANY QUESTIONS

Click the envelope to email Barberton Speedway

If there is a problem with the website please report it here